Enrollment by Ethnicity, Fee Status, and Student Level
Southern Oregon University, Fall 2007 Fourth Week
| Ethnicity | Fee Status | Total | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nonresident Alien |
Black, non-Hispanic | American Indian / Alaska Nat |
Asian or Pacific Isl | Hispanic | White, non-Hispanic | Unknown | Res | Nres | ||||||||||||||||||
| Nres | All | Res | Nres | All | Res | Nres | All | Res | Nres | All | Res | Nres | All | Res | Nres | All | Res | Nres | All | |||||||
| Undergrad | Freshman | Male | 11 | 11 | 14 | 8 | 22 | 3 | 1 | 4 | 7 | 21 | 28 | 16 | 2 | 18 | 304 | 100 | 404 | 16 | 9 | 25 | 360 | 152 | 512 | |
| Female | 12 | 12 | 5 | 3 | 8 | 8 | 2 | 10 | 15 | 21 | 36 | 27 | 1 | 28 | 389 | 136 | 525 | 32 | 11 | 43 | 476 | 186 | 662 | |||
| Unknown | 1 | 1 | 4 | 4 | 1 | 1 | 5 | 1 | 6 | |||||||||||||||||
| All | 23 | 23 | 19 | 12 | 31 | 11 | 3 | 14 | 22 | 42 | 64 | 43 | 3 | 46 | 697 | 236 | 933 | 49 | 20 | 69 | 841 | 339 | 1,180 | |||
| Sophomore | Male | 5 | 5 | 3 | 6 | 9 | 9 | 1 | 10 | 11 | 12 | 23 | 6 | 8 | 14 | 234 | 50 | 284 | 16 | 1 | 17 | 279 | 83 | 362 | ||
| Female | 4 | 4 | 2 | 2 | 8 | 3 | 11 | 14 | 14 | 28 | 16 | 6 | 22 | 301 | 62 | 363 | 25 | 8 | 33 | 366 | 97 | 463 | ||||
| Unknown | 1 | 1 | 3 | 3 | 4 | 4 | ||||||||||||||||||||
| All | 9 | 9 | 5 | 6 | 11 | 17 | 4 | 21 | 25 | 26 | 51 | 22 | 14 | 36 | 536 | 112 | 648 | 44 | 9 | 53 | 649 | 180 | 829 | |||
| Junior | Male | 7 | 7 | 4 | 2 | 6 | 3 | 1 | 4 | 6 | 8 | 14 | 14 | 2 | 16 | 271 | 35 | 306 | 17 | 7 | 24 | 315 | 62 | 377 | ||
| Female | 9 | 9 | 4 | 4 | 11 | 2 | 13 | 13 | 5 | 18 | 29 | 7 | 36 | 404 | 54 | 458 | 27 | 10 | 37 | 488 | 87 | 575 | ||||
| Unknown | 2 | 1 | 3 | 1 | 1 | 3 | 1 | 4 | ||||||||||||||||||
| All | 16 | 16 | 8 | 2 | 10 | 14 | 3 | 17 | 19 | 13 | 32 | 43 | 9 | 52 | 677 | 90 | 767 | 45 | 17 | 62 | 806 | 150 | 956 | |||
| Senior | Male | 6 | 6 | 9 | 2 | 11 | 5 | 3 | 8 | 11 | 6 | 17 | 10 | 3 | 13 | 305 | 46 | 351 | 30 | 6 | 36 | 370 | 72 | 442 | ||
| Female | 8 | 8 | 7 | 7 | 19 | 5 | 24 | 12 | 5 | 17 | 29 | 6 | 35 | 365 | 75 | 440 | 38 | 11 | 49 | 470 | 110 | 580 | ||||
| Unknown | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| All | 14 | 14 | 16 | 2 | 18 | 24 | 8 | 32 | 23 | 11 | 34 | 39 | 9 | 48 | 670 | 121 | 791 | 68 | 18 | 86 | 840 | 183 | 1,023 | |||
| Postbac UG |
Male | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 19 | 2 | 21 | 6 | 6 | 28 | 4 | 32 | |||||||||
| Female | 6 | 6 | 1 | 1 | 3 | 3 | 2 | 2 | 47 | 2 | 49 | 1 | 1 | 2 | 54 | 9 | 63 | |||||||||
| All | 8 | 8 | 1 | 1 | 1 | 1 | 4 | 4 | 3 | 3 | 66 | 4 | 70 | 7 | 1 | 8 | 82 | 13 | 95 | |||||||
| Subtotal | Male | 31 | 31 | 30 | 18 | 48 | 21 | 6 | 27 | 36 | 47 | 83 | 47 | 15 | 62 | 1,133 | 233 | 1,366 | 85 | 23 | 108 | 1,352 | 373 | 1,725 | ||
| Female | 39 | 39 | 19 | 3 | 22 | 46 | 12 | 58 | 57 | 45 | 102 | 103 | 20 | 123 | 1,506 | 329 | 1,835 | 123 | 41 | 164 | 1,854 | 489 | 2,343 | |||
| Unknown | 1 | 1 | 7 | 1 | 8 | 5 | 1 | 6 | 12 | 3 | 15 | |||||||||||||||
| All | 70 | 70 | 49 | 22 | 71 | 67 | 18 | 85 | 93 | 92 | 185 | 150 | 35 | 185 | 2,646 | 563 | 3,209 | 213 | 65 | 278 | 3,218 | 865 | 4,083 | |||
| Graduate | Masters | Male | 4 | 4 | 1 | 1 | 3 | 3 | 6 | 6 | 2 | 2 | 79 | 5 | 84 | 10 | 1 | 11 | 101 | 10 | 111 | |||||
| Female | 9 | 9 | 2 | 2 | 6 | 6 | 4 | 4 | 8 | 1 | 9 | 160 | 8 | 168 | 8 | 3 | 11 | 188 | 21 | 209 | ||||||
| All | 13 | 13 | 3 | 3 | 9 | 9 | 10 | 10 | 10 | 1 | 11 | 239 | 13 | 252 | 18 | 4 | 22 | 289 | 31 | 320 | ||||||
| Oth Grad | Male | 1 | 1 | 17 | 17 | 1 | 1 | 19 | 19 | |||||||||||||||||
| Female | 2 | 2 | 1 | 1 | 1 | 1 | 50 | 2 | 52 | 5 | 5 | 57 | 4 | 61 | ||||||||||||
| All | 2 | 2 | 1 | 1 | 2 | 2 | 67 | 2 | 69 | 6 | 6 | 76 | 4 | 80 | ||||||||||||
| Subtotal | Male | 4 | 4 | 1 | 1 | 3 | 3 | 6 | 6 | 3 | 3 | 96 | 5 | 101 | 11 | 1 | 12 | 120 | 10 | 130 | ||||||
| Female | 11 | 11 | 2 | 2 | 7 | 7 | 4 | 4 | 9 | 1 | 10 | 210 | 10 | 220 | 13 | 3 | 16 | 245 | 25 | 270 | ||||||
| All | 15 | 15 | 3 | 3 | 10 | 10 | 10 | 10 | 12 | 1 | 13 | 306 | 15 | 321 | 24 | 4 | 28 | 365 | 35 | 400 | ||||||
| NU, NG | Nonadm UG | Male | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 4 | 85 | 13 | 98 | 17 | 3 | 20 | 107 | 19 | 126 | ||||||
| Female | 1 | 1 | 1 | 1 | 2 | 3 | 5 | 2 | 2 | 4 | 80 | 13 | 93 | 9 | 9 | 18 | 94 | 28 | 122 | |||||||
| Unknown | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |||||||||||||||||||
| All | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 5 | 4 | 4 | 8 | 165 | 26 | 191 | 27 | 12 | 39 | 202 | 48 | 250 | |||||
| Nonadm GR | Male | 1 | 1 | 1 | 1 | 2 | 19 | 3 | 22 | 2 | 2 | 22 | 5 | 27 | ||||||||||||
| Female | 1 | 1 | 3 | 3 | 51 | 3 | 54 | 17 | 1 | 18 | 72 | 4 | 76 | |||||||||||||
| All | 1 | 1 | 2 | 4 | 1 | 5 | 70 | 6 | 76 | 19 | 1 | 20 | 94 | 9 | 103 | |||||||||||
| Subtotal | Male | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 3 | 6 | 104 | 16 | 120 | 19 | 3 | 22 | 129 | 24 | 153 | |||||
| Female | 1 | 1 | 1 | 1 | 3 | 3 | 6 | 5 | 2 | 7 | 131 | 16 | 147 | 26 | 10 | 36 | 166 | 32 | 198 | |||||||
| Unknown | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |||||||||||||||||||
| All | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 4 | 7 | 8 | 5 | 13 | 235 | 32 | 267 | 46 | 13 | 59 | 296 | 57 | 353 | |||||
| All Students | Male | 36 | 36 | 33 | 18 | 51 | 25 | 6 | 31 | 42 | 48 | 90 | 53 | 18 | 71 | 1,333 | 254 | 1,587 | 115 | 27 | 142 | 1,601 | 407 | 2,008 | ||
| Female | 51 | 51 | 21 | 3 | 24 | 54 | 12 | 66 | 64 | 48 | 112 | 117 | 23 | 140 | 1,847 | 355 | 2,202 | 162 | 54 | 216 | 2,265 | 546 | 2,811 | |||
| Unknown | 1 | 1 | 1 | 1 | 7 | 1 | 8 | 6 | 1 | 7 | 13 | 4 | 17 | |||||||||||||
| Total | 88 | 88 | 54 | 22 | 76 | 79 | 18 | 97 | 106 | 96 | 202 | 170 | 41 | 211 | 3,187 | 610 | 3,797 | 283 | 82 | 365 | 3,879 | 957 | 4,836 | |||
Source: OUS Office of Institutional Research, November 1, 2007. Includes extended enrollment students and credit.