Enrollment by Ethnicity, Fee Status, and Student Level
Eastern Oregon University, Fall 2007 Fourth Week
| Ethnicity | Fee Status | Total | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nonresident Alien |
Black, non-Hispanic | American Indian / Alaska Nat |
Asian or Pacific Isl | Hispanic | White, non-Hispanic | Unknown | Res | Nres | ||||||||||||||||||
| Nres | All | Res | Nres | All | Res | Nres | All | Res | Nres | All | Res | Nres | All | Res | Nres | All | Res | Nres | All | |||||||
| Undergrad | Freshman | Male | 3 | 3 | 2 | 2 | 4 | 2 | 6 | 1 | 13 | 14 | 5 | 6 | 11 | 101 | 56 | 157 | 12 | 15 | 27 | 123 | 97 | 220 | ||
| Female | 4 | 4 | 2 | 1 | 3 | 2 | 2 | 4 | 9 | 13 | 9 | 7 | 16 | 192 | 47 | 239 | 28 | 8 | 36 | 237 | 76 | 313 | ||||
| All | 7 | 7 | 2 | 3 | 5 | 6 | 2 | 8 | 5 | 22 | 27 | 14 | 13 | 27 | 293 | 103 | 396 | 40 | 23 | 63 | 360 | 173 | 533 | |||
| Sophomore | Male | 3 | 3 | 6 | 6 | 3 | 1 | 4 | 2 | 4 | 6 | 6 | 5 | 11 | 116 | 46 | 162 | 8 | 7 | 15 | 135 | 72 | 207 | |||
| Female | 2 | 2 | 3 | 2 | 5 | 3 | 6 | 9 | 6 | 5 | 11 | 226 | 61 | 287 | 25 | 7 | 32 | 263 | 83 | 346 | ||||||
| All | 3 | 3 | 8 | 8 | 6 | 3 | 9 | 5 | 10 | 15 | 12 | 10 | 22 | 342 | 107 | 449 | 33 | 14 | 47 | 398 | 155 | 553 | ||||
| Junior | Male | 5 | 5 | 1 | 5 | 6 | 1 | 1 | 2 | 4 | 6 | 10 | 6 | 3 | 9 | 145 | 71 | 216 | 18 | 4 | 22 | 175 | 95 | 270 | ||
| Female | 4 | 4 | 1 | 2 | 3 | 8 | 4 | 12 | 6 | 10 | 16 | 17 | 4 | 21 | 290 | 82 | 372 | 19 | 13 | 32 | 341 | 119 | 460 | |||
| All | 9 | 9 | 2 | 7 | 9 | 9 | 5 | 14 | 10 | 16 | 26 | 23 | 7 | 30 | 435 | 153 | 588 | 37 | 17 | 54 | 516 | 214 | 730 | |||
| Senior | Male | 15 | 15 | 8 | 8 | 3 | 2 | 5 | 12 | 12 | 11 | 3 | 14 | 189 | 93 | 282 | 12 | 13 | 25 | 215 | 146 | 361 | ||||
| Female | 16 | 16 | 2 | 2 | 9 | 4 | 13 | 5 | 12 | 17 | 16 | 9 | 25 | 379 | 116 | 495 | 21 | 16 | 37 | 430 | 175 | 605 | ||||
| All | 31 | 31 | 10 | 10 | 12 | 6 | 18 | 5 | 24 | 29 | 27 | 12 | 39 | 568 | 209 | 777 | 33 | 29 | 62 | 645 | 321 | 966 | ||||
| Postbac UG |
Male | 2 | 1 | 3 | 1 | 1 | 2 | 2 | 4 | |||||||||||||||||
| Female | 1 | 1 | 5 | 5 | 1 | 1 | 6 | 1 | 7 | |||||||||||||||||
| All | 1 | 1 | 7 | 1 | 8 | 1 | 1 | 2 | 8 | 3 | 11 | |||||||||||||||
| Subtotal | Male | 26 | 26 | 1 | 21 | 22 | 11 | 6 | 17 | 7 | 35 | 42 | 28 | 17 | 45 | 553 | 267 | 820 | 50 | 40 | 90 | 650 | 412 | 1,062 | ||
| Female | 25 | 25 | 3 | 7 | 10 | 22 | 10 | 32 | 18 | 37 | 55 | 48 | 25 | 73 | 1,092 | 306 | 1,398 | 94 | 44 | 138 | 1,277 | 454 | 1,731 | |||
| All | 51 | 51 | 4 | 28 | 32 | 33 | 16 | 49 | 25 | 72 | 97 | 76 | 42 | 118 | 1,645 | 573 | 2,218 | 144 | 84 | 228 | 1,927 | 866 | 2,793 | |||
| Graduate | Masters | Male | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 38 | 8 | 46 | 5 | 1 | 6 | 48 | 13 | 61 | |||
| Female | 1 | 1 | 4 | 2 | 6 | 103 | 6 | 109 | 9 | 3 | 12 | 117 | 11 | 128 | ||||||||||||
| All | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 6 | 3 | 9 | 141 | 14 | 155 | 14 | 4 | 18 | 165 | 24 | 189 | |||||
| Oth Grad | Male | 1 | 1 | 10 | 8 | 18 | 2 | 1 | 3 | 12 | 10 | 22 | ||||||||||||||
| Female | 1 | 1 | 2 | 2 | 2 | 2 | 17 | 2 | 19 | 3 | 3 | 25 | 2 | 27 | ||||||||||||
| All | 1 | 1 | 2 | 2 | 2 | 1 | 3 | 27 | 10 | 37 | 5 | 1 | 6 | 37 | 12 | 49 | ||||||||||
| Subtotal | Male | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 48 | 16 | 64 | 7 | 2 | 9 | 60 | 23 | 83 | ||||
| Female | 1 | 1 | 3 | 3 | 6 | 2 | 8 | 120 | 8 | 128 | 12 | 3 | 15 | 142 | 13 | 155 | ||||||||||
| All | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 4 | 4 | 8 | 4 | 12 | 168 | 24 | 192 | 19 | 5 | 24 | 202 | 36 | 238 | |||||
| NU, NG | Nonadm UG | Male | 1 | 1 | 4 | 4 | 3 | 3 | 26 | 17 | 43 | 39 | 11 | 50 | 72 | 29 | 101 | |||||||||
| Female | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 1 | 4 | 58 | 18 | 76 | 37 | 16 | 53 | 100 | 38 | 138 | ||||||
| All | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 5 | 1 | 6 | 6 | 1 | 7 | 84 | 35 | 119 | 76 | 27 | 103 | 172 | 67 | 239 | ||||
| Nonadm GR | Male | 1 | 1 | 1 | 1 | 2 | 2 | 18 | 3 | 21 | 17 | 4 | 21 | 37 | 9 | 46 | ||||||||||
| Female | 1 | 1 | 69 | 8 | 77 | 37 | 2 | 39 | 107 | 10 | 117 | |||||||||||||||
| All | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 87 | 11 | 98 | 54 | 6 | 60 | 144 | 19 | 163 | |||||||||
| Subtotal | Male | 1 | 1 | 1 | 1 | 4 | 1 | 5 | 5 | 5 | 44 | 20 | 64 | 56 | 15 | 71 | 109 | 38 | 147 | |||||||
| Female | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 2 | 3 | 1 | 4 | 127 | 26 | 153 | 74 | 18 | 92 | 207 | 48 | 255 | ||||||
| All | 2 | 2 | 1 | 1 | 2 | 1 | 3 | 5 | 2 | 7 | 8 | 1 | 9 | 171 | 46 | 217 | 130 | 33 | 163 | 316 | 86 | 402 | ||||
| All Students | Male | 29 | 29 | 2 | 23 | 25 | 12 | 6 | 18 | 12 | 36 | 48 | 35 | 19 | 54 | 645 | 303 | 948 | 113 | 57 | 170 | 819 | 473 | 1,292 | ||
| Female | 26 | 26 | 3 | 7 | 10 | 25 | 11 | 36 | 22 | 38 | 60 | 57 | 28 | 85 | 1,339 | 340 | 1,679 | 180 | 65 | 245 | 1,626 | 515 | 2,141 | |||
| Total | 55 | 55 | 5 | 30 | 35 | 37 | 17 | 54 | 34 | 74 | 108 | 92 | 47 | 139 | 1,984 | 643 | 2,627 | 293 | 122 | 415 | 2,445 | 988 | 3,433 | |||
Source: OUS Office of Institutional Research, November 1, 2007. Includes extended enrollment students and credit.