Enrollment by Ethnicity, Fee Status, and Student Level
Oregon State University - Cascades, Fall 2007 Fourth Week
| Ethnicity | Fee Status | Total | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nonresident Alien |
Black, non- Hispanic |
American Indian / Alaska Nat |
Asian or Pacific Isl |
Hispanic | White, non-Hispanic | Unknown | Res | Nres | ||||||||||||||
| Nres | All | Res | All | Res | All | Res | All | Res | All | Res | Nres | All | Res | Nres | All | |||||||
| Undergrad | Freshman | Male | 1 | 1 | 2 | 1 | 3 | 2 | 2 | 4 | ||||||||||||
| Female | 3 | 1 | 4 | 3 | 1 | 4 | ||||||||||||||||
| All | 1 | 1 | 5 | 2 | 7 | 5 | 3 | 8 | ||||||||||||||
| Sophomore | Male | 1 | 1 | 6 | 6 | 2 | 2 | 9 | 9 | |||||||||||||
| Female | 1 | 1 | 15 | 1 | 16 | 3 | 3 | 19 | 1 | 20 | ||||||||||||
| All | 1 | 1 | 1 | 1 | 21 | 1 | 22 | 5 | 5 | 28 | 1 | 29 | ||||||||||
| Junior | Male | 1 | 1 | 1 | 1 | 31 | 2 | 33 | 13 | 13 | 45 | 3 | 48 | |||||||||
| Female | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 5 | 70 | 5 | 75 | 8 | 8 | 86 | 5 | 91 | ||||||
| All | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 5 | 5 | 101 | 7 | 108 | 21 | 21 | 131 | 8 | 139 | ||||
| Senior | Male | 1 | 1 | 1 | 1 | 54 | 3 | 57 | 9 | 2 | 11 | 65 | 5 | 70 | ||||||||
| Female | 2 | 2 | 4 | 4 | 4 | 4 | 83 | 7 | 90 | 24 | 2 | 26 | 115 | 11 | 126 | |||||||
| All | 2 | 2 | 5 | 5 | 5 | 5 | 137 | 10 | 147 | 33 | 4 | 37 | 180 | 16 | 196 | |||||||
| Postbac UG |
Male | 2 | 2 | 2 | 2 | |||||||||||||||||
| Female | 5 | 5 | 1 | 1 | 6 | 6 | ||||||||||||||||
| All | 7 | 7 | 1 | 1 | 8 | 8 | ||||||||||||||||
| Subtotal | Male | 2 | 2 | 2 | 2 | 2 | 2 | 95 | 6 | 101 | 24 | 2 | 26 | 123 | 10 | 133 | ||||||
| Female | 2 | 2 | 1 | 1 | 5 | 5 | 2 | 2 | 9 | 9 | 176 | 14 | 190 | 36 | 2 | 38 | 229 | 18 | 247 | |||
| All | 4 | 4 | 1 | 1 | 7 | 7 | 2 | 2 | 11 | 11 | 271 | 20 | 291 | 60 | 4 | 64 | 352 | 28 | 380 | |||
| Graduate | Masters | Male | 8 | 8 | 2 | 2 | 10 | 10 | ||||||||||||||
| Female | 1 | 1 | 1 | 1 | 56 | 1 | 57 | 5 | 5 | 63 | 1 | 64 | ||||||||||
| All | 1 | 1 | 1 | 1 | 64 | 1 | 65 | 7 | 7 | 73 | 1 | 74 | ||||||||||
| Subtotal | Male | 8 | 8 | 2 | 2 | 10 | 10 | |||||||||||||||
| Female | 1 | 1 | 1 | 1 | 56 | 1 | 57 | 5 | 5 | 63 | 1 | 64 | ||||||||||
| All | 1 | 1 | 1 | 1 | 64 | 1 | 65 | 7 | 7 | 73 | 1 | 74 | ||||||||||
| NU, NG | Nonadm UG | Male | 6 | 6 | 7 | 1 | 8 | 13 | 1 | 14 | ||||||||||||
| Female | 1 | 1 | 12 | 12 | 10 | 10 | 23 | 23 | ||||||||||||||
| All | 1 | 1 | 18 | 18 | 17 | 1 | 18 | 36 | 1 | 37 | ||||||||||||
| Nonadm GR | Male | 1 | 1 | 1 | 1 | 2 | 2 | |||||||||||||||
| Female | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 4 | |||||||||||||
| All | 1 | 2 | 3 | 1 | 2 | 3 | 2 | 4 | 6 | |||||||||||||
| Subtotal | Male | 6 | 1 | 7 | 7 | 2 | 9 | 13 | 3 | 16 | ||||||||||||
| Female | 1 | 1 | 13 | 1 | 14 | 11 | 1 | 12 | 25 | 2 | 27 | |||||||||||
| All | 1 | 1 | 19 | 2 | 21 | 18 | 3 | 21 | 38 | 5 | 43 | |||||||||||
| All Students | Male | 2 | 2 | 2 | 2 | 2 | 2 | 109 | 7 | 116 | 33 | 4 | 37 | 146 | 13 | 159 | ||||||
| Female | 2 | 2 | 1 | 1 | 5 | 5 | 3 | 3 | 11 | 11 | 245 | 16 | 261 | 52 | 3 | 55 | 317 | 21 | 338 | |||
| Total | 4 | 4 | 1 | 1 | 7 | 7 | 3 | 3 | 13 | 13 | 354 | 23 | 377 | 85 | 7 | 92 | 463 | 34 | 497 | |||
Source: OUS Office of Institutional Research, November 13, 2007. Includes extended enrollment students and credit.