Geographic Distribution by Oregon County or Home State or Country and Student Level
Western Oregon University, Fall 2007 Fourth Week
| Undergrad | Graduate | NU, NG | Grand Total |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fresh | Soph | Junior | Senior | Pstbac | Total | Mstrs | Oth Gr | Total | NU | NG | Total | |||
| Oregon | Geographic Origin | 2 | 3 | 1 | 2 | 8 | 8 | |||||||
| Baker County | ||||||||||||||
| Benton County | 33 | 17 | 27 | 33 | 8 | 118 | 24 | 24 | 2 | 7 | 9 | 151 | ||
| Clackamas County | 117 | 63 | 82 | 92 | 2 | 356 | 11 | 11 | 1 | 15 | 16 | 383 | ||
| Clatsop County | 14 | 9 | 10 | 18 | 51 | 1 | 1 | 52 | ||||||
| Columbia County | 16 | 6 | 6 | 12 | 40 | 2 | 2 | 1 | 1 | 43 | ||||
| Coos County | 10 | 14 | 15 | 22 | 1 | 62 | 5 | 5 | 67 | |||||
| Crook County | 3 | 2 | 4 | 3 | 12 | 1 | 1 | 13 | ||||||
| Curry County | 2 | 4 | 2 | 2 | 10 | 2 | 2 | 12 | ||||||
| Deschutes County | 30 | 21 | 19 | 23 | 1 | 94 | 3 | 3 | 97 | |||||
| Douglas County | 16 | 20 | 16 | 28 | 80 | 2 | 2 | 82 | ||||||
| Gilliam County | 1 | 1 | 1 | 3 | 1 | 1 | 4 | |||||||
| Grant County | 5 | 1 | 1 | 7 | 7 | |||||||||
| Harney County | 1 | 3 | 3 | 2 | 9 | 9 | ||||||||
| Hood River County | 13 | 2 | 3 | 4 | 1 | 23 | 23 | |||||||
| Jackson County | 28 | 8 | 8 | 11 | 1 | 56 | 2 | 2 | 1 | 1 | 59 | |||
| Jefferson County | 3 | 1 | 2 | 6 | 6 | |||||||||
| Josephine County | 25 | 12 | 9 | 11 | 2 | 59 | 3 | 3 | 62 | |||||
| Klamath County | 8 | 9 | 4 | 15 | 36 | 2 | 2 | 2 | 15 | 17 | 55 | |||
| Lake County | 2 | 2 | 1 | 4 | 9 | 9 | ||||||||
| Lane County | 68 | 28 | 35 | 43 | 1 | 175 | 14 | 14 | 2 | 12 | 14 | 203 | ||
| Lincoln County | 31 | 16 | 11 | 18 | 1 | 77 | 8 | 8 | 1 | 1 | 2 | 87 | ||
| Linn County | 44 | 32 | 34 | 54 | 1 | 165 | 26 | 26 | 1 | 8 | 9 | 200 | ||
| Malheur County | 3 | 8 | 1 | 5 | 17 | 17 | ||||||||
| Marion County | 197 | 126 | 182 | 248 | 16 | 769 | 96 | 1 | 97 | 11 | 49 | 60 | 926 | |
| Morrow County | 1 | 6 | 2 | 2 | 11 | 2 | 2 | 6 | 6 | 19 | ||||
| Multnomah County | 113 | 68 | 53 | 99 | 1 | 334 | 18 | 18 | 12 | 12 | 364 | |||
| Polk County | 107 | 69 | 90 | 130 | 16 | 412 | 43 | 43 | 18 | 19 | 37 | 492 | ||
| Sherman County | 3 | 1 | 4 | 4 | ||||||||||
| Tillamook County | 9 | 4 | 4 | 11 | 1 | 29 | 4 | 4 | 33 | |||||
| Umatilla County | 11 | 19 | 7 | 19 | 56 | 2 | 2 | 13 | 13 | 71 | ||||
| Union County | 4 | 2 | 2 | 1 | 9 | 9 | ||||||||
| Wallowa County | 2 | 1 | 1 | 1 | 5 | 1 | 1 | 6 | ||||||
| Wasco County | 12 | 2 | 7 | 4 | 25 | 1 | 1 | 26 | ||||||
| Washington County | 172 | 99 | 102 | 96 | 2 | 471 | 20 | 20 | 1 | 4 | 5 | 496 | ||
| Wheeler County | 1 | 1 | 1 | 1 | 2 | |||||||||
| Yamhill County | 46 | 31 | 41 | 53 | 3 | 174 | 26 | 26 | 5 | 5 | 205 | |||
| Subtotal | 1,150 | 708 | 787 | 1,070 | 58 | 3,773 | 319 | 1 | 320 | 42 | 167 | 209 | 4,302 | |
| Non-Oregon | Geographic Origin | 60 | 46 | 41 | 36 | 1 | 184 | 7 | 7 | 19 | 4 | 23 | 214 | |
| Washington | ||||||||||||||
| California | 11 | 10 | 6 | 9 | 36 | 4 | 4 | 2 | 2 | 42 | ||||
| Idaho | 7 | 2 | 4 | 3 | 16 | 1 | 1 | 17 | ||||||
| Alaska | 28 | 14 | 13 | 8 | 63 | 1 | 1 | 1 | 1 | 65 | ||||
| Hawaii | 36 | 17 | 9 | 4 | 66 | 2 | 2 | 1 | 1 | 2 | 70 | |||
| Other States / US Territories |
11 | 17 | 12 | 13 | 1 | 54 | 3 | 3 | 15 | 6 | 21 | 78 | ||
| Foreign Country, Nonres Alien |
139 | 8 | 13 | 21 | 15 | 196 | 47 | 47 | 243 | |||||
| Unknown | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 6 | |||||
| Subtotal | 293 | 115 | 99 | 94 | 17 | 618 | 67 | 67 | 39 | 11 | 50 | 735 | ||
| Total | 1,443 | 823 | 886 | 1,164 | 75 | 4,391 | 386 | 1 | 387 | 81 | 178 | 259 | 5,037 | |
Source: OUS Office of Institutional Research, November 1, 2007. Includes extended enrollment students and credit.