Geographic Distribution by Oregon County or Home State or Country and Student Level
Portland State University, Fall 2007 Fourth Week
| Undergrad | Graduate | NU, NG | Grand Total |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fresh | Soph | Junior | Senior | Pstbac | Total | Mstrs | Doct | Oth Gr | Total | NU | NG | Total | |||
| Oregon | Geographic Origin | 7 | 5 | 5 | 2 | 19 | 1 | 1 | 2 | 2 | 22 | ||||
| Baker County | |||||||||||||||
| Benton County | 27 | 26 | 43 | 48 | 11 | 155 | 48 | 3 | 6 | 57 | 9 | 6 | 15 | 227 | |
| Clackamas County | 246 | 293 | 472 | 638 | 92 | 1,741 | 260 | 21 | 41 | 322 | 302 | 99 | 401 | 2,464 | |
| Clatsop County | 20 | 9 | 15 | 29 | 2 | 75 | 6 | 2 | 8 | 3 | 17 | 20 | 103 | ||
| Columbia County | 32 | 22 | 41 | 61 | 6 | 162 | 17 | 3 | 20 | 52 | 8 | 60 | 242 | ||
| Coos County | 10 | 9 | 20 | 18 | 1 | 58 | 7 | 1 | 1 | 9 | 4 | 3 | 7 | 74 | |
| Crook County | 2 | 2 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 8 | |||||
| Curry County | 2 | 3 | 3 | 4 | 2 | 14 | 1 | 1 | 2 | 16 | |||||
| Deschutes County | 36 | 29 | 28 | 43 | 3 | 139 | 37 | 1 | 4 | 42 | 3 | 3 | 6 | 187 | |
| Douglas County | 12 | 21 | 19 | 21 | 1 | 74 | 20 | 2 | 4 | 26 | 2 | 5 | 7 | 107 | |
| Gilliam County | 1 | 1 | 2 | 1 | 1 | 3 | |||||||||
| Grant County | 1 | 1 | 1 | 1 | 1 | 1 | 3 | ||||||||
| Harney County | 2 | 1 | 3 | 1 | 9 | 10 | 13 | ||||||||
| Hood River County | 7 | 6 | 17 | 21 | 9 | 60 | 19 | 1 | 9 | 29 | 5 | 6 | 11 | 100 | |
| Jackson County | 50 | 37 | 41 | 47 | 10 | 185 | 36 | 1 | 13 | 50 | 2 | 11 | 13 | 248 | |
| Jefferson County | 3 | 1 | 6 | 2 | 12 | 4 | 5 | 9 | 6 | 4 | 10 | 31 | |||
| Josephine County | 18 | 8 | 12 | 19 | 2 | 59 | 4 | 2 | 6 | 3 | 5 | 8 | 73 | ||
| Klamath County | 5 | 3 | 3 | 6 | 17 | 13 | 5 | 18 | 2 | 3 | 5 | 40 | |||
| Lake County | 1 | 1 | 1 | 1 | 2 | ||||||||||
| Lane County | 52 | 43 | 87 | 107 | 17 | 306 | 123 | 5 | 3 | 131 | 12 | 13 | 25 | 462 | |
| Lincoln County | 19 | 7 | 12 | 12 | 2 | 52 | 13 | 1 | 14 | 4 | 8 | 12 | 78 | ||
| Linn County | 13 | 15 | 19 | 21 | 2 | 70 | 14 | 10 | 24 | 3 | 7 | 10 | 104 | ||
| Malheur County | 4 | 5 | 7 | 4 | 2 | 22 | 5 | 5 | 4 | 6 | 10 | 37 | |||
| Marion County | 53 | 83 | 134 | 188 | 23 | 481 | 110 | 10 | 25 | 145 | 19 | 34 | 53 | 679 | |
| Morrow County | 1 | 1 | 1 | 3 | 3 | ||||||||||
| Multnomah County | 770 | 952 | 1,529 | 2,329 | 583 | 6,163 | 1,533 | 147 | 179 | 1,859 | 925 | 509 | 1,434 | 9,456 | |
| Polk County | 17 | 9 | 21 | 34 | 6 | 87 | 31 | 3 | 8 | 42 | 2 | 7 | 9 | 138 | |
| Sherman County | 1 | 1 | 2 | 1 | 1 | 3 | |||||||||
| Tillamook County | 6 | 7 | 8 | 13 | 1 | 35 | 7 | 3 | 10 | 5 | 12 | 17 | 62 | ||
| Umatilla County | 10 | 5 | 14 | 15 | 1 | 45 | 2 | 1 | 3 | 2 | 2 | 4 | 52 | ||
| Union County | 6 | 4 | 8 | 5 | 23 | 2 | 2 | 1 | 1 | 26 | |||||
| Wallowa County | 1 | 1 | 1 | ||||||||||||
| Wasco County | 3 | 14 | 11 | 4 | 32 | 11 | 4 | 15 | 4 | 4 | 51 | ||||
| Washington County | 526 | 481 | 759 | 1,048 | 188 | 3,002 | 529 | 42 | 48 | 619 | 504 | 161 | 665 | 4,286 | |
| Wheeler County | 1 | 1 | 1 | 1 | 4 | 4 | |||||||||
| Yamhill County | 34 | 20 | 37 | 58 | 9 | 158 | 33 | 3 | 3 | 39 | 10 | 8 | 18 | 215 | |
| Subtotal | 1,995 | 2,108 | 3,379 | 4,808 | 977 | 13,267 | 2,889 | 245 | 376 | 3,510 | 1,888 | 955 | 2,843 | 19,620 | |
| Non-Oregon | Geographic Origin | 119 | 132 | 260 | 303 | 49 | 863 | 230 | 34 | 17 | 281 | 70 | 52 | 122 | 1,266 |
| Washington | |||||||||||||||
| California | 69 | 62 | 102 | 145 | 14 | 392 | 110 | 24 | 4 | 138 | 29 | 19 | 48 | 578 | |
| Idaho | 35 | 17 | 18 | 28 | 3 | 101 | 18 | 3 | 21 | 7 | 13 | 20 | 142 | ||
| Alaska | 28 | 28 | 21 | 21 | 2 | 100 | 13 | 4 | 2 | 19 | 10 | 3 | 13 | 132 | |
| Hawaii | 59 | 25 | 22 | 22 | 2 | 130 | 21 | 21 | 3 | 2 | 5 | 156 | |||
| Other States / US Territories |
171 | 146 | 241 | 259 | 37 | 854 | 294 | 63 | 16 | 373 | 83 | 45 | 128 | 1,355 | |
| Foreign Country, Nonres Alien |
125 | 134 | 119 | 160 | 85 | 623 | 365 | 128 | 23 | 516 | 304 | 43 | 347 | 1,486 | |
| Unknown | 73 | 27 | 35 | 56 | 11 | 202 | 30 | 9 | 1 | 40 | 12 | 10 | 22 | 264 | |
| Subtotal | 679 | 571 | 818 | 994 | 203 | 3,265 | 1,081 | 265 | 63 | 1,409 | 518 | 187 | 705 | 5,379 | |
| Total | 2,674 | 2,679 | 4,197 | 5,802 | 1,180 | 16,532 | 3,970 | 510 | 439 | 4,919 | 2,406 | 1,142 | 3,548 | 24,999 | |
Source: OUS Office of Institutional Research, November 1, 2007. Includes extended enrollment students and credit.