Geographic Distribution by Oregon County or Home State or Country and Student Level
Oregon Institute of Technology, Fall 2007 Fourth Week
| Undergrad | Graduate | NU, NG | Grand Total |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fresh | Soph | Junior | Senior | Pstbac | Total | Mstrs | Total | NU | Total | |||
| Oregon | Geographic Origin | 3 | 1 | 2 | 6 | 6 | ||||||
| Baker County | ||||||||||||
| Benton County | 3 | 4 | 9 | 7 | 7 | 30 | 30 | |||||
| Clackamas County | 17 | 16 | 23 | 43 | 4 | 103 | 8 | 8 | 111 | |||
| Clatsop County | 6 | 4 | 4 | 7 | 1 | 22 | 1 | 1 | 23 | |||
| Columbia County | 1 | 1 | 2 | 4 | 1 | 9 | 34 | 34 | 43 | |||
| Coos County | 6 | 13 | 10 | 18 | 1 | 48 | 1 | 1 | 49 | |||
| Crook County | 6 | 2 | 3 | 2 | 13 | 50 | 50 | 63 | ||||
| Curry County | 6 | 3 | 1 | 4 | 14 | 14 | ||||||
| Deschutes County | 10 | 9 | 19 | 44 | 4 | 86 | 83 | 83 | 169 | |||
| Douglas County | 12 | 16 | 21 | 21 | 2 | 72 | 2 | 2 | 74 | |||
| Gilliam County | 1 | 1 | 1 | |||||||||
| Grant County | 1 | 1 | 2 | 4 | 4 | |||||||
| Harney County | 3 | 2 | 5 | 2 | 2 | 7 | ||||||
| Hood River County | 2 | 4 | 4 | 10 | 10 | |||||||
| Jackson County | 44 | 53 | 45 | 69 | 6 | 217 | 5 | 5 | 222 | |||
| Jefferson County | 4 | 2 | 2 | 3 | 1 | 12 | 13 | 13 | 25 | |||
| Josephine County | 16 | 25 | 8 | 24 | 73 | 1 | 1 | 2 | 2 | 76 | ||
| Klamath County | 165 | 96 | 129 | 168 | 34 | 592 | 322 | 322 | 914 | |||
| Lake County | 5 | 4 | 4 | 4 | 2 | 19 | 24 | 24 | 43 | |||
| Lane County | 17 | 15 | 28 | 34 | 7 | 101 | 1 | 1 | 2 | 2 | 104 | |
| Lincoln County | 1 | 1 | 3 | 5 | 2 | 2 | 7 | |||||
| Linn County | 6 | 6 | 12 | 16 | 40 | 1 | 1 | 41 | ||||
| Malheur County | 1 | 2 | 3 | 3 | ||||||||
| Marion County | 11 | 15 | 23 | 32 | 3 | 84 | 4 | 4 | 88 | |||
| Morrow County | 1 | 2 | 1 | 2 | 1 | 7 | 7 | |||||
| Multnomah County | 23 | 30 | 26 | 89 | 26 | 194 | 3 | 3 | 19 | 19 | 216 | |
| Polk County | 2 | 3 | 3 | 6 | 14 | 1 | 1 | 15 | ||||
| Sherman County | 1 | 1 | 1 | |||||||||
| Tillamook County | 2 | 3 | 3 | 7 | 15 | 15 | ||||||
| Umatilla County | 8 | 8 | 9 | 12 | 1 | 38 | 38 | |||||
| Union County | 2 | 5 | 4 | 5 | 3 | 19 | 20 | 20 | 39 | |||
| Wallowa County | 1 | 1 | 2 | 2 | ||||||||
| Wasco County | 3 | 3 | 4 | 4 | 1 | 15 | 15 | |||||
| Washington County | 20 | 13 | 26 | 61 | 7 | 127 | 8 | 8 | 135 | |||
| Wheeler County | 2 | 2 | 2 | |||||||||
| Yamhill County | 8 | 13 | 4 | 4 | 1 | 30 | 1 | 1 | 31 | |||
| Subtotal | 413 | 372 | 427 | 708 | 113 | 2,033 | 6 | 6 | 604 | 604 | 2,643 | |
| Non-Oregon | Geographic Origin | 15 | 23 | 30 | 79 | 17 | 164 | 5 | 5 | 57 | 57 | 226 |
| Washington | ||||||||||||
| California | 17 | 26 | 33 | 69 | 5 | 150 | 12 | 12 | 162 | |||
| Idaho | 2 | 3 | 11 | 2 | 18 | 2 | 2 | 20 | ||||
| Alaska | 2 | 1 | 2 | 3 | 1 | 9 | 1 | 1 | 3 | 3 | 13 | |
| Hawaii | 11 | 5 | 4 | 6 | 26 | 26 | ||||||
| Other States / US Territories |
14 | 14 | 28 | 114 | 17 | 187 | 19 | 19 | 206 | |||
| Foreign Country, Nonres Alien |
2 | 4 | 3 | 9 | 1 | 19 | 1 | 1 | 20 | |||
| Unknown | 1 | 1 | 2 | 2 | ||||||||
| Subtotal | 61 | 75 | 104 | 291 | 44 | 575 | 7 | 7 | 93 | 93 | 675 | |
| Total | 474 | 447 | 531 | 999 | 157 | 2,608 | 13 | 13 | 697 | 697 | 3,318 | |
Source: OUS Office of Institutional Research, November 1, 2007. Includes extended enrollment students and credit.