Geographic Distribution by Oregon County or Home State or Country and Student Level
Oregon State University, Fall 2007 Fourth Week
| Undergrad | Graduate | NU, NG | Grand Total |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fresh | Soph | Junior | Senior | Pstbac | Total | Mstrs | Doct | Prof | Oth Gr | Total | NU | NG | Total | |||
| Oregon | Geographic Origin | 6 | 10 | 4 | 8 | 28 | 3 | 1 | 4 | 32 | ||||||
| Baker County | ||||||||||||||||
| Benton County | 209 | 246 | 317 | 485 | 62 | 1,319 | 187 | 79 | 37 | 1 | 304 | 56 | 74 | 130 | 1,753 | |
| Clackamas County | 517 | 395 | 360 | 392 | 13 | 1,677 | 45 | 21 | 36 | 102 | 11 | 11 | 22 | 1,801 | ||
| Clatsop County | 29 | 25 | 24 | 34 | 4 | 116 | 9 | 2 | 4 | 1 | 16 | 1 | 1 | 2 | 134 | |
| Columbia County | 47 | 36 | 31 | 37 | 2 | 153 | 7 | 4 | 4 | 15 | 1 | 1 | 169 | |||
| Coos County | 33 | 37 | 40 | 57 | 4 | 171 | 21 | 4 | 8 | 33 | 1 | 5 | 6 | 210 | ||
| Crook County | 23 | 6 | 12 | 11 | 1 | 53 | 1 | 1 | 1 | 3 | 56 | |||||
| Curry County | 27 | 9 | 15 | 20 | 1 | 72 | 2 | 2 | 4 | 2 | 2 | 78 | ||||
| Deschutes County | 122 | 91 | 137 | 176 | 9 | 535 | 18 | 10 | 17 | 1 | 46 | 11 | 19 | 30 | 611 | |
| Douglas County | 57 | 42 | 70 | 100 | 3 | 272 | 20 | 5 | 17 | 42 | 4 | 2 | 6 | 320 | ||
| Gilliam County | 6 | 0 | 1 | 2 | 9 | 1 | 1 | 10 | ||||||||
| Grant County | 7 | 0 | 0 | 7 | 14 | 1 | 1 | 15 | ||||||||
| Harney County | 5 | 7 | 3 | 6 | 21 | 1 | 1 | 2 | 1 | 1 | 24 | |||||
| Hood River County | 28 | 32 | 23 | 22 | 105 | 2 | 2 | 2 | 6 | 1 | 5 | 6 | 117 | |||
| Jackson County | 107 | 96 | 91 | 129 | 9 | 432 | 20 | 10 | 10 | 40 | 1 | 8 | 9 | 481 | ||
| Jefferson County | 13 | 6 | 11 | 12 | 1 | 43 | 1 | 2 | 1 | 4 | 2 | 7 | 9 | 56 | ||
| Josephine County | 61 | 60 | 36 | 52 | 2 | 211 | 9 | 1 | 2 | 12 | 1 | 4 | 5 | 228 | ||
| Klamath County | 45 | 31 | 44 | 54 | 2 | 176 | 7 | 1 | 7 | 15 | 3 | 1 | 4 | 195 | ||
| Lake County | 8 | 5 | 8 | 9 | 1 | 31 | 4 | 4 | 35 | |||||||
| Lane County | 260 | 192 | 194 | 323 | 23 | 992 | 87 | 38 | 45 | 170 | 13 | 23 | 36 | 1,198 | ||
| Lincoln County | 21 | 26 | 28 | 58 | 3 | 136 | 17 | 5 | 1 | 23 | 2 | 4 | 6 | 165 | ||
| Linn County | 97 | 110 | 165 | 257 | 20 | 649 | 41 | 9 | 14 | 1 | 65 | 11 | 11 | 22 | 736 | |
| Malheur County | 10 | 14 | 13 | 20 | 2 | 59 | 4 | 1 | 3 | 8 | 2 | 2 | 69 | |||
| Marion County | 264 | 233 | 278 | 393 | 23 | 1,191 | 60 | 17 | 28 | 105 | 8 | 16 | 24 | 1,320 | ||
| Morrow County | 9 | 6 | 2 | 9 | 26 | 1 | 1 | 27 | ||||||||
| Multnomah County | 458 | 314 | 361 | 475 | 23 | 1,631 | 65 | 47 | 93 | 1 | 206 | 15 | 15 | 30 | 1,867 | |
| Polk County | 91 | 77 | 67 | 95 | 8 | 338 | 35 | 16 | 5 | 56 | 5 | 7 | 12 | 406 | ||
| Sherman County | 4 | 2 | 2 | 8 | 1 | 1 | 1 | 1 | 10 | |||||||
| Tillamook County | 16 | 15 | 9 | 27 | 2 | 69 | 6 | 2 | 2 | 10 | 79 | |||||
| Umatilla County | 52 | 28 | 34 | 57 | 171 | 4 | 3 | 6 | 13 | 1 | 1 | 2 | 186 | |||
| Union County | 11 | 21 | 10 | 14 | 2 | 58 | 1 | 4 | 6 | 11 | 1 | 3 | 4 | 73 | ||
| Wallowa County | 3 | 5 | 10 | 13 | 31 | 2 | 1 | 3 | 34 | |||||||
| Wasco County | 24 | 19 | 12 | 22 | 1 | 78 | 2 | 2 | 3 | 7 | 2 | 2 | 87 | |||
| Washington County | 718 | 503 | 463 | 527 | 24 | 2,235 | 66 | 25 | 60 | 1 | 152 | 10 | 15 | 25 | 2,412 | |
| Wheeler County | 3 | 2 | 1 | 2 | 8 | 8 | ||||||||||
| Yamhill County | 95 | 77 | 72 | 87 | 5 | 336 | 22 | 11 | 3 | 36 | 1 | 2 | 3 | 375 | ||
| Unknown County | 1 | 1 | 1 | |||||||||||||
| Subtotal | 3,486 | 2,778 | 2,946 | 3,994 | 250 | 13,454 | 772 | 322 | 420 | 6 | 1,520 | 166 | 238 | 404 | 15,378 | |
| Non-Oregon | Geographic Origin | 177 | 78 | 98 | 120 | 11 | 484 | 75 | 71 | 9 | 155 | 7 | 7 | 14 | 653 | |
| Washington | ||||||||||||||||
| California | 172 | 101 | 116 | 146 | 16 | 551 | 61 | 83 | 24 | 1 | 169 | 22 | 23 | 45 | 765 | |
| Idaho | 28 | 14 | 12 | 18 | 1 | 73 | 19 | 12 | 5 | 36 | 6 | 5 | 11 | 120 | ||
| Alaska | 27 | 20 | 19 | 21 | 2 | 89 | 14 | 10 | 4 | 28 | 4 | 2 | 6 | 123 | ||
| Hawaii | 112 | 66 | 33 | 39 | 1 | 251 | 10 | 4 | 14 | 28 | 2 | 6 | 8 | 287 | ||
| Other States / US Territories |
140 | 109 | 153 | 221 | 35 | 658 | 246 | 236 | 48 | 1 | 531 | 115 | 118 | 233 | 1,422 | |
| Foreign Country, Nonres Alien |
89 | 48 | 35 | 72 | 12 | 256 | 224 | 351 | 4 | 579 | 55 | 43 | 98 | 933 | ||
| Unknown | 9 | 4 | 6 | 8 | 27 | 15 | 16 | 3 | 34 | 5 | 6 | 11 | 72 | |||
| Subtotal | 754 | 440 | 472 | 645 | 78 | 2,389 | 664 | 783 | 111 | 2 | 1,560 | 216 | 210 | 426 | 4,375 | |
| Total | 4,240 | 3,218 | 3,418 | 4,639 | 328 | 15,843 | 1,436 | 1,105 | 531 | 8 | 3,080 | 382 | 448 | 830 | 19,753 | |
Source: OUS Office of Institutional Research, November 13, 2007. Includes extended enrollment students and credit.