Geographic Distribution by Oregon County or Home State or Country and Student Level
All Institutions, Fall 2007 Fourth Week
| Undergrad | Graduate | NU, NG | Grand Total |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fresh | Soph | Junior | Senior | Pstbac | Total | Mstrs | Doct | Prof | Oth Gr | Total | NU | NG | Total | |||
| Oregon | Geographic Origin | 58 | 47 | 50 | 54 | 209 | 12 | 1 | 1 | 14 | 16 | 6 | 22 | 245 | ||
| Baker County | ||||||||||||||||
| Benton County | 369 | 359 | 474 | 687 | 93 | 1,982 | 288 | 94 | 43 | 9 | 434 | 71 | 101 | 172 | 2,588 | |
| Clackamas County | 1,295 | 1,100 | 1,290 | 1,590 | 119 | 5,394 | 360 | 55 | 44 | 44 | 503 | 331 | 137 | 468 | 6,365 | |
| Clatsop County | 96 | 86 | 84 | 124 | 8 | 398 | 21 | 4 | 5 | 1 | 31 | 7 | 24 | 31 | 460 | |
| Columbia County | 134 | 100 | 104 | 138 | 9 | 485 | 31 | 8 | 4 | 43 | 90 | 9 | 99 | 627 | ||
| Coos County | 103 | 116 | 156 | 188 | 8 | 571 | 46 | 9 | 11 | 3 | 69 | 8 | 17 | 25 | 665 | |
| Crook County | 41 | 31 | 36 | 40 | 2 | 150 | 8 | 2 | 1 | 11 | 52 | 3 | 55 | 216 | ||
| Curry County | 62 | 37 | 36 | 62 | 4 | 201 | 6 | 1 | 2 | 1 | 10 | 2 | 5 | 7 | 218 | |
| Deschutes County | 330 | 270 | 415 | 573 | 27 | 1,615 | 145 | 17 | 20 | 8 | 190 | 131 | 49 | 180 | 1,985 | |
| Douglas County | 157 | 139 | 222 | 295 | 13 | 826 | 69 | 10 | 21 | 10 | 110 | 12 | 27 | 39 | 975 | |
| Gilliam County | 11 | 8 | 7 | 9 | 35 | 3 | 3 | 2 | 2 | 40 | ||||||
| Grant County | 24 | 22 | 25 | 38 | 109 | 7 | 7 | 3 | 3 | 6 | 122 | |||||
| Harney County | 21 | 26 | 22 | 20 | 1 | 90 | 3 | 2 | 1 | 6 | 9 | 10 | 19 | 115 | ||
| Hood River County | 77 | 73 | 62 | 72 | 12 | 296 | 23 | 4 | 4 | 10 | 41 | 8 | 12 | 20 | 357 | |
| Jackson County | 712 | 613 | 677 | 756 | 89 | 2,847 | 216 | 25 | 19 | 55 | 315 | 185 | 74 | 259 | 3,421 | |
| Jefferson County | 27 | 19 | 33 | 28 | 6 | 113 | 14 | 2 | 1 | 5 | 22 | 21 | 13 | 34 | 169 | |
| Josephine County | 192 | 196 | 178 | 248 | 14 | 828 | 60 | 2 | 4 | 11 | 77 | 15 | 17 | 32 | 937 | |
| Klamath County | 259 | 175 | 223 | 314 | 37 | 1,008 | 63 | 2 | 11 | 14 | 90 | 339 | 35 | 374 | 1,472 | |
| Lake County | 18 | 23 | 19 | 32 | 3 | 95 | 6 | 2 | 8 | 25 | 2 | 27 | 130 | |||
| Lane County | 953 | 868 | 1,249 | 1,726 | 164 | 4,960 | 660 | 152 | 142 | 25 | 979 | 198 | 266 | 464 | 6,403 | |
| Lincoln County | 108 | 66 | 79 | 114 | 8 | 375 | 40 | 8 | 5 | 1 | 54 | 9 | 16 | 25 | 454 | |
| Linn County | 215 | 189 | 289 | 407 | 24 | 1,124 | 92 | 10 | 19 | 12 | 133 | 20 | 34 | 54 | 1,311 | |
| Malheur County | 26 | 46 | 49 | 77 | 6 | 204 | 24 | 1 | 5 | 2 | 32 | 8 | 18 | 26 | 262 | |
| Marion County | 698 | 613 | 808 | 1,089 | 70 | 3,278 | 295 | 41 | 40 | 29 | 405 | 58 | 113 | 171 | 3,854 | |
| Morrow County | 19 | 26 | 15 | 28 | 2 | 90 | 12 | 12 | 9 | 9 | 111 | |||||
| Multnomah County | 2,092 | 1,929 | 2,491 | 3,561 | 652 | 10,725 | 1,773 | 242 | 144 | 185 | 2,344 | 988 | 556 | 1,544 | 14,613 | |
| Polk County | 243 | 191 | 215 | 293 | 32 | 974 | 112 | 19 | 6 | 9 | 146 | 31 | 34 | 65 | 1,185 | |
| Sherman County | 6 | 4 | 6 | 6 | 22 | 1 | 1 | 2 | 1 | 3 | 26 | |||||
| Tillamook County | 48 | 38 | 35 | 69 | 4 | 194 | 19 | 2 | 2 | 3 | 26 | 6 | 14 | 20 | 240 | |
| Umatilla County | 120 | 109 | 131 | 213 | 4 | 577 | 56 | 4 | 9 | 6 | 75 | 30 | 26 | 56 | 708 | |
| Union County | 200 | 145 | 145 | 143 | 10 | 643 | 50 | 4 | 11 | 9 | 74 | 77 | 51 | 128 | 845 | |
| Wallowa County | 19 | 20 | 23 | 28 | 90 | 8 | 1 | 1 | 10 | 6 | 2 | 8 | 108 | |||
| Wasco County | 63 | 39 | 55 | 62 | 6 | 225 | 20 | 2 | 4 | 4 | 30 | 3 | 6 | 9 | 264 | |
| Washington County | 1,960 | 1,486 | 1,736 | 2,138 | 225 | 7,545 | 673 | 87 | 77 | 49 | 886 | 529 | 198 | 727 | 9,158 | |
| Wheeler County | 8 | 7 | 3 | 8 | 26 | 1 | 1 | 1 | 1 | 2 | 29 | |||||
| Yamhill County | 250 | 187 | 196 | 261 | 21 | 915 | 86 | 18 | 6 | 4 | 114 | 13 | 20 | 33 | 1,062 | |
| Unknown County | 2 | 5 | 7 | 14 | 8 | 2 | 4 | 14 | 2 | 11 | 13 | 41 | ||||
| Subtotal | 11,014 | 9,405 | 11,643 | 15,498 | 1,673 | 49,233 | 5,311 | 827 | 668 | 514 | 7,320 | 3,308 | 1,920 | 5,228 | 61,781 | |
| Non-Oregon | Geographic Origin | 663 | 491 | 654 | 783 | 80 | 2,671 | 411 | 172 | 53 | 21 | 657 | 171 | 74 | 245 | 3,573 |
| Washington | ||||||||||||||||
| California | 1,088 | 715 | 711 | 942 | 45 | 3,501 | 335 | 244 | 101 | 10 | 690 | 101 | 52 | 153 | 4,344 | |
| Idaho | 148 | 107 | 116 | 161 | 7 | 539 | 57 | 34 | 13 | 104 | 26 | 28 | 54 | 697 | ||
| Alaska | 185 | 102 | 101 | 125 | 6 | 519 | 47 | 28 | 10 | 2 | 87 | 26 | 9 | 35 | 641 | |
| Hawaii | 347 | 200 | 118 | 146 | 4 | 815 | 44 | 10 | 20 | 74 | 13 | 11 | 24 | 913 | ||
| Other States / US Territories |
776 | 607 | 785 | 1,064 | 113 | 3,345 | 950 | 662 | 187 | 31 | 1,830 | 302 | 200 | 502 | 5,677 | |
| Foreign Country, Nonres Alien |
622 | 362 | 351 | 518 | 156 | 2,009 | 836 | 670 | 12 | 37 | 1,555 | 379 | 105 | 484 | 4,048 | |
| Unknown | 129 | 76 | 83 | 120 | 14 | 422 | 61 | 34 | 4 | 2 | 101 | 23 | 29 | 52 | 575 | |
| Subtotal | 3,958 | 2,660 | 2,919 | 3,859 | 425 | 13,821 | 2,741 | 1,854 | 400 | 103 | 5,098 | 1,041 | 508 | 1,549 | 20,468 | |
| Total | 14,972 | 12,065 | 14,562 | 19,357 | 2,098 | 63,054 | 8,052 | 2,681 | 1,068 | 617 | 12,418 | 4,349 | 2,428 | 6,777 | 82,249 | |
Source: OUS Office of Institutional Research, November 13, 2007. Includes extended enrollment students and credit.