Enrollment by Age, Student Level, and Sex
Oregon State University - Cascades, Fall 2007 Fourth Week
| Age Distribution | Mean Age |
Total | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| <18 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30-35 | 36-44 | 45-54 | 55-64 | 65+ | ||||||
| Undergrad | Freshman | Male | 1 | 2 | 1 | 21.0 | 4 | ||||||||||||||||
| Female | 1 | 1 | 1 | 1 | 22.8 | 4 | |||||||||||||||||
| All | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 21.9 | 8 | ||||||||||||||
| Sophomore | Male | 1 | 6 | 1 | 1 | 21.7 | 9 | ||||||||||||||||
| Female | 3 | 2 | 2 | 3 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 26.4 | 20 | ||||||||||
| All | 4 | 8 | 3 | 3 | 1 | 2 | 1 | 2 | 3 | 1 | 1 | 24.9 | 29 | ||||||||||
| Junior | Male | 4 | 12 | 7 | 2 | 5 | 2 | 2 | 2 | 3 | 5 | 3 | 1 | 26.2 | 48 | ||||||||
| Female | 10 | 14 | 10 | 7 | 6 | 8 | 5 | 3 | 3 | 2 | 10 | 10 | 3 | 27.2 | 91 | ||||||||
| All | 14 | 26 | 17 | 9 | 11 | 10 | 7 | 5 | 3 | 5 | 15 | 13 | 4 | 26.9 | 139 | ||||||||
| Senior | Male | 2 | 1 | 4 | 11 | 5 | 6 | 6 | 5 | 5 | 2 | 9 | 8 | 6 | 29.9 | 70 | |||||||
| Female | 2 | 6 | 11 | 18 | 14 | 6 | 8 | 9 | 4 | 5 | 17 | 13 | 11 | 2 | 29.9 | 126 | |||||||
| All | 4 | 7 | 15 | 29 | 19 | 12 | 14 | 14 | 9 | 7 | 26 | 21 | 17 | 2 | 29.9 | 196 | |||||||
| Postbac UG | Male | 1 | 1 | 29.8 | 2 | ||||||||||||||||||
| Female | 2 | 2 | 2 | 32.9 | 6 | ||||||||||||||||||
| All | 3 | 3 | 2 | 32.1 | 8 | ||||||||||||||||||
| Subtotal | Male | 1 | 1 | 14 | 14 | 11 | 13 | 11 | 8 | 8 | 8 | 5 | 6 | 15 | 11 | 7 | 27.7 | 133 | |||||
| Female | 4 | 14 | 23 | 24 | 26 | 21 | 16 | 15 | 14 | 7 | 8 | 32 | 26 | 14 | 3 | 28.6 | 247 | ||||||
| All | 1 | 5 | 28 | 37 | 35 | 39 | 32 | 24 | 23 | 22 | 12 | 14 | 47 | 37 | 21 | 3 | 28.3 | 380 | |||||
| Graduate | Masters | Male | 1 | 1 | 2 | 2 | 3 | 1 | 41.6 | 10 | |||||||||||||
| Female | 5 | 5 | 2 | 2 | 4 | 6 | 3 | 12 | 14 | 6 | 4 | 1 | 35.6 | 64 | |||||||||
| All | 5 | 5 | 2 | 2 | 5 | 6 | 4 | 14 | 16 | 9 | 5 | 1 | 36.4 | 74 | |||||||||
| Subtotal | Male | 1 | 1 | 2 | 2 | 3 | 1 | 41.6 | 10 | ||||||||||||||
| Female | 5 | 5 | 2 | 2 | 4 | 6 | 3 | 12 | 14 | 6 | 4 | 1 | 35.6 | 64 | |||||||||
| All | 5 | 5 | 2 | 2 | 5 | 6 | 4 | 14 | 16 | 9 | 5 | 1 | 36.4 | 74 | |||||||||
| NU, NG | Nonadm UG | Male | 1 | 3 | 3 | 1 | 2 | 2 | 1 | 1 | 29.5 | 14 | |||||||||||
| Female | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 3 | 2 | 3 | 2 | 1 | 1 | 1 | 29.1 | 23 | ||||||
| All | 1 | 2 | 1 | 1 | 4 | 4 | 4 | 1 | 3 | 4 | 3 | 4 | 2 | 1 | 2 | 29.2 | 37 | ||||||
| Nonadm GR | Male | 1 | 1 | 38.6 | 2 | ||||||||||||||||||
| Female | 2 | 1 | 1 | 39.1 | 4 | ||||||||||||||||||
| All | 1 | 2 | 1 | 2 | 38.9 | 6 | |||||||||||||||||
| Subtotal | Male | 1 | 3 | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 30.6 | 16 | ||||||||||
| Female | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 3 | 2 | 3 | 4 | 2 | 2 | 1 | 30.6 | 27 | ||||||
| All | 1 | 2 | 1 | 1 | 4 | 4 | 4 | 1 | 4 | 4 | 3 | 6 | 3 | 3 | 2 | 30.6 | 43 | ||||||
| All Students | Male | 1 | 2 | 14 | 14 | 14 | 16 | 12 | 8 | 8 | 10 | 7 | 7 | 19 | 14 | 11 | 1 | 1 | 28.9 | 159 | |||
| Female | 1 | 5 | 15 | 24 | 25 | 32 | 29 | 19 | 17 | 21 | 15 | 14 | 48 | 42 | 22 | 7 | 2 | 30.1 | 338 | ||||
| Total | 1 | 1 | 7 | 29 | 38 | 39 | 48 | 41 | 27 | 25 | 31 | 22 | 21 | 67 | 56 | 33 | 8 | 3 | 29.7 | 497 | |||
Source: OUS Office of Institutional Research, November 13, 2007. Includes extended enrollment students and credit.