Student Credit Hours, Full-Time Equivalence, and Enrollment by Student Level
Portland State University, Fall 2007 Fourth Week
| Student Level and FTE Divisor* | Student Credit Hours |
Student FTE | Student Enrollment |
||
|---|---|---|---|---|---|
| Admitted | Undergrad | Freshman (15) | 33,315 | 2,221.0 | 2,674 |
| Sophomore (15) | 31,814 | 2,120.9 | 2,679 | ||
| Junior (15) | 49,973 | 3,331.5 | 4,197 | ||
| Senior (15) | 66,091 | 4,406.1 | 5,802 | ||
| Postbac UG (15) | 10,636 | 709.1 | 1,180 | ||
| Subtotal | 191,829 | 12,788.6 | 16,532 | ||
| Graduate | Masters (12) | 32,931 | 2,744.2 | 3,970 | |
| Doctoral (9) | 3,936 | 437.3 | 510 | ||
| Oth Grad (12) | 2,638 | 219.8 | 439 | ||
| Subtotal | 39,505 | 3,401.4 | 4,919 | ||
| Total | 231,334 | 16,190.0 | 21,451 | ||
| Nonadmitted | NU, NG | Nonadm UG (15) | 11,014 | 734.3 | 2,406 |
| Nonadm GR (12) | 4,494 | 374.5 | 1,142 | ||
| Subtotal | 15,508 | 1,108.8 | 3,548 | ||
| Total | 15,508 | 1,108.8 | 3,548 | ||
| Total | 246,842 | 17,298.8 | 24,999 | ||
Source: OUS Office of Institutional Research, November 1, 2007. Includes extended enrollment students and credit.
*FTE divisor: Undergraduate: 15 credits. Master's, professional, and nonadmitted graduate: 12 credits. Doctoral: 9 credits.