Credit Hour Enrollment by Course Level and Student Level
Western Oregon University, Fall 2007 Fourth Week
| Course Level | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 600-699 | ||||
| Admitted | Undergrad | Freshman | 240 | 12,819 | 5,433 | 476 | 95 | 14 | 19,077 | |
| Sophomore | 136 | 4,603 | 4,037 | 2,095 | 469 | 11,340 | ||||
| Junior | 52 | 2,140 | 3,008 | 4,644 | 2,142 | 3 | 1 | 11,990 | ||
| Senior | 16 | 1,695 | 1,956 | 5,465 | 6,165 | 3 | 15,300 | |||
| Postbac UG | 4 | 119 | 124 | 190 | 267 | 6 | 710 | |||
| Subtotal | 448 | 21,376 | 14,558 | 12,870 | 9,138 | 3 | 24 | 58,417 | ||
| Graduate | Masters | 0 | 6 | 4 | 2 | 1 | 218 | 2,679 | 2,910 | |
| Oth Grad | 3 | 3 | ||||||||
| Subtotal | 0 | 6 | 4 | 2 | 1 | 218 | 2,682 | 2,913 | ||
| Total | 448 | 21,382 | 14,562 | 12,872 | 9,139 | 221 | 2,706 | 61,330 | ||
| Nonadmitted | NU, NG | Nonadm UG | 43 | 69 | 163 | 86 | 3 | 364 | ||
| Nonadm GR | 4 | 4 | 28 | 26 | 62 | 345 | 469 | |||
| Subtotal | 47 | 73 | 191 | 112 | 62 | 348 | 833 | |||
| Total | 47 | 73 | 191 | 112 | 62 | 348 | 833 | |||
| Total Credit | 448 | 21,429 | 14,635 | 13,063 | 9,251 | 283 | 3,054 | 62,163 | ||
Source: OUS Office of Institutional Research, November 1, 2007. Includes extended enrollment students and credit.