Credit Hour Enrollment by Course Level and Student Level
University of Oregon, Fall 2007 Fourth Week
| Course Level | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 600-699 | 700+ | ||||
| Admitted | Undergrad | Freshman | 1,192 | 34,167 | 25,406 | 3,086 | 564 | 4 | 64,419 | ||
| Sophomore | 72 | 15,452 | 22,266 | 10,069 | 2,998 | 50,857 | |||||
| Junior | 64 | 7,677 | 13,263 | 20,270 | 11,837 | 13 | 4 | 53,128 | |||
| Senior | 8 | 5,139 | 7,827 | 23,096 | 25,881 | 13 | 24 | 61,988 | |||
| Postbac UG | 8 | 372 | 715 | 670 | 694 | 12 | 2,471 | ||||
| Subtotal | 1,344 | 62,807 | 69,477 | 57,191 | 41,974 | 38 | 32 | 232,863 | |||
| Graduate | Masters | 207 | 125 | 168 | 152 | 6,313 | 11,951 | 762 | 19,678 | ||
| Doctoral | 137 | 65 | 105 | 32 | 1,060 | 11,646 | 114 | 13,159 | |||
| Professional | 4 | 4 | 6,934 | 599 | 7,541 | ||||||
| Oth Grad | 16 | 11 | 41 | 11 | 64 | 150 | 293 | ||||
| Subtotal | 360 | 205 | 318 | 195 | 7,437 | 30,681 | 1,475 | 40,671 | |||
| Total | 1,344 | 63,167 | 69,682 | 57,509 | 42,169 | 7,475 | 30,713 | 1,475 | 273,534 | ||
| Nonadmitted | NU, NG | Nonadm UG | 36 | 506 | 546 | 315 | 120 | 4 | 1,527 | ||
| Nonadm GR | 4 | 82 | 174 | 221 | 162 | 225 | 518 | 1,386 | |||
| Subtotal | 40 | 588 | 720 | 536 | 282 | 225 | 522 | 2,913 | |||
| Total | 40 | 588 | 720 | 536 | 282 | 225 | 522 | 2,913 | |||
| Total Credit | 1,384 | 63,755 | 70,402 | 58,045 | 42,451 | 7,700 | 31,234 | 1,475 | 276,446 | ||
Source: OUS Office of Institutional Research, November 1, 2007. Includes extended enrollment students and credit.