Credit Hour Enrollment by Course Level and Student Level
Oregon State University - Cascades, Fall 2007 Fourth Week
| Course Level | Total | ||||||
|---|---|---|---|---|---|---|---|
| 200-299 | 300-399 | 400-499 | 500-599 | ||||
| Admitted | Undergrad | Freshman | 44 | 4 | 48 | ||
| Sophomore | 4 | 168 | 27 | 199 | |||
| Junior | 32 | 810 | 189 | 1,031 | |||
| Senior | 20 | 980 | 724 | 1,724 | |||
| Postbac UG | 44 | 25 | 69 | ||||
| Subtotal | 56 | 2,046 | 969 | 3,071 | |||
| Graduate | Masters | 3 | 41 | 580 | 624 | ||
| Subtotal | 3 | 41 | 580 | 624 | |||
| Total | 56 | 2,049 | 1,010 | 580 | 3,695 | ||
| Nonadmitted | NU, NG | Nonadm UG | 12 | 153 | 27 | 6 | 198 |
| Nonadm GR | 9 | 12 | 21 | ||||
| Subtotal | 12 | 162 | 39 | 6 | 219 | ||
| Total | 12 | 162 | 39 | 6 | 219 | ||
| Total Credit | 68 | 2,211 | 1,049 | 586 | 3,914 | ||
Source: OUS Office of Institutional Research, November 13, 2007. Includes extended enrollment students and credit.