Headcount Enrollment by Course Level and Student Level
Oregon State University, Fall 2007 Fourth Week
| Course Level | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 600-699 | 700+ | ||||
| Admitted | Undergrad | Freshman | 344 | 13,870 | 11,141 | 670 | 94 | 26,119 | |||
| Sophomore | 15 | 4,627 | 9,633 | 3,941 | 523 | 18,739 | |||||
| Junior | 8 | 2,798 | 5,221 | 7,556 | 2,567 | 5 | 1 | 3 | 18,159 | ||
| Senior | 2 | 2,286 | 3,681 | 8,134 | 8,416 | 194 | 12 | 3 | 22,728 | ||
| Postbac UG | 181 | 368 | 383 | 268 | 76 | 1 | 1,277 | ||||
| Subtotal | 369 | 23,762 | 30,044 | 20,684 | 11,868 | 275 | 13 | 7 | 87,022 | ||
| Graduate | Masters | 121 | 157 | 99 | 32 | 4,628 | 243 | 2 | 5,282 | ||
| Doctoral | 52 | 45 | 25 | 8 | 1,260 | 1,446 | 7 | 2,843 | |||
| Professional | 25 | 7 | 2 | 96 | 1 | 3,006 | 3,137 | ||||
| Oth Grad | 2 | 18 | 20 | ||||||||
| Subtotal | 200 | 209 | 126 | 136 | 5,907 | 1,689 | 3,015 | 11,282 | |||
| Total | 369 | 23,962 | 30,253 | 20,810 | 12,004 | 6,182 | 1,702 | 3,022 | 98,304 | ||
| Nonadmitted | NU, NG | Nonadm UG | 5 | 185 | 185 | 248 | 154 | 10 | 1 | 788 | |
| Nonadm GR | 3 | 63 | 83 | 138 | 83 | 213 | 9 | 27 | 619 | ||
| Subtotal | 8 | 248 | 268 | 386 | 237 | 223 | 9 | 28 | 1,407 | ||
| Total | 8 | 248 | 268 | 386 | 237 | 223 | 9 | 28 | 1,407 | ||
| Total Headcount | 377 | 24,210 | 30,521 | 21,196 | 12,241 | 6,405 | 1,711 | 3,050 | 99,711 | ||
Source: OUS Office of Institutional Research, November 13, 2007. Includes extended enrollment students and credit.