Professional-Program Students by FTE, Fee Policy, and OR Residency
University of Oregon, Fall 2006 Fourth Week
| Student Credit Hours |
Student FTE | Student Enrollment | ||||
|---|---|---|---|---|---|---|
| Male | Female | All | ||||
| Law | 7,654 | 637.8 | 308 | 234 | 542 | |
| All Professional | 7,654 | 637.8 | 308 | 234 | 542 | |
| By Fee Policy | 3,246 | 270.5 | 126 | 103 | 229 | |
| Other Fee Policies | Law | |||||
| Subtotal | 3,246 | 270.5 | 126 | 103 | 229 | |
| Nonresidents | Law | 4,408 | 367.3 | 182 | 131 | 313 |
| Subtotal | 4,408 | 367.3 | 182 | 131 | 313 | |
| By OR Residency | 3,153 | 262.8 | 123 | 99 | 222 | |
| Resident | Law | |||||
| Subtotal | 3,153 | 262.8 | 123 | 99 | 222 | |
| Nonresident | Law | 4,501 | 375.1 | 185 | 135 | 320 |
| Subtotal | 4,501 | 375.1 | 185 | 135 | 320 | |
Source: OUS Office of Institutional Research, November 13, 2006 . Includes extended enrollment students and credit.