Previous Attendance by Student Level, Sex, and Educational Source
Oregon State University, Fall 2006 Fourth Week
| Student Level | Sex | Grand Total |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undergrad | Graduate | Professional | Nonadm UG | Nonadm GR | M | F | Unk | |||||||||||||||
| Sex | All | Sex | All | Sex | All | Sex | All | Sex | All | |||||||||||||
| M | F | Unk | M | F | M | F | M | F | M | F | Unk | |||||||||||
| Attendance Type | 1,297 | 1,170 | 2,467 | 1,297 | 1,170 | 2,467 | ||||||||||||||||
| New Admits, HS | Oregon HS | |||||||||||||||||||||
| Other US HS | 222 | 262 | 484 | 222 | 262 | 484 | ||||||||||||||||
| Foreign-US Res | 1 | 1 | 1 | 1 | ||||||||||||||||||
| Foreign-Nonres Alien |
20 | 20 | 40 | 20 | 20 | 40 | ||||||||||||||||
| GED | 10 | 7 | 17 | 10 | 7 | 17 | ||||||||||||||||
| Subtotal | 1,550 | 1,459 | 3,009 | 1,550 | 1,459 | 3,009 | ||||||||||||||||
| New Admits, College |
OUS Institution | 68 | 80 | 148 | 68 | 80 | 148 | |||||||||||||||
| Oregon Comm Coll | 360 | 273 | 633 | 360 | 273 | 633 | ||||||||||||||||
| Other Oregon Coll | 14 | 20 | 34 | 14 | 20 | 34 | ||||||||||||||||
| Other US Coll | 153 | 165 | 318 | 153 | 165 | 318 | ||||||||||||||||
| Unknown College | 67 | 84 | 151 | 403 | 369 | 772 | 44 | 95 | 139 | 514 | 548 | 1,062 | ||||||||||
| Subtotal | 662 | 622 | 1,284 | 403 | 369 | 772 | 44 | 95 | 139 | 1,109 | 1,086 | 2,195 | ||||||||||
| New, Other | Nonadmitted | 115 | 127 | 242 | 132 | 197 | 5 | 334 | 247 | 324 | 5 | 576 | ||||||||||
| Subtotal | 115 | 127 | 242 | 132 | 197 | 5 | 334 | 247 | 324 | 5 | 576 | |||||||||||
| Returning, Continuing |
Returning | 412 | 247 | 659 | 29 | 27 | 56 | 3 | 2 | 5 | 15 | 15 | 30 | 18 | 28 | 46 | 477 | 319 | 796 | |||
| Continuing | 5,669 | 4,883 | 2 | 10,554 | 920 | 807 | 1,727 | 129 | 259 | 388 | 28 | 22 | 50 | 35 | 32 | 67 | 6,781 | 6,003 | 2 | 12,786 | ||
| Subtotal | 6,081 | 5,130 | 2 | 11,213 | 949 | 834 | 1,783 | 132 | 261 | 393 | 43 | 37 | 80 | 53 | 60 | 113 | 7,258 | 6,322 | 2 | 13,582 | ||
| Total | 8,293 | 7,211 | 2 | 15,506 | 1,352 | 1,203 | 2,555 | 176 | 356 | 532 | 158 | 164 | 322 | 185 | 257 | 5 | 447 | 10,164 | 9,191 | 7 | 19,362 | |
Source: OUS Office of Institutional Research, November 22, 2006 . Includes extended enrollment students and credit.