Previous Attendance by Student Level, Sex, and Educational Source
Eastern Oregon University, Fall 2006 Fourth Week
| Student Level | Sex | Grand Total |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undergrad | Graduate | Nonadm UG | Nonadm GR | M | F | Unk | |||||||||||||
| Sex | All | Sex | All | Sex | All | Sex | All | ||||||||||||
| M | F | Unk | M | F | M | F | Unk | M | F | ||||||||||
| Attendance Type | 100 | 139 | 239 | 100 | 139 | 239 | |||||||||||||
| New Admits, HS | Oregon HS | ||||||||||||||||||
| Other US HS | 65 | 55 | 1 | 121 | 65 | 55 | 1 | 121 | |||||||||||
| Foreign-Nonres Alien |
1 | 1 | 1 | 1 | |||||||||||||||
| GED | 1 | 4 | 5 | 1 | 4 | 5 | |||||||||||||
| Subtotal | 167 | 198 | 1 | 366 | 167 | 198 | 1 | 366 | |||||||||||
| New Admits, College |
OUS Institution | 17 | 35 | 52 | 17 | 35 | 52 | ||||||||||||
| Oregon Comm Coll | 58 | 157 | 1 | 216 | 58 | 157 | 1 | 216 | |||||||||||
| Other Oregon Coll | 3 | 4 | 7 | 3 | 4 | 7 | |||||||||||||
| Other US Coll | 45 | 89 | 134 | 45 | 89 | 134 | |||||||||||||
| Unknown College | 6 | 15 | 21 | 35 | 75 | 110 | 41 | 90 | 131 | ||||||||||
| Subtotal | 129 | 300 | 1 | 430 | 35 | 75 | 110 | 164 | 375 | 1 | 540 | ||||||||
| New, Other | Nonadmitted | 47 | 78 | 1 | 126 | 25 | 71 | 96 | 72 | 149 | 1 | 222 | |||||||
| Subtotal | 47 | 78 | 1 | 126 | 25 | 71 | 96 | 72 | 149 | 1 | 222 | ||||||||
| Returning, Continuing |
Returning | 76 | 134 | 210 | 9 | 11 | 20 | 12 | 9 | 21 | 10 | 34 | 44 | 107 | 188 | 295 | |||
| Continuing | 726 | 1,123 | 1,849 | 22 | 52 | 74 | 15 | 21 | 36 | 10 | 33 | 43 | 773 | 1,229 | 2,002 | ||||
| Subtotal | 802 | 1,257 | 2,059 | 31 | 63 | 94 | 27 | 30 | 57 | 20 | 67 | 87 | 880 | 1,417 | 2,297 | ||||
| Total | 1,098 | 1,755 | 2 | 2,855 | 66 | 138 | 204 | 74 | 108 | 1 | 183 | 45 | 138 | 183 | 1,283 | 2,139 | 3 | 3,425 | |
Source: OUS Office of Institutional Research, November 13, 2006 . Includes extended enrollment students and credit.