Previous Attendance by Student Level, Sex, and Educational Source
Oregon State University - Cascades, Fall 2006 Fourth Week
| Student Level | Sex | Grand Total |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undergrad | Graduate | Nonadm UG | Nonadm GR | M | F | Unk | ||||||||||||
| Sex | All | Sex | All | Sex | All | Sex | All | |||||||||||
| M | F | Unk | M | F | M | F | M | F | ||||||||||
| Attendance Type | 3 | 6 | 1 | 10 | 3 | 6 | 1 | 10 | ||||||||||
| New Admits, College |
OUS Institution | |||||||||||||||||
| Oregon Comm Coll | 21 | 42 | 63 | 21 | 42 | 63 | ||||||||||||
| Other Oregon Coll | 1 | 1 | 2 | 1 | 1 | 2 | ||||||||||||
| Other US Coll | 5 | 9 | 14 | 5 | 9 | 14 | ||||||||||||
| Unknown College | 3 | 14 | 17 | 6 | 24 | 30 | 9 | 38 | 47 | |||||||||
| Subtotal | 33 | 72 | 1 | 106 | 6 | 24 | 30 | 39 | 96 | 1 | 136 | |||||||
| New, Other | Nonadmitted | 6 | 17 | 23 | 2 | 1 | 3 | 8 | 18 | 26 | ||||||||
| Subtotal | 6 | 17 | 23 | 2 | 1 | 3 | 8 | 18 | 26 | |||||||||
| Returning, Continuing |
Returning | 27 | 52 | 79 | 2 | 2 | 5 | 3 | 8 | 1 | 1 | 32 | 58 | 90 | ||||
| Continuing | 69 | 126 | 195 | 5 | 34 | 39 | 1 | 7 | 8 | 1 | 1 | 76 | 167 | 243 | ||||
| Subtotal | 96 | 178 | 274 | 5 | 36 | 41 | 6 | 10 | 16 | 1 | 1 | 2 | 108 | 225 | 333 | |||
| Total | 129 | 250 | 1 | 380 | 11 | 60 | 71 | 12 | 27 | 39 | 3 | 2 | 5 | 155 | 339 | 1 | 495 | |
Source: OUS Office of Institutional Research, November 22, 2006 . Includes extended enrollment students and credit.