Headcount Term Enrollment by Student Level, Sex, and Fee Policy
Western Oregon University, Fall 2006 Fourth Week
| Fee-Paying Status | Grand Total | |||||
|---|---|---|---|---|---|---|
| Other Fee Policies |
Nonresidents | Part-Time Fee Policy |
||||
| Male | 1,409 | 157 | 278 | 1,844 | ||
| Female | 2,166 | 246 | 605 | 3,017 | ||
| Unknown | 3 | 2 | 23 | 28 | ||
| Total, Male and Female | 3,578 | 405 | 906 | 4,889 | ||
| Admitted | Undergrad | Freshman | 1,009 | 157 | 71 | 1,237 |
| Sophomore | 631 | 79 | 44 | 754 | ||
| Junior | 808 | 64 | 59 | 931 | ||
| Senior | 924 | 78 | 122 | 1,124 | ||
| Postbac UG | 31 | 6 | 21 | 58 | ||
| Subtotal | 3,403 | 384 | 317 | 4,104 | ||
| Graduate | Masters | 159 | 19 | 211 | 389 | |
| Oth Grad | 13 | 13 | ||||
| Subtotal | 159 | 19 | 224 | 402 | ||
| Total | 3,562 | 403 | 541 | 4,506 | ||
| Nonadmitted | NU, NG | Nonadm UG | 7 | 2 | 73 | 82 |
| Nonadm GR | 9 | 292 | 301 | |||
| Subtotal | 16 | 2 | 365 | 383 | ||
| Total | 16 | 2 | 365 | 383 | ||
| All Students | 3,578 | 405 | 906 | 4,889 | ||
Source: OUS Office of Institutional Research, November 13, 2006 . Includes extended enrollment students and credit.