Headcount Term Enrollment by Student Level, Sex, and Fee Policy
Oregon State University - Cascades, Fall 2006 Fourth Week
| Fee-Paying Status | Grand Total | |||||
|---|---|---|---|---|---|---|
| Other Fee Policies |
Nonresidents | Part-Time Fee Policy |
||||
| Male | 131 | 12 | 12 | 155 | ||
| Female | 291 | 24 | 24 | 339 | ||
| Unknown | 1 | 1 | ||||
| Total, Male and Female | 423 | 36 | 36 | 495 | ||
| Admitted | Undergrad | Freshman | 4 | 4 | ||
| Sophomore | 22 | 2 | 24 | |||
| Junior | 123 | 9 | 132 | |||
| Senior | 183 | 18 | 201 | |||
| Postbac UG | 15 | 4 | 19 | |||
| Subtotal | 347 | 33 | 380 | |||
| Graduate | Masters | 68 | 3 | 71 | ||
| Subtotal | 68 | 3 | 71 | |||
| Total | 415 | 36 | 451 | |||
| Nonadmitted | NU, NG | Nonadm UG | 8 | 31 | 39 | |
| Nonadm GR | 5 | 5 | ||||
| Subtotal | 8 | 36 | 44 | |||
| Total | 8 | 36 | 44 | |||
| All Students | 423 | 36 | 36 | 495 | ||
Source: OUS Office of Institutional Research, November 22, 2006 . Includes extended enrollment students and credit.