New Transfers from Institutions within OUS, by Student Level
Southern Oregon University, Fall 2006 Fourth Week
| Student Level | Total | ||||
|---|---|---|---|---|---|
| Freshman | Sophomore | Junior | Senior | ||
| Eastern Oregon University | 2 | 1 | 3 | ||
| Oregon Institute of Technology | 2 | 2 | 1 | 5 | |
| Oregon State University | 2 | 6 | 3 | 2 | 13 |
| Portland State University | 1 | 3 | 3 | 1 | 8 |
| University of Oregon | 7 | 8 | 6 | 1 | 22 |
| Western Oregon University | 2 | 1 | 2 | 2 | 7 |
| Oregon Health Sciences Univ | 1 | 1 | |||
| Total OUS Transfers | 12 | 22 | 17 | 8 | 59 |
Source: OUS Office of Institutional Research, November 13, 2006 . Includes extended enrollment students and credit.