New Transfers from Community Colleges in Oregon, by Student Level
Portland State University, Fall 2006 Fourth Week
| Student Level | Total | ||||
|---|---|---|---|---|---|
| Freshman | Sophomore | Junior | Senior | ||
| Blue Mountain Comm Coll | 1 | 3 | 5 | 9 | |
| Central Oregon Comm Coll | 3 | 6 | 16 | 1 | 26 |
| Chemeketa Comm Coll | 5 | 21 | 46 | 14 | 86 |
| Clackamas Comm Coll | 11 | 38 | 92 | 13 | 154 |
| Clatsop Comm Coll | 3 | 5 | 8 | ||
| Klamath Comm Coll | 1 | 2 | 3 | ||
| Lane Comm Coll | 14 | 11 | 13 | 1 | 39 |
| Linn-Benton Comm Coll | 2 | 8 | 6 | 16 | |
| Mt Hood Comm Coll | 19 | 50 | 126 | 17 | 212 |
| Portland Comm Coll | 64 | 221 | 354 | 64 | 703 |
| Rogue Comm Coll | 4 | 3 | 6 | 13 | |
| Southwestern Ore Comm Coll | 6 | 10 | 1 | 17 | |
| Treasure Valley Comm Coll | 1 | 3 | 4 | ||
| Umpqua Comm Coll | 1 | 6 | 1 | 8 | |
| Total CC Transfers | 123 | 373 | 690 | 112 | 1,298 |
Source: OUS Office of Institutional Research, November 13, 2006 . Includes extended enrollment students and credit.