Load Distribution by Student Classification and Fee Category
University of Oregon, Fall 2006 Fourth Week
| Classification by Level and Fee Category | Total | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UG Res | UG Nonres | UG Foreign |
GR Res | GR Nonres | GR Foreign |
GTA | Postbac Res |
Postbac Nonres |
Postbac Foreign |
Staff UG | Staff GR | Part-Time UG |
Part-Time GR |
||
| Carrying Load | 68 | 17 | 2 | 7 | 2 | 5 | 1 | 1 | 9 | 3 | 5 | 12 | 132 | ||
| 0 | |||||||||||||||
| 1 | 16 | 1 | 2 | 7 | 4 | 2 | 1 | 3 | 8 | 5 | 62 | 111 | |||
| 2 | 8 | 1 | 6 | 1 | 1 | 1 | 1 | 10 | 6 | 37 | 72 | ||||
| 3 | 11 | 4 | 95 | 45 | 15 | 1 | 2 | 24 | 3 | 48 | 248 | ||||
| 4 | 170 | 30 | 8 | 29 | 5 | 20 | 1 | 20 | 29 | 42 | 89 | 145 | 588 | ||
| 5 | 27 | 8 | 22 | 23 | 16 | 10 | 2 | 13 | 16 | 24 | 161 | ||||
| 6 | 36 | 5 | 4 | 63 | 34 | 2 | 10 | 1 | 5 | 3 | 7 | 20 | 190 | ||
| 7 | 31 | 5 | 12 | 1 | 2 | 1 | 5 | 2 | 9 | 6 | 5 | 79 | |||
| 8 | 282 | 64 | 19 | 10 | 7 | 1 | 1 | 13 | 4 | 2 | 24 | 17 | 70 | 23 | 537 |
| 9 | 130 | 30 | 6 | 74 | 29 | 19 | 174 | 2 | 1 | 3 | 11 | 479 | |||
| 10 | 80 | 17 | 5 | 37 | 28 | 16 | 115 | 11 | 5 | 4 | 318 | ||||
| 11 | 63 | 9 | 56 | 20 | 18 | 50 | 3 | 3 | 4 | 226 | |||||
| 12 | 2418 | 452 | 212 | 68 | 79 | 17 | 95 | 37 | 6 | 16 | 74 | 12 | 3,486 | ||
| 13 | 1323 | 371 | 73 | 68 | 94 | 22 | 82 | 11 | 5 | 26 | 5 | 2,080 | |||
| 14 | 1049 | 363 | 50 | 68 | 80 | 8 | 100 | 8 | 1 | 3 | 28 | 3 | 1,761 | ||
| 15 | 809 | 240 | 38 | 161 | 169 | 8 | 99 | 14 | 1 | 3 | 11 | 5 | 1,558 | ||
| 16 | 2772 | 864 | 156 | 179 | 223 | 20 | 533 | 17 | 2 | 16 | 67 | 7 | 4,856 | ||
| 17 | 1299 | 492 | 80 | 11 | 9 | 8 | 7 | 2 | 24 | 3 | 1,935 | ||||
| 18 | 585 | 253 | 18 | 10 | 3 | 10 | 2 | 1 | 14 | 896 | |||||
| 19 | 116 | 46 | 6 | 2 | 7 | 177 | |||||||||
| 20 | 139 | 47 | 18 | 3 | 207 | ||||||||||
| 21 | 155 | 54 | 3 | 212 | |||||||||||
| 22 | 5 | 1 | 1 | 7 | |||||||||||
| 24 | 45 | 27 | 72 | ||||||||||||
| Total Headcount | 11,637 | 3,401 | 701 | 983 | 856 | 185 | 1,269 | 181 | 23 | 46 | 340 | 183 | 207 | 376 | 20,388 |
| GR (500+) Hours |
25 | 8 | 0 | 10,754 | 10,688 | 1,714 | 16,515 | 0 | 0 | 0 | 4 | 1,063 | 0 | 729 | 41,498 |
| UG (000-499) Hours |
165,637 | 50,572 | 9,816 | 268 | 216 | 98 | 705 | 1,871 | 243 | 616 | 4,177 | 159 | 1,106 | 590 | 236,074 |
Source: OUS Office of Institutional Research, November 13, 2006 . Includes extended enrollment students and credit.