Load Distribution by Student Classification and Fee Category
Oregon State University, Fall 2006 Fourth Week
| Classification by Level and Fee Category | Total | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UG Res | UG Nonres | UG Foreign |
GR Res | GR Nonres | GR Foreign |
GTA | Postbac Res |
Postbac Nonres |
Postbac Foreign |
Staff UG | Staff GR | Part-Time UG |
Part-Time GR |
||
| Carrying Load | 130 | 21 | 1 | 16 | 2 | 4 | 12 | 3 | 1 | 5 | 7 | 23 | 33 | 258 | |
| 0 | |||||||||||||||
| 1 | 24 | 1 | 2 | 1 | 2 | 2 | 5 | 44 | 81 | ||||||
| 2 | 13 | 1 | 1 | 3 | 2 | 22 | 42 | ||||||||
| 3 | 164 | 27 | 2 | 156 | 69 | 36 | 1 | 15 | 6 | 1 | 10 | 53 | 67 | 125 | 732 |
| 4 | 114 | 23 | 2 | 25 | 2 | 2 | 20 | 1 | 13 | 17 | 43 | 69 | 331 | ||
| 5 | 46 | 3 | 1 | 37 | 15 | 1 | 1 | 3 | 4 | 5 | 16 | 22 | 154 | ||
| 6 | 158 | 30 | 3 | 43 | 23 | 5 | 15 | 11 | 7 | 21 | 20 | 28 | 364 | ||
| 7 | 147 | 29 | 3 | 6 | 3 | 2 | 10 | 4 | 10 | 7 | 7 | 9 | 237 | ||
| 8 | 131 | 20 | 3 | 15 | 4 | 1 | 19 | 4 | 1 | 2 | 6 | 10 | 12 | 228 | |
| 9 | 176 | 33 | 3 | 52 | 10 | 43 | 1 | 10 | 3 | 7 | 17 | 4 | 3 | 362 | |
| 10 | 187 | 30 | 2 | 11 | 5 | 20 | 3 | 4 | 3 | 7 | 3 | 3 | 278 | ||
| 11 | 259 | 15 | 21 | 5 | 20 | 1 | 5 | 1 | 1 | 8 | 1 | 337 | |||
| 12 | 1553 | 190 | 68 | 123 | 44 | 32 | 651 | 36 | 4 | 1 | 38 | 9 | 2,749 | ||
| 13 | 1765 | 183 | 46 | 51 | 11 | 5 | 116 | 18 | 5 | 3 | 39 | 1 | 1 | 2,244 | |
| 14 | 2250 | 283 | 48 | 28 | 12 | 8 | 52 | 15 | 3 | 3 | 50 | 3 | 2,755 | ||
| 15 | 2678 | 305 | 48 | 45 | 24 | 15 | 122 | 16 | 1 | 52 | 2 | 1 | 3,309 | ||
| 16 | 1736 | 185 | 35 | 223 | 41 | 36 | 448 | 20 | 1 | 1 | 28 | 2,754 | |||
| 17 | 869 | 81 | 12 | 85 | 6 | 6 | 16 | 1,075 | |||||||
| 18 | 466 | 85 | 5 | 53 | 14 | 2 | 1 | 7 | 1 | 634 | |||||
| 19 | 232 | 28 | 6 | 39 | 6 | 1 | 4 | 316 | |||||||
| 20 | 25 | 4 | 2 | 1 | 1 | 1 | 1 | 35 | |||||||
| 21 | 10 | 3 | 34 | 9 | 1 | 57 | |||||||||
| 22 | 11 | 6 | 1 | 18 | |||||||||||
| 23 | 4 | 4 | |||||||||||||
| 24 | 2 | 4 | 1 | 7 | |||||||||||
| 25 | 1 | 1 | |||||||||||||
| Total Headcount | 13,151 | 1,579 | 290 | 1,075 | 308 | 231 | 1,397 | 229 | 52 | 13 | 313 | 155 | 201 | 368 | 19,362 |
| GR (500+) Hours |
480 | 40 | 13 | 12,298 | 3,131 | 2,203 | 18,554 | 118 | 14 | 17 | 26 | 734 | 31 | 454 | 38,113 |
| UG (000-499) Hours |
180,201 | 21,358 | 3,939 | 561 | 105 | 160 | 569 | 2,115 | 412 | 129 | 3,830 | 148 | 1,260 | 764 | 215,551 |
Source: OUS Office of Institutional Research, November 22, 2006 . Includes extended enrollment students and credit.