Enrollment by Ethnicity, Oregon Residence Code, and Student Level
Western Oregon University, Fall 2006 Fourth Week
| Ethnicity | Residency | Total | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nonresident Alien |
Black, non-Hispanic | American Indian / Alaska Nat |
Asian or Pacific Isl | Hispanic | White, non-Hispanic | Unknown | Res | Nres | ||||||||||||||||||
| Nres | All | Res | Nres | All | Res | Nres | All | Res | Nres | All | Res | Nres | All | Res | Nres | All | Res | Nres | All | |||||||
| Undergrad | Freshman | Male | 31 | 31 | 17 | 1 | 18 | 11 | 1 | 12 | 14 | 4 | 18 | 37 | 1 | 38 | 308 | 29 | 337 | 28 | 5 | 33 | 415 | 72 | 487 | |
| Female | 27 | 27 | 10 | 10 | 13 | 13 | 11 | 16 | 27 | 64 | 5 | 69 | 499 | 58 | 557 | 37 | 10 | 47 | 634 | 116 | 750 | |||||
| All | 58 | 58 | 27 | 1 | 28 | 24 | 1 | 25 | 25 | 20 | 45 | 101 | 6 | 107 | 807 | 87 | 894 | 65 | 15 | 80 | 1,049 | 188 | 1,237 | |||
| Sophomore | Male | 1 | 1 | 9 | 1 | 10 | 2 | 2 | 4 | 9 | 1 | 10 | 19 | 2 | 21 | 230 | 18 | 248 | 24 | 5 | 29 | 293 | 30 | 323 | ||
| Female | 1 | 1 | 6 | 6 | 7 | 7 | 8 | 9 | 17 | 17 | 4 | 21 | 309 | 41 | 350 | 28 | 1 | 29 | 375 | 56 | 431 | |||||
| All | 2 | 2 | 15 | 1 | 16 | 9 | 2 | 11 | 17 | 10 | 27 | 36 | 6 | 42 | 539 | 59 | 598 | 52 | 6 | 58 | 668 | 86 | 754 | |||
| Junior | Male | 8 | 8 | 4 | 2 | 6 | 6 | 6 | 5 | 1 | 6 | 22 | 2 | 24 | 292 | 20 | 312 | 20 | 3 | 23 | 349 | 36 | 385 | |||
| Female | 2 | 2 | 3 | 3 | 6 | 6 | 16 | 16 | 27 | 1 | 28 | 427 | 29 | 456 | 30 | 4 | 34 | 509 | 36 | 545 | ||||||
| Unknown | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| All | 10 | 10 | 7 | 2 | 9 | 12 | 12 | 21 | 1 | 22 | 49 | 3 | 52 | 720 | 49 | 769 | 50 | 7 | 57 | 859 | 72 | 931 | ||||
| Senior | Male | 6 | 6 | 6 | 6 | 12 | 7 | 7 | 13 | 10 | 23 | 22 | 2 | 24 | 322 | 19 | 341 | 26 | 2 | 28 | 396 | 45 | 441 | |||
| Female | 4 | 4 | 2 | 1 | 3 | 9 | 1 | 10 | 18 | 6 | 24 | 35 | 1 | 36 | 525 | 30 | 555 | 44 | 5 | 49 | 633 | 48 | 681 | |||
| Unknown | 1 | 1 | 1 | 1 | 2 | 2 | ||||||||||||||||||||
| All | 11 | 11 | 8 | 7 | 15 | 16 | 1 | 17 | 31 | 16 | 47 | 57 | 3 | 60 | 847 | 50 | 897 | 70 | 7 | 77 | 1,029 | 95 | 1,124 | |||
| Postbac UG |
Male | 5 | 5 | 2 | 2 | 12 | 3 | 15 | 3 | 3 | 17 | 8 | 25 | |||||||||||||
| Female | 2 | 2 | 1 | 1 | 3 | 3 | 3 | 3 | 19 | 1 | 20 | 3 | 1 | 4 | 28 | 5 | 33 | |||||||||
| All | 7 | 7 | 1 | 1 | 3 | 3 | 5 | 5 | 31 | 4 | 35 | 6 | 1 | 7 | 45 | 13 | 58 | |||||||||
| Subtotal | Male | 51 | 51 | 36 | 10 | 46 | 26 | 3 | 29 | 41 | 16 | 57 | 102 | 7 | 109 | 1,164 | 89 | 1,253 | 101 | 15 | 116 | 1,470 | 191 | 1,661 | ||
| Female | 36 | 36 | 21 | 2 | 23 | 38 | 1 | 39 | 53 | 31 | 84 | 146 | 11 | 157 | 1,779 | 159 | 1,938 | 142 | 21 | 163 | 2,179 | 261 | 2,440 | |||
| Unknown | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 3 | ||||||||||||||||||
| All | 88 | 88 | 57 | 12 | 69 | 64 | 4 | 68 | 94 | 47 | 141 | 248 | 18 | 266 | 2,944 | 249 | 3,193 | 243 | 36 | 279 | 3,650 | 454 | 4,104 | |||
| Graduate | Masters | Male | 10 | 10 | 1 | 1 | 1 | 1 | 4 | 1 | 5 | 78 | 4 | 82 | 8 | 8 | 92 | 15 | 107 | |||||||
| Female | 10 | 10 | 1 | 1 | 4 | 4 | 6 | 2 | 8 | 14 | 1 | 15 | 204 | 16 | 220 | 20 | 3 | 23 | 249 | 32 | 281 | |||||
| Unknown | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| All | 20 | 20 | 1 | 1 | 5 | 5 | 7 | 2 | 9 | 18 | 2 | 20 | 282 | 20 | 302 | 29 | 3 | 32 | 342 | 47 | 389 | |||||
| Oth Grad | Male | 3 | 3 | 3 | 3 | |||||||||||||||||||||
| Female | 1 | 1 | 6 | 6 | 3 | 3 | 10 | 10 | ||||||||||||||||||
| All | 1 | 1 | 9 | 9 | 3 | 3 | 13 | 13 | ||||||||||||||||||
| Subtotal | Male | 10 | 10 | 1 | 1 | 1 | 1 | 4 | 1 | 5 | 81 | 4 | 85 | 8 | 8 | 95 | 15 | 110 | ||||||||
| Female | 10 | 10 | 1 | 1 | 4 | 4 | 7 | 2 | 9 | 14 | 1 | 15 | 210 | 16 | 226 | 23 | 3 | 26 | 259 | 32 | 291 | |||||
| Unknown | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| All | 20 | 20 | 1 | 1 | 5 | 5 | 8 | 2 | 10 | 18 | 2 | 20 | 291 | 20 | 311 | 32 | 3 | 35 | 355 | 47 | 402 | |||||
| NU, NG | Nonadm UG | Male | 1 | 1 | 13 | 4 | 17 | 13 | 5 | 18 | 27 | 9 | 36 | |||||||||||||
| Female | 1 | 1 | 5 | 5 | 23 | 3 | 26 | 3 | 1 | 4 | 32 | 4 | 36 | |||||||||||||
| Unknown | 9 | 1 | 10 | 9 | 1 | 10 | ||||||||||||||||||||
| All | 1 | 1 | 6 | 6 | 36 | 7 | 43 | 25 | 7 | 32 | 68 | 14 | 82 | |||||||||||||
| Nonadm GR | Male | 1 | 1 | 1 | 1 | 19 | 19 | 15 | 1 | 16 | 35 | 2 | 37 | |||||||||||||
| Female | 1 | 1 | 1 | 1 | 10 | 1 | 11 | 138 | 138 | 98 | 1 | 99 | 248 | 2 | 250 | |||||||||||
| Unknown | 1 | 1 | 13 | 13 | 14 | 14 | ||||||||||||||||||||
| All | 1 | 1 | 1 | 1 | 2 | 11 | 1 | 12 | 158 | 158 | 126 | 2 | 128 | 297 | 4 | 301 | ||||||||||
| Subtotal | Male | 1 | 1 | 2 | 2 | 32 | 4 | 36 | 28 | 6 | 34 | 62 | 11 | 73 | ||||||||||||
| Female | 1 | 1 | 2 | 2 | 15 | 1 | 16 | 161 | 3 | 164 | 101 | 2 | 103 | 280 | 6 | 286 | ||||||||||
| Unknown | 1 | 1 | 22 | 1 | 23 | 23 | 1 | 24 | ||||||||||||||||||
| All | 1 | 1 | 2 | 1 | 3 | 17 | 1 | 18 | 194 | 7 | 201 | 151 | 9 | 160 | 365 | 18 | 383 | |||||||||
| All Students | Male | 61 | 61 | 36 | 10 | 46 | 27 | 3 | 30 | 42 | 17 | 59 | 108 | 8 | 116 | 1,277 | 97 | 1,374 | 137 | 21 | 158 | 1,627 | 217 | 1,844 | ||
| Female | 46 | 46 | 22 | 2 | 24 | 43 | 1 | 44 | 62 | 33 | 95 | 175 | 13 | 188 | 2,150 | 178 | 2,328 | 266 | 26 | 292 | 2,718 | 299 | 3,017 | |||
| Unknown | 1 | 1 | 2 | 1 | 3 | 23 | 1 | 24 | 25 | 3 | 28 | |||||||||||||||
| Total | 108 | 108 | 58 | 12 | 70 | 70 | 4 | 74 | 104 | 50 | 154 | 283 | 21 | 304 | 3,429 | 276 | 3,705 | 426 | 48 | 474 | 4,370 | 519 | 4,889 | |||
Source: OUS Office of Institutional Research, November 13, 2006 . Includes extended enrollment students and credit.