Enrollment by Ethnicity, Oregon Residence Code, and Student Level
Oregon State University - Cascades, Fall 2006 Fourth Week
| Ethnicity | Residency | Total | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nonresident Alien |
American Indian / Alaska Nat |
Asian or Pacific Isl | Hispanic | White, non-Hispanic | Unknown | Res | Nres | ||||||||||||||
| Nres | All | Res | All | Res | Nres | All | Res | All | Res | Nres | All | Res | Nres | All | |||||||
| Undergrad | Freshman | Female | 3 | 3 | 1 | 1 | 4 | 4 | |||||||||||||
| All | 3 | 3 | 1 | 1 | 4 | 4 | |||||||||||||||
| Sophomore | Male | 1 | 1 | 5 | 5 | 6 | 6 | ||||||||||||||
| Female | 1 | 1 | 2 | 2 | 12 | 1 | 13 | 1 | 1 | 2 | 16 | 2 | 18 | ||||||||
| All | 1 | 1 | 1 | 1 | 2 | 2 | 17 | 1 | 18 | 1 | 1 | 2 | 22 | 2 | 24 | ||||||
| Junior | Male | 2 | 2 | 29 | 2 | 31 | 9 | 1 | 10 | 40 | 3 | 43 | |||||||||
| Female | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 64 | 4 | 68 | 12 | 1 | 13 | 82 | 6 | 88 | ||||
| Unknown | 1 | 1 | 1 | 1 | |||||||||||||||||
| All | 1 | 1 | 3 | 3 | 1 | 1 | 4 | 4 | 93 | 6 | 99 | 22 | 2 | 24 | 123 | 9 | 132 | ||||
| Senior | Male | 2 | 2 | 2 | 2 | 1 | 1 | 51 | 3 | 54 | 11 | 6 | 17 | 67 | 9 | 76 | |||||
| Female | 3 | 3 | 1 | 1 | 8 | 8 | 88 | 9 | 97 | 14 | 2 | 16 | 113 | 12 | 125 | ||||||
| All | 5 | 5 | 2 | 1 | 3 | 9 | 9 | 139 | 12 | 151 | 25 | 8 | 33 | 180 | 21 | 201 | |||||
| Postbac UG |
Male | 2 | 1 | 3 | 1 | 1 | 2 | 2 | 4 | ||||||||||||
| Female | 11 | 3 | 14 | 1 | 1 | 12 | 3 | 15 | |||||||||||||
| All | 13 | 4 | 17 | 1 | 1 | 2 | 14 | 5 | 19 | ||||||||||||
| Subtotal | Male | 5 | 5 | 2 | 2 | 1 | 1 | 87 | 6 | 93 | 20 | 8 | 28 | 115 | 14 | 129 | |||||
| Female | 1 | 1 | 4 | 4 | 2 | 1 | 3 | 14 | 14 | 178 | 17 | 195 | 29 | 4 | 33 | 227 | 23 | 250 | |||
| Unknown | 1 | 1 | 1 | 1 | |||||||||||||||||
| All | 1 | 1 | 9 | 9 | 4 | 1 | 5 | 15 | 15 | 265 | 23 | 288 | 50 | 12 | 62 | 343 | 37 | 380 | |||
| Graduate | Masters | Male | 8 | 8 | 2 | 1 | 3 | 10 | 1 | 11 | |||||||||||
| Female | 1 | 1 | 1 | 1 | 1 | 1 | 50 | 3 | 53 | 4 | 4 | 57 | 3 | 60 | |||||||
| All | 1 | 1 | 1 | 1 | 1 | 1 | 58 | 3 | 61 | 6 | 1 | 7 | 67 | 4 | 71 | ||||||
| Subtotal | Male | 8 | 8 | 2 | 1 | 3 | 10 | 1 | 11 | ||||||||||||
| Female | 1 | 1 | 1 | 1 | 1 | 1 | 50 | 3 | 53 | 4 | 4 | 57 | 3 | 60 | |||||||
| All | 1 | 1 | 1 | 1 | 1 | 1 | 58 | 3 | 61 | 6 | 1 | 7 | 67 | 4 | 71 | ||||||
| NU, NG | Nonadm UG | Male | 2 | 2 | 4 | 4 | 4 | 2 | 6 | 10 | 2 | 12 | |||||||||
| Female | 1 | 1 | 18 | 1 | 19 | 6 | 1 | 7 | 24 | 3 | 27 | ||||||||||
| All | 1 | 1 | 2 | 2 | 22 | 1 | 23 | 10 | 3 | 13 | 34 | 5 | 39 | ||||||||
| Nonadm GR | Male | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 3 | ||||||||||||
| Female | 1 | 1 | 1 | 1 | 1 | 1 | 2 | ||||||||||||||
| All | 1 | 1 | 2 | 1 | 2 | 3 | 2 | 3 | 5 | ||||||||||||
| Subtotal | Male | 2 | 2 | 4 | 1 | 5 | 5 | 3 | 8 | 11 | 4 | 15 | |||||||||
| Female | 1 | 1 | 19 | 1 | 20 | 6 | 2 | 8 | 25 | 4 | 29 | ||||||||||
| All | 1 | 1 | 2 | 2 | 23 | 2 | 25 | 11 | 5 | 16 | 36 | 8 | 44 | ||||||||
| All Students | Male | 5 | 5 | 2 | 2 | 3 | 3 | 99 | 7 | 106 | 27 | 12 | 39 | 136 | 19 | 155 | |||||
| Female | 2 | 2 | 5 | 5 | 3 | 1 | 4 | 15 | 15 | 247 | 21 | 268 | 39 | 6 | 45 | 309 | 30 | 339 | |||
| Unknown | 1 | 1 | 1 | 1 | |||||||||||||||||
| Total | 2 | 2 | 10 | 10 | 5 | 1 | 6 | 18 | 18 | 346 | 28 | 374 | 67 | 18 | 85 | 446 | 49 | 495 | |||
Source: OUS Office of Institutional Research, November 22, 2006 . Includes extended enrollment students and credit.