Geographic Distribution by Oregon County or Home State or Country and Student Level
Western Oregon University, Fall 2006 Fourth Week
| Undergrad | Graduate | NU, NG | Grand Total |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fresh | Soph | Junior | Senior | Pstbac | Total | Mstrs | Oth Gr | Total | NU | NG | Total | |||
| Oregon | Geographic Origin | 4 | 1 | 2 | 1 | 8 | 1 | 1 | 1 | 1 | 10 | |||
| Baker County | ||||||||||||||
| Benton County | 13 | 20 | 20 | 30 | 6 | 89 | 27 | 1 | 28 | 7 | 14 | 21 | 138 | |
| Clackamas County | 106 | 69 | 84 | 77 | 336 | 12 | 12 | 2 | 6 | 8 | 356 | |||
| Clatsop County | 15 | 12 | 13 | 12 | 52 | 1 | 1 | 53 | ||||||
| Columbia County | 10 | 7 | 8 | 13 | 38 | 2 | 2 | 40 | ||||||
| Coos County | 16 | 15 | 16 | 21 | 1 | 69 | 8 | 8 | 1 | 3 | 4 | 81 | ||
| Crook County | 2 | 4 | 3 | 4 | 13 | 1 | 1 | 14 | ||||||
| Curry County | 4 | 1 | 2 | 3 | 10 | 4 | 4 | 1 | 1 | 15 | ||||
| Deschutes County | 36 | 16 | 21 | 18 | 1 | 92 | 3 | 3 | 1 | 1 | 96 | |||
| Douglas County | 18 | 16 | 21 | 28 | 83 | 7 | 7 | 4 | 4 | 94 | ||||
| Gilliam County | 2 | 2 | 2 | |||||||||||
| Grant County | 1 | 3 | 4 | 1 | 1 | 5 | ||||||||
| Harney County | 3 | 4 | 1 | 1 | 9 | 9 | ||||||||
| Hood River County | 11 | 4 | 2 | 5 | 22 | 1 | 1 | 23 | ||||||
| Jackson County | 10 | 4 | 13 | 16 | 43 | 6 | 6 | 1 | 3 | 4 | 53 | |||
| Jefferson County | 2 | 2 | 6 | 10 | 2 | 2 | 12 | |||||||
| Josephine County | 16 | 7 | 15 | 7 | 1 | 46 | 1 | 1 | 47 | |||||
| Klamath County | 12 | 6 | 13 | 12 | 43 | 2 | 2 | 45 | ||||||
| Lake County | 4 | 2 | 2 | 1 | 9 | 9 | ||||||||
| Lane County | 58 | 25 | 43 | 46 | 2 | 174 | 13 | 13 | 1 | 30 | 31 | 218 | ||
| Lincoln County | 26 | 11 | 14 | 15 | 66 | 4 | 4 | 1 | 1 | 71 | ||||
| Linn County | 49 | 24 | 44 | 57 | 2 | 176 | 28 | 28 | 2 | 14 | 16 | 220 | ||
| Malheur County | 7 | 7 | 4 | 6 | 24 | 24 | ||||||||
| Marion County | 160 | 114 | 183 | 252 | 9 | 718 | 125 | 7 | 132 | 19 | 119 | 138 | 988 | |
| Morrow County | 3 | 2 | 1 | 6 | 1 | 1 | 7 | |||||||
| Multnomah County | 110 | 59 | 72 | 69 | 310 | 15 | 15 | 1 | 6 | 7 | 332 | |||
| Polk County | 99 | 61 | 97 | 119 | 16 | 392 | 40 | 2 | 42 | 27 | 42 | 69 | 503 | |
| Sherman County | 3 | 3 | 6 | 6 | ||||||||||
| Tillamook County | 3 | 6 | 10 | 6 | 1 | 26 | 4 | 4 | 3 | 3 | 33 | |||
| Umatilla County | 20 | 9 | 15 | 14 | 58 | 1 | 1 | 2 | 60 | |||||
| Union County | 2 | 5 | 6 | 13 | 13 | |||||||||
| Wallowa County | 2 | 1 | 3 | 1 | 1 | 4 | ||||||||
| Wasco County | 7 | 5 | 2 | 8 | 22 | 1 | 1 | 23 | ||||||
| Washington County | 169 | 114 | 87 | 114 | 1 | 485 | 23 | 23 | 11 | 11 | 519 | |||
| Wheeler County | 1 | 1 | 1 | |||||||||||
| Yamhill County | 48 | 36 | 44 | 50 | 5 | 183 | 16 | 3 | 19 | 1 | 24 | 25 | 227 | |
| Unknown County | 2 | 1 | 1 | 1 | 5 | 6 | 6 | 11 | ||||||
| Subtotal | 1,049 | 670 | 855 | 1,025 | 46 | 3,645 | 350 | 13 | 363 | 63 | 291 | 354 | 4,362 | |
| Non-Oregon | Geographic Origin | 43 | 38 | 36 | 39 | 2 | 158 | 6 | 6 | 8 | 2 | 10 | 174 | |
| Washington | ||||||||||||||
| California | 6 | 4 | 10 | 11 | 31 | 2 | 2 | 1 | 1 | 34 | ||||
| Idaho | 4 | 2 | 4 | 3 | 13 | 1 | 1 | 1 | 1 | 2 | 16 | |||
| Alaska | 27 | 16 | 5 | 7 | 1 | 56 | 1 | 1 | 1 | 2 | 3 | 60 | ||
| Hawaii | 25 | 10 | 2 | 12 | 49 | 3 | 3 | 1 | 1 | 53 | ||||
| Other States / US Territories |
24 | 12 | 8 | 16 | 2 | 62 | 5 | 5 | 8 | 3 | 11 | 78 | ||
| Foreign Country, Nonres Alien |
58 | 2 | 10 | 11 | 7 | 88 | 20 | 20 | 108 | |||||
| Unknown | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 4 | ||||||
| Subtotal | 188 | 84 | 76 | 99 | 12 | 459 | 39 | 39 | 19 | 10 | 29 | 527 | ||
| Total | 1,237 | 754 | 931 | 1,124 | 58 | 4,104 | 389 | 13 | 402 | 82 | 301 | 383 | 4,889 | |
Source: OUS Office of Institutional Research, November 13, 2006 . Includes extended enrollment students and credit.