Geographic Distribution by Oregon County or Home State or Country and Student Level
University of Oregon, Fall 2006 Fourth Week
| Undergrad | Graduate | NU, NG | Grand Total |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fresh | Soph | Junior | Senior | Pstbac | Total | Mstrs | Doct | Prof | Oth Gr | Total | NU | NG | Total | |||
| Oregon | Geographic Origin | 2 | 4 | 3 | 6 | 15 | 1 | 1 | 16 | |||||||
| Baker County | ||||||||||||||||
| Benton County | 60 | 70 | 69 | 85 | 6 | 290 | 26 | 13 | 7 | 46 | 1 | 8 | 9 | 345 | ||
| Clackamas County | 327 | 297 | 293 | 303 | 3 | 1,223 | 30 | 13 | 9 | 1 | 53 | 6 | 5 | 11 | 1,287 | |
| Clatsop County | 21 | 23 | 24 | 25 | 93 | 1 | 1 | 1 | 3 | 1 | 8 | 9 | 105 | |||
| Columbia County | 25 | 11 | 16 | 16 | 2 | 70 | 3 | 1 | 4 | 1 | 1 | 75 | ||||
| Coos County | 28 | 25 | 29 | 37 | 2 | 121 | 1 | 3 | 3 | 7 | 1 | 1 | 129 | |||
| Crook County | 9 | 6 | 11 | 13 | 1 | 40 | 2 | 1 | 3 | 43 | ||||||
| Curry County | 10 | 6 | 12 | 17 | 45 | 1 | 1 | 46 | ||||||||
| Deschutes County | 78 | 82 | 83 | 121 | 5 | 369 | 31 | 8 | 2 | 41 | 1 | 14 | 15 | 425 | ||
| Douglas County | 31 | 46 | 71 | 86 | 8 | 242 | 10 | 2 | 1 | 1 | 14 | 18 | 18 | 274 | ||
| Gilliam County | 1 | 1 | 1 | |||||||||||||
| Grant County | 3 | 2 | 5 | 5 | ||||||||||||
| Harney County | 2 | 1 | 2 | 5 | 1 | 1 | 6 | |||||||||
| Hood River County | 34 | 18 | 14 | 15 | 81 | 2 | 1 | 2 | 5 | 1 | 1 | 87 | ||||
| Jackson County | 134 | 110 | 132 | 118 | 3 | 497 | 18 | 14 | 7 | 39 | 7 | 7 | 543 | |||
| Jefferson County | 4 | 2 | 3 | 12 | 21 | 5 | 5 | 1 | 1 | 27 | ||||||
| Josephine County | 38 | 31 | 27 | 50 | 4 | 150 | 5 | 1 | 2 | 8 | 1 | 2 | 3 | 161 | ||
| Klamath County | 30 | 15 | 34 | 31 | 1 | 111 | 7 | 1 | 3 | 11 | 1 | 1 | 123 | |||
| Lake County | 1 | 1 | 2 | 3 | 1 | 8 | 1 | 1 | 2 | 2 | 11 | |||||
| Lane County | 559 | 599 | 850 | 1,217 | 119 | 3,344 | 488 | 120 | 93 | 23 | 724 | 156 | 226 | 382 | 4,450 | |
| Lincoln County | 18 | 13 | 14 | 25 | 2 | 72 | 3 | 3 | 2 | 8 | 80 | |||||
| Linn County | 29 | 26 | 37 | 52 | 144 | 10 | 3 | 3 | 16 | 7 | 7 | 167 | ||||
| Malheur County | 5 | 4 | 6 | 8 | 23 | 1 | 1 | 1 | 3 | 26 | ||||||
| Marion County | 134 | 151 | 160 | 180 | 8 | 633 | 34 | 11 | 12 | 57 | 3 | 4 | 7 | 697 | ||
| Morrow County | 2 | 5 | 2 | 9 | 9 | |||||||||||
| Multnomah County | 633 | 422 | 392 | 517 | 14 | 1,978 | 127 | 47 | 49 | 3 | 226 | 5 | 31 | 36 | 2,240 | |
| Polk County | 29 | 20 | 23 | 25 | 1 | 98 | 6 | 3 | 1 | 10 | 1 | 2 | 3 | 111 | ||
| Sherman County | 2 | 1 | 3 | 1 | 1 | 4 | ||||||||||
| Tillamook County | 5 | 11 | 6 | 10 | 32 | 1 | 1 | 1 | 6 | 7 | 40 | |||||
| Umatilla County | 5 | 12 | 12 | 17 | 2 | 48 | 2 | 1 | 3 | 6 | 1 | 2 | 3 | 57 | ||
| Union County | 8 | 12 | 6 | 20 | 46 | 2 | 4 | 6 | 52 | |||||||
| Wallowa County | 4 | 2 | 4 | 10 | 10 | |||||||||||
| Wasco County | 14 | 10 | 7 | 14 | 45 | 2 | 2 | 47 | ||||||||
| Washington County | 466 | 332 | 311 | 394 | 2 | 1,505 | 57 | 20 | 16 | 93 | 6 | 6 | 12 | 1,610 | ||
| Wheeler County | 1 | 1 | 2 | 4 | 1 | 1 | 5 | |||||||||
| Yamhill County | 37 | 42 | 34 | 62 | 2 | 177 | 6 | 3 | 3 | 12 | 2 | 2 | 191 | |||
| Unknown County | 1 | 2 | 5 | 5 | 13 | 2 | 1 | 3 | 2 | 13 | 15 | 31 | ||||
| Subtotal | 2,780 | 2,410 | 2,699 | 3,496 | 186 | 11,571 | 881 | 273 | 226 | 28 | 1,408 | 186 | 371 | 557 | 13,536 | |
| Non-Oregon | Geographic Origin | 179 | 136 | 113 | 121 | 2 | 551 | 77 | 67 | 45 | 1 | 190 | 3 | 3 | 744 | |
| Washington | ||||||||||||||||
| California | 568 | 349 | 372 | 354 | 8 | 1,651 | 142 | 141 | 91 | 4 | 378 | 10 | 11 | 21 | 2,050 | |
| Idaho | 44 | 21 | 33 | 27 | 3 | 128 | 7 | 19 | 6 | 32 | 1 | 1 | 161 | |||
| Alaska | 33 | 17 | 32 | 41 | 123 | 9 | 14 | 8 | 1 | 32 | 2 | 3 | 5 | 160 | ||
| Hawaii | 68 | 30 | 33 | 60 | 3 | 194 | 6 | 10 | 6 | 22 | 4 | 1 | 5 | 221 | ||
| Other States / US Territories |
336 | 233 | 254 | 308 | 13 | 1,144 | 379 | 365 | 151 | 8 | 903 | 26 | 8 | 34 | 2,081 | |
| Foreign Country, Nonres Alien |
180 | 158 | 161 | 199 | 46 | 744 | 195 | 194 | 6 | 22 | 417 | 23 | 23 | 46 | 1,207 | |
| Unknown | 43 | 29 | 38 | 64 | 3 | 177 | 18 | 15 | 3 | 36 | 1 | 14 | 15 | 228 | ||
| Subtotal | 1,451 | 973 | 1,036 | 1,174 | 78 | 4,712 | 833 | 825 | 316 | 36 | 2,010 | 67 | 63 | 130 | 6,852 | |
| Total | 4,231 | 3,383 | 3,735 | 4,670 | 264 | 16,283 | 1,714 | 1,098 | 542 | 64 | 3,418 | 253 | 434 | 687 | 20,388 | |
Source: OUS Office of Institutional Research, November 13, 2006 . Includes extended enrollment students and credit.