Geographic Distribution by Oregon County or Home State or Country and Student Level
Southern Oregon University, Fall 2006 Fourth Week
| Undergrad | Graduate | NU, NG | Grand Total |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fresh | Soph | Junior | Senior | Pstbac | Total | Mstrs | Oth Gr | Total | NU | NG | Total | |||
| Oregon | Geographic Origin | 2 | 2 | 4 | 1 | 1 | 5 | |||||||
| Baker County | ||||||||||||||
| Benton County | 9 | 10 | 6 | 6 | 31 | 2 | 1 | 3 | 2 | 2 | 36 | |||
| Clackamas County | 62 | 29 | 36 | 22 | 1 | 150 | 2 | 2 | 2 | 3 | 5 | 157 | ||
| Clatsop County | 6 | 6 | 4 | 11 | 27 | 1 | 1 | 28 | ||||||
| Columbia County | 6 | 10 | 2 | 7 | 25 | 1 | 1 | 26 | ||||||
| Coos County | 13 | 4 | 12 | 22 | 1 | 52 | 5 | 5 | 2 | 2 | 59 | |||
| Crook County | 4 | 1 | 2 | 7 | 1 | 1 | 1 | 1 | 9 | |||||
| Curry County | 13 | 10 | 6 | 7 | 36 | 5 | 1 | 6 | 1 | 1 | 2 | 44 | ||
| Deschutes County | 32 | 26 | 17 | 20 | 2 | 97 | 5 | 5 | 102 | |||||
| Douglas County | 16 | 16 | 29 | 18 | 1 | 80 | 12 | 12 | 1 | 1 | 93 | |||
| Gilliam County | 1 | 1 | 2 | 2 | ||||||||||
| Grant County | 1 | 2 | 2 | 1 | 6 | 6 | ||||||||
| Harney County | 3 | 1 | 2 | 6 | 6 | |||||||||
| Hood River County | 4 | 2 | 2 | 2 | 10 | 10 | ||||||||
| Jackson County | 357 | 327 | 329 | 389 | 70 | 1,472 | 151 | 44 | 195 | 184 | 80 | 264 | 1,931 | |
| Jefferson County | 3 | 1 | 4 | 8 | 8 | |||||||||
| Josephine County | 54 | 37 | 77 | 92 | 10 | 270 | 29 | 7 | 36 | 15 | 9 | 24 | 330 | |
| Klamath County | 22 | 15 | 24 | 28 | 3 | 92 | 18 | 8 | 26 | 76 | 9 | 85 | 203 | |
| Lake County | 4 | 2 | 5 | 2 | 13 | 13 | ||||||||
| Lane County | 54 | 27 | 32 | 31 | 1 | 145 | 4 | 3 | 7 | 1 | 2 | 3 | 155 | |
| Lincoln County | 4 | 6 | 4 | 3 | 17 | 17 | ||||||||
| Linn County | 4 | 4 | 11 | 6 | 1 | 26 | 1 | 1 | 27 | |||||
| Malheur County | 1 | 1 | 1 | 3 | 3 | |||||||||
| Marion County | 28 | 15 | 24 | 20 | 87 | 2 | 2 | 1 | 2 | 3 | 92 | |||
| Morrow County | 2 | 1 | 3 | 3 | ||||||||||
| Multnomah County | 102 | 47 | 66 | 51 | 3 | 269 | 6 | 2 | 8 | 4 | 3 | 7 | 284 | |
| Polk County | 6 | 2 | 2 | 2 | 1 | 13 | 1 | 1 | 1 | 1 | 15 | |||
| Sherman County | 2 | 2 | 2 | |||||||||||
| Tillamook County | 1 | 1 | 1 | 4 | 7 | 1 | 1 | 8 | ||||||
| Umatilla County | 6 | 1 | 4 | 4 | 1 | 16 | 2 | 1 | 3 | 19 | ||||
| Union County | 3 | 2 | 4 | 2 | 11 | 11 | ||||||||
| Wallowa County | 2 | 1 | 3 | 6 | 6 | |||||||||
| Wasco County | 2 | 1 | 4 | 2 | 9 | 1 | 1 | 10 | ||||||
| Washington County | 51 | 27 | 30 | 30 | 3 | 141 | 1 | 2 | 3 | 1 | 1 | 145 | ||
| Yamhill County | 17 | 5 | 9 | 9 | 1 | 41 | 1 | 1 | 42 | |||||
| Subtotal | 889 | 638 | 749 | 808 | 100 | 3,184 | 246 | 69 | 315 | 294 | 114 | 408 | 3,907 | |
| Non-Oregon | Geographic Origin | 36 | 27 | 29 | 23 | 1 | 116 | 5 | 5 | 6 | 1 | 7 | 128 | |
| Washington | ||||||||||||||
| California | 65 | 58 | 78 | 104 | 2 | 307 | 16 | 4 | 20 | 22 | 3 | 25 | 352 | |
| Idaho | 10 | 10 | 4 | 8 | 1 | 33 | 2 | 2 | 1 | 1 | 36 | |||
| Alaska | 30 | 18 | 16 | 23 | 87 | 2 | 2 | 89 | ||||||
| Hawaii | 49 | 18 | 33 | 28 | 128 | 1 | 1 | 2 | 1 | 1 | 131 | |||
| Other States / US Territories |
52 | 39 | 47 | 49 | 1 | 188 | 15 | 4 | 19 | 7 | 3 | 10 | 217 | |
| Foreign Country, Nonres Alien |
28 | 11 | 17 | 15 | 13 | 84 | 34 | 3 | 37 | 20 | 20 | 141 | ||
| Unknown | 1 | 1 | 1 | |||||||||||
| Subtotal | 270 | 182 | 224 | 250 | 18 | 944 | 75 | 12 | 87 | 35 | 29 | 64 | 1,095 | |
| Total | 1,159 | 820 | 973 | 1,058 | 118 | 4,128 | 321 | 81 | 402 | 329 | 143 | 472 | 5,002 | |
Source: OUS Office of Institutional Research, November 13, 2006 . Includes extended enrollment students and credit.