Geographic Distribution by Oregon County or Home State or Country and Student Level
Portland State University, Fall 2006 Fourth Week
| Undergrad | Graduate | NU, NG | Grand Total |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fresh | Soph | Junior | Senior | Pstbac | Total | Mstrs | Doct | Oth Gr | Total | NU | NG | Total | |||
| Oregon | Geographic Origin | 11 | 2 | 2 | 15 | 1 | 1 | 2 | 17 | ||||||
| Baker County | |||||||||||||||
| Benton County | 27 | 26 | 44 | 39 | 5 | 141 | 56 | 3 | 4 | 63 | 7 | 9 | 16 | 220 | |
| Clackamas County | 242 | 298 | 443 | 617 | 87 | 1,687 | 280 | 25 | 42 | 347 | 212 | 98 | 310 | 2,344 | |
| Clatsop County | 18 | 7 | 24 | 20 | 6 | 75 | 9 | 3 | 1 | 13 | 4 | 5 | 9 | 97 | |
| Columbia County | 39 | 27 | 39 | 60 | 6 | 171 | 19 | 4 | 4 | 27 | 48 | 11 | 59 | 257 | |
| Coos County | 5 | 12 | 16 | 21 | 54 | 7 | 1 | 8 | 2 | 2 | 64 | ||||
| Crook County | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 6 | |||||||
| Curry County | 2 | 2 | 1 | 6 | 11 | 1 | 1 | 1 | 1 | 13 | |||||
| Deschutes County | 26 | 23 | 31 | 38 | 3 | 121 | 24 | 1 | 3 | 28 | 3 | 5 | 8 | 157 | |
| Douglas County | 26 | 10 | 10 | 16 | 1 | 63 | 11 | 2 | 2 | 15 | 2 | 6 | 8 | 86 | |
| Gilliam County | 1 | 1 | 2 | 1 | 1 | 3 | |||||||||
| Grant County | 2 | 2 | 2 | 2 | 4 | ||||||||||
| Harney County | 2 | 2 | 2 | ||||||||||||
| Hood River County | 7 | 13 | 10 | 24 | 8 | 62 | 19 | 1 | 7 | 27 | 4 | 20 | 24 | 113 | |
| Jackson County | 45 | 34 | 51 | 39 | 6 | 175 | 45 | 4 | 19 | 68 | 3 | 6 | 9 | 252 | |
| Jefferson County | 1 | 3 | 4 | 2 | 10 | 2 | 6 | 8 | 7 | 7 | 25 | ||||
| Josephine County | 10 | 8 | 12 | 12 | 1 | 43 | 8 | 1 | 5 | 14 | 3 | 3 | 60 | ||
| Klamath County | 3 | 7 | 5 | 9 | 24 | 19 | 1 | 8 | 28 | 1 | 4 | 5 | 57 | ||
| Lake County | 2 | 2 | 2 | ||||||||||||
| Lane County | 54 | 43 | 75 | 106 | 21 | 299 | 119 | 4 | 8 | 131 | 6 | 14 | 20 | 450 | |
| Lincoln County | 16 | 11 | 14 | 11 | 1 | 53 | 11 | 2 | 13 | 1 | 7 | 8 | 74 | ||
| Linn County | 10 | 13 | 15 | 17 | 2 | 57 | 15 | 9 | 24 | 5 | 5 | 86 | |||
| Malheur County | 2 | 2 | 2 | 6 | 1 | 13 | 2 | 2 | 4 | 1 | 5 | 20 | |||
| Marion County | 70 | 83 | 138 | 187 | 26 | 504 | 110 | 13 | 35 | 158 | 28 | 38 | 66 | 728 | |
| Morrow County | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 5 | |||||||
| Multnomah County | 821 | 854 | 1,632 | 2,280 | 568 | 6,155 | 1,550 | 147 | 213 | 1,910 | 832 | 541 | 1,373 | 9,438 | |
| Polk County | 10 | 16 | 29 | 44 | 6 | 105 | 27 | 2 | 9 | 38 | 3 | 4 | 7 | 150 | |
| Sherman County | 1 | 1 | 2 | 1 | 1 | 3 | |||||||||
| Tillamook County | 5 | 5 | 5 | 6 | 1 | 22 | 6 | 3 | 9 | 3 | 13 | 16 | 47 | ||
| Umatilla County | 6 | 11 | 15 | 11 | 2 | 45 | 6 | 2 | 8 | 1 | 3 | 4 | 57 | ||
| Union County | 3 | 4 | 3 | 1 | 1 | 12 | 7 | 7 | 1 | 1 | 20 | ||||
| Wallowa County | 1 | 1 | 1 | ||||||||||||
| Wasco County | 4 | 8 | 10 | 9 | 2 | 33 | 9 | 1 | 10 | 2 | 6 | 8 | 51 | ||
| Washington County | 487 | 436 | 745 | 1,006 | 180 | 2,854 | 531 | 51 | 65 | 647 | 310 | 175 | 485 | 3,986 | |
| Wheeler County | 1 | 2 | 3 | 1 | 1 | 4 | |||||||||
| Yamhill County | 26 | 22 | 39 | 47 | 8 | 142 | 41 | 4 | 8 | 53 | 10 | 9 | 19 | 214 | |
| Subtotal | 1,985 | 1,987 | 3,416 | 4,636 | 943 | 12,967 | 2,940 | 268 | 456 | 3,664 | 1,492 | 990 | 2,482 | 19,113 | |
| Non-Oregon | Geographic Origin | 125 | 133 | 255 | 272 | 54 | 839 | 218 | 37 | 15 | 270 | 67 | 60 | 127 | 1,236 |
| Washington | |||||||||||||||
| California | 75 | 63 | 95 | 125 | 16 | 374 | 109 | 28 | 11 | 148 | 26 | 11 | 37 | 559 | |
| Idaho | 22 | 7 | 24 | 36 | 1 | 90 | 20 | 4 | 24 | 6 | 2 | 8 | 122 | ||
| Alaska | 29 | 28 | 19 | 18 | 2 | 96 | 13 | 3 | 1 | 17 | 17 | 1 | 18 | 131 | |
| Hawaii | 39 | 16 | 12 | 22 | 2 | 91 | 8 | 2 | 10 | 7 | 1 | 8 | 109 | ||
| Other States / US Territories |
150 | 134 | 205 | 222 | 38 | 749 | 292 | 61 | 11 | 364 | 86 | 43 | 129 | 1,242 | |
| Foreign Country, Nonres Alien |
151 | 93 | 93 | 166 | 70 | 573 | 405 | 130 | 28 | 563 | 249 | 49 | 298 | 1,434 | |
| Unknown | 20 | 16 | 44 | 52 | 9 | 141 | 36 | 11 | 2 | 49 | 142 | 6 | 148 | 338 | |
| Subtotal | 611 | 490 | 747 | 913 | 192 | 2,953 | 1,101 | 274 | 70 | 1,445 | 600 | 173 | 773 | 5,171 | |
| Total | 2,596 | 2,477 | 4,163 | 5,549 | 1,135 | 15,920 | 4,041 | 542 | 526 | 5,109 | 2,092 | 1,163 | 3,255 | 24,284 | |
Source: OUS Office of Institutional Research, November 13, 2006 . Includes extended enrollment students and credit.