Geographic Distribution by Oregon County or Home State or Country and Student Level
Oregon Institute of Technology, Fall 2006 Fourth Week
| Undergrad | Graduate | NU, NG | Grand Total |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fresh | Soph | Junior | Senior | Pstbac | Total | Mstrs | Total | NU | Total | |||
| Oregon | Geographic Origin | 1 | 2 | 3 | 1 | 1 | 4 | |||||
| Baker County | ||||||||||||
| Benton County | 4 | 3 | 6 | 7 | 5 | 25 | 1 | 1 | 26 | |||
| Clackamas County | 24 | 17 | 15 | 41 | 3 | 100 | 15 | 15 | 115 | |||
| Clatsop County | 6 | 2 | 4 | 7 | 1 | 20 | 20 | |||||
| Columbia County | 1 | 3 | 5 | 3 | 12 | 10 | 10 | 22 | ||||
| Coos County | 12 | 12 | 12 | 14 | 3 | 53 | 2 | 2 | 55 | |||
| Crook County | 3 | 2 | 3 | 8 | 45 | 45 | 53 | |||||
| Curry County | 4 | 2 | 4 | 3 | 1 | 14 | 14 | |||||
| Deschutes County | 13 | 13 | 24 | 47 | 6 | 103 | 72 | 72 | 175 | |||
| Douglas County | 18 | 13 | 12 | 18 | 2 | 63 | 1 | 1 | 3 | 3 | 67 | |
| Gilliam County | 1 | 1 | 2 | 2 | ||||||||
| Grant County | 1 | 3 | 4 | 4 | ||||||||
| Harney County | 2 | 2 | 1 | 5 | 1 | 1 | 6 | |||||
| Hood River County | 4 | 1 | 1 | 6 | 6 | |||||||
| Jackson County | 56 | 33 | 48 | 60 | 6 | 203 | 7 | 7 | 210 | |||
| Jefferson County | 2 | 1 | 1 | 3 | 7 | 10 | 10 | 17 | ||||
| Josephine County | 24 | 9 | 10 | 23 | 1 | 67 | 1 | 1 | 68 | |||
| Klamath County | 139 | 92 | 143 | 196 | 29 | 599 | 312 | 312 | 911 | |||
| Lake County | 5 | 5 | 4 | 6 | 1 | 21 | 21 | |||||
| Lane County | 14 | 16 | 21 | 42 | 4 | 97 | 5 | 5 | 102 | |||
| Lincoln County | 2 | 1 | 2 | 4 | 1 | 10 | 10 | |||||
| Linn County | 9 | 9 | 12 | 13 | 2 | 45 | 45 | |||||
| Malheur County | 1 | 1 | 1 | 3 | 3 | |||||||
| Marion County | 18 | 20 | 20 | 26 | 7 | 91 | 5 | 5 | 96 | |||
| Morrow County | 2 | 1 | 1 | 3 | 1 | 8 | 1 | 1 | 9 | |||
| Multnomah County | 28 | 18 | 32 | 85 | 24 | 187 | 1 | 1 | 18 | 18 | 206 | |
| Polk County | 4 | 3 | 4 | 3 | 14 | 14 | ||||||
| Sherman County | 1 | 1 | 1 | |||||||||
| Tillamook County | 1 | 4 | 5 | 3 | 13 | 13 | ||||||
| Umatilla County | 12 | 6 | 6 | 5 | 1 | 30 | 1 | 1 | 31 | |||
| Union County | 6 | 1 | 1 | 6 | 1 | 15 | 21 | 21 | 36 | |||
| Wallowa County | 1 | 1 | 2 | 2 | ||||||||
| Wasco County | 2 | 5 | 5 | 4 | 16 | 16 | ||||||
| Washington County | 28 | 14 | 23 | 58 | 7 | 130 | 10 | 10 | 140 | |||
| Wheeler County | 1 | 1 | 2 | 2 | ||||||||
| Yamhill County | 11 | 6 | 1 | 12 | 2 | 32 | 1 | 1 | 33 | |||
| Subtotal | 458 | 313 | 431 | 700 | 109 | 2,011 | 3 | 3 | 541 | 541 | 2,555 | |
| Non-Oregon | Geographic Origin | 22 | 15 | 28 | 61 | 23 | 149 | 8 | 8 | 39 | 39 | 196 |
| Washington | ||||||||||||
| California | 26 | 24 | 24 | 61 | 5 | 140 | 16 | 16 | 156 | |||
| Idaho | 4 | 4 | 10 | 2 | 20 | 20 | ||||||
| Alaska | 2 | 3 | 4 | 9 | 1 | 1 | 2 | 2 | 12 | |||
| Hawaii | 10 | 4 | 3 | 5 | 22 | 1 | 1 | 23 | ||||
| Other States / US Territories |
16 | 10 | 15 | 101 | 15 | 157 | 9 | 9 | 166 | |||
| Foreign Country, Nonres Alien |
2 | 2 | 6 | 16 | 1 | 27 | 27 | |||||
| Unknown | 1 | 1 | 2 | 2 | ||||||||
| Subtotal | 83 | 55 | 83 | 259 | 46 | 526 | 9 | 9 | 67 | 67 | 602 | |
| Total | 541 | 368 | 514 | 959 | 155 | 2,537 | 12 | 12 | 608 | 608 | 3,157 | |
Source: OUS Office of Institutional Research, November 13, 2006 . Includes extended enrollment students and credit.