Geographic Distribution by Oregon County or Home State or Country and Student Level
Oregon State University - Cascades, Fall 2006 Fourth Week
| Undergrad | Graduate | NU, NG | Grand Total |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fresh | Soph | Junior | Senior | Pstbac | Total | Mstrs | Total | NU | NG | Total | |||
| Oregon | Geographic Origin | 3 | 2 | 5 | 1 | 1 | 6 | ||||||
| Benton County | |||||||||||||
| Clackamas County | 3 | 3 | 6 | 1 | 1 | 7 | |||||||
| Columbia County | 2 | 2 | 2 | ||||||||||
| Coos County | 1 | 1 | 2 | 2 | |||||||||
| Crook County | 1 | 1 | 11 | 13 | 2 | 2 | 15 | ||||||
| Curry County | 1 | 1 | 1 | ||||||||||
| Deschutes County | 1 | 17 | 91 | 130 | 10 | 249 | 58 | 58 | 32 | 1 | 33 | 340 | |
| Douglas County | 2 | 1 | 2 | 1 | 6 | 1 | 1 | 7 | |||||
| Harney County | 1 | 1 | 1 | ||||||||||
| Hood River County | 1 | 1 | 1 | ||||||||||
| Jackson County | 4 | 2 | 6 | 6 | |||||||||
| Jefferson County | 1 | 3 | 3 | 1 | 8 | 8 | |||||||
| Josephine County | 3 | 3 | 3 | ||||||||||
| Klamath County | 1 | 2 | 3 | 1 | 1 | 4 | |||||||
| Lane County | 1 | 3 | 7 | 1 | 12 | 12 | |||||||
| Lincoln County | 2 | 2 | 2 | ||||||||||
| Linn County | 2 | 4 | 6 | 6 | |||||||||
| Marion County | 6 | 6 | 6 | ||||||||||
| Multnomah County | 1 | 1 | 6 | 1 | 9 | 1 | 1 | 10 | |||||
| Polk County | 1 | 1 | 2 | 2 | |||||||||
| Umatilla County | 1 | 1 | 1 | 1 | 2 | ||||||||
| Washington County | 3 | 3 | 1 | 7 | 2 | 2 | 9 | ||||||
| Yamhill County | 1 | 1 | 1 | 1 | 2 | ||||||||
| Unknown County | 1 | 2 | 1 | 4 | 4 | ||||||||
| Subtotal | 3 | 23 | 125 | 189 | 14 | 354 | 68 | 68 | 34 | 2 | 36 | 458 | |
| Non-Oregon | Geographic Origin | 1 | 1 | 2 | 1 | 5 | 5 | ||||||
| Washington | |||||||||||||
| California | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 6 | ||||
| Idaho | 1 | 1 | 1 | ||||||||||
| Alaska | 1 | 1 | 1 | ||||||||||
| Hawaii | 1 | 1 | 1 | ||||||||||
| Other States / US Territories |
1 | 2 | 7 | 4 | 14 | 2 | 2 | 2 | 2 | 4 | 20 | ||
| Foreign Country, Nonres Alien |
1 | 1 | 1 | 1 | 2 | ||||||||
| Unknown | 1 | 1 | 1 | ||||||||||
| Subtotal | 1 | 1 | 7 | 12 | 5 | 26 | 3 | 3 | 5 | 3 | 8 | 37 | |
| Total | 4 | 24 | 132 | 201 | 19 | 380 | 71 | 71 | 39 | 5 | 44 | 495 | |
Source: OUS Office of Institutional Research, November 22, 2006 . Includes extended enrollment students and credit.