Geographic Distribution by Oregon County or Home State or Country and Student Level
All Institutions, Fall 2006 Fourth Week
| Undergrad | Graduate | NU, NG | Grand Total |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fresh | Soph | Junior | Senior | Pstbac | Total | Mstrs | Doct | Prof | Oth Gr | Total | NU | NG | Total | |||
| Oregon | Geographic Origin | 61 | 41 | 51 | 65 | 1 | 219 | 12 | 1 | 3 | 16 | 6 | 9 | 15 | 250 | |
| Baker County | ||||||||||||||||
| Benton County | 332 | 394 | 472 | 636 | 83 | 1,917 | 284 | 91 | 40 | 8 | 423 | 84 | 108 | 192 | 2,532 | |
| Clackamas County | 1,254 | 1,034 | 1,188 | 1,450 | 102 | 5,028 | 376 | 59 | 35 | 45 | 515 | 247 | 123 | 370 | 5,913 | |
| Clatsop County | 94 | 75 | 100 | 121 | 8 | 398 | 18 | 6 | 5 | 1 | 30 | 6 | 20 | 26 | 454 | |
| Columbia County | 140 | 98 | 105 | 148 | 10 | 501 | 32 | 7 | 3 | 4 | 46 | 59 | 15 | 74 | 621 | |
| Coos County | 111 | 113 | 145 | 213 | 11 | 593 | 36 | 7 | 10 | 3 | 56 | 9 | 16 | 25 | 674 | |
| Crook County | 36 | 23 | 37 | 49 | 1 | 146 | 12 | 2 | 14 | 47 | 5 | 52 | 212 | |||
| Curry County | 50 | 34 | 47 | 53 | 1 | 185 | 13 | 1 | 2 | 1 | 17 | 1 | 5 | 6 | 208 | |
| Deschutes County | 305 | 305 | 391 | 567 | 32 | 1,600 | 147 | 16 | 21 | 4 | 188 | 120 | 34 | 154 | 1,942 | |
| Douglas County | 186 | 176 | 234 | 289 | 16 | 901 | 59 | 7 | 19 | 4 | 89 | 8 | 40 | 48 | 1,038 | |
| Gilliam County | 12 | 5 | 9 | 7 | 33 | 5 | 5 | 2 | 1 | 3 | 41 | |||||
| Grant County | 18 | 19 | 27 | 24 | 1 | 89 | 8 | 1 | 9 | 8 | 3 | 11 | 109 | |||
| Harney County | 28 | 17 | 18 | 18 | 1 | 82 | 2 | 2 | 1 | 5 | 3 | 1 | 4 | 91 | ||
| Hood River County | 105 | 57 | 49 | 72 | 9 | 292 | 29 | 5 | 4 | 8 | 46 | 6 | 24 | 30 | 368 | |
| Jackson County | 736 | 596 | 679 | 735 | 90 | 2,836 | 244 | 31 | 18 | 63 | 356 | 201 | 109 | 310 | 3,502 | |
| Jefferson County | 24 | 20 | 24 | 43 | 1 | 112 | 10 | 1 | 6 | 17 | 11 | 16 | 27 | 156 | ||
| Josephine County | 217 | 134 | 188 | 243 | 20 | 802 | 53 | 3 | 7 | 13 | 76 | 19 | 21 | 40 | 918 | |
| Klamath County | 250 | 177 | 289 | 331 | 36 | 1,083 | 56 | 3 | 11 | 16 | 86 | 394 | 17 | 411 | 1,580 | |
| Lake County | 21 | 27 | 22 | 29 | 3 | 102 | 4 | 1 | 5 | 1 | 2 | 3 | 110 | |||
| Lane County | 965 | 903 | 1,239 | 1,778 | 169 | 5,054 | 719 | 158 | 145 | 34 | 1,056 | 179 | 303 | 482 | 6,592 | |
| Lincoln County | 100 | 71 | 85 | 113 | 11 | 380 | 36 | 10 | 4 | 2 | 52 | 1 | 17 | 18 | 450 | |
| Linn County | 225 | 200 | 335 | 418 | 30 | 1,208 | 96 | 11 | 18 | 10 | 135 | 22 | 41 | 63 | 1,406 | |
| Malheur County | 43 | 38 | 58 | 71 | 2 | 212 | 13 | 2 | 3 | 2 | 20 | 11 | 10 | 21 | 253 | |
| Marion County | 736 | 661 | 853 | 1,116 | 73 | 3,439 | 332 | 51 | 44 | 43 | 470 | 77 | 192 | 269 | 4,178 | |
| Morrow County | 25 | 13 | 23 | 28 | 2 | 91 | 6 | 6 | 1 | 5 | 6 | 103 | ||||
| Multnomah County | 2,384 | 1,976 | 2,741 | 3,647 | 635 | 11,383 | 1,803 | 249 | 158 | 222 | 2,432 | 879 | 613 | 1,492 | 15,307 | |
| Polk County | 186 | 140 | 197 | 262 | 28 | 813 | 93 | 16 | 6 | 12 | 127 | 35 | 55 | 90 | 1,030 | |
| Sherman County | 12 | 6 | 6 | 9 | 33 | 2 | 2 | 1 | 1 | 36 | ||||||
| Tillamook County | 35 | 38 | 52 | 57 | 3 | 185 | 16 | 3 | 1 | 3 | 23 | 4 | 30 | 34 | 242 | |
| Umatilla County | 133 | 98 | 154 | 186 | 8 | 579 | 52 | 5 | 8 | 6 | 71 | 12 | 38 | 50 | 700 | |
| Union County | 196 | 146 | 120 | 150 | 5 | 617 | 43 | 5 | 8 | 14 | 70 | 57 | 14 | 71 | 758 | |
| Wallowa County | 21 | 23 | 24 | 28 | 1 | 97 | 8 | 2 | 1 | 11 | 4 | 11 | 15 | 123 | ||
| Wasco County | 63 | 42 | 54 | 62 | 3 | 224 | 21 | 3 | 3 | 27 | 3 | 10 | 13 | 264 | ||
| Washington County | 1,741 | 1,274 | 1,574 | 2,063 | 208 | 6,860 | 686 | 93 | 69 | 70 | 918 | 333 | 202 | 535 | 8,313 | |
| Wheeler County | 10 | 5 | 5 | 3 | 23 | 2 | 2 | 2 | 3 | 5 | 30 | |||||
| Yamhill County | 238 | 194 | 197 | 272 | 25 | 926 | 83 | 17 | 6 | 11 | 117 | 14 | 41 | 55 | 1,098 | |
| Unknown County | 4 | 4 | 11 | 9 | 3 | 31 | 2 | 2 | 1 | 1 | 6 | 5 | 20 | 25 | 62 | |
| Subtotal | 11,097 | 9,177 | 11,803 | 15,365 | 1,632 | 49,074 | 5,413 | 865 | 655 | 611 | 7,544 | 2,871 | 2,175 | 5,046 | 61,664 | |
| Non-Oregon | Geographic Origin | 572 | 477 | 609 | 716 | 97 | 2,471 | 385 | 175 | 51 | 21 | 632 | 148 | 87 | 235 | 3,338 |
| Washington | ||||||||||||||||
| California | 903 | 595 | 709 | 851 | 45 | 3,103 | 334 | 257 | 110 | 19 | 720 | 100 | 61 | 161 | 3,984 | |
| Idaho | 141 | 82 | 124 | 169 | 9 | 525 | 52 | 39 | 11 | 2 | 104 | 19 | 15 | 34 | 663 | |
| Alaska | 154 | 106 | 104 | 138 | 6 | 508 | 36 | 24 | 14 | 2 | 76 | 27 | 12 | 39 | 623 | |
| Hawaii | 289 | 111 | 124 | 188 | 6 | 718 | 24 | 14 | 18 | 5 | 61 | 14 | 8 | 22 | 801 | |
| Other States / US Territories |
730 | 580 | 721 | 985 | 112 | 3,128 | 926 | 670 | 197 | 29 | 1,822 | 229 | 161 | 390 | 5,340 | |
| Foreign Country, Nonres Alien |
490 | 297 | 357 | 536 | 151 | 1,831 | 871 | 693 | 12 | 53 | 1,629 | 348 | 123 | 471 | 3,931 | |
| Unknown | 75 | 52 | 88 | 128 | 12 | 355 | 69 | 40 | 6 | 2 | 117 | 152 | 34 | 186 | 658 | |
| Subtotal | 3,354 | 2,300 | 2,836 | 3,711 | 438 | 12,639 | 2,697 | 1,912 | 419 | 133 | 5,161 | 1,037 | 501 | 1,538 | 19,338 | |
| Total | 14,451 | 11,477 | 14,639 | 19,076 | 2,070 | 61,713 | 8,110 | 2,777 | 1,074 | 744 | 12,705 | 3,908 | 2,676 | 6,584 | 81,002 | |
Source: OUS Office of Institutional Research, November 22, 2006 . Includes extended enrollment students and credit.