Enrollment by Age, Student Level, and Sex
Western Oregon University, Fall 2006 Fourth Week
| Age Distribution | Mean Age |
Total | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| <18 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30-35 | 36-44 | 45-54 | 55-64 | 65+ | Unkn- own |
||||||
| Undergrad | Freshman | Male | 3 | 193 | 189 | 49 | 22 | 12 | 5 | 7 | 4 | 1 | 1 | 1 | 19.6 | 487 | ||||||||
| Female | 16 | 399 | 254 | 52 | 15 | 1 | 1 | 1 | 2 | 1 | 1 | 4 | 2 | 1 | 19.3 | 750 | ||||||||
| All | 19 | 592 | 443 | 101 | 37 | 13 | 6 | 8 | 6 | 2 | 1 | 5 | 2 | 2 | 19.4 | 1,237 | ||||||||
| Sophomore | Male | 3 | 74 | 113 | 55 | 26 | 11 | 10 | 6 | 7 | 3 | 3 | 1 | 3 | 5 | 2 | 1 | 21.9 | 323 | |||||
| Female | 1 | 11 | 155 | 164 | 51 | 16 | 6 | 5 | 4 | 4 | 1 | 2 | 1 | 4 | 3 | 3 | 21.0 | 431 | ||||||
| All | 1 | 14 | 229 | 277 | 106 | 42 | 17 | 15 | 10 | 11 | 4 | 5 | 2 | 7 | 8 | 5 | 1 | 21.4 | 754 | |||||
| Junior | Male | 4 | 54 | 154 | 71 | 24 | 14 | 12 | 14 | 6 | 7 | 2 | 10 | 8 | 3 | 1 | 1 | 23.3 | 385 | |||||
| Female | 7 | 164 | 175 | 78 | 34 | 14 | 5 | 10 | 11 | 5 | 4 | 15 | 14 | 9 | 23.1 | 545 | ||||||||
| Unknown | 1 | 23.6 | 1 | |||||||||||||||||||||
| All | 11 | 218 | 329 | 149 | 59 | 28 | 17 | 24 | 17 | 12 | 6 | 25 | 22 | 12 | 1 | 1 | 23.2 | 931 | ||||||
| Senior | Male | 1 | 4 | 53 | 113 | 72 | 55 | 28 | 22 | 16 | 13 | 10 | 27 | 20 | 6 | 1 | 25.5 | 441 | ||||||
| Female | 3 | 12 | 175 | 182 | 102 | 35 | 38 | 23 | 13 | 9 | 8 | 30 | 29 | 20 | 2 | 25.1 | 681 | |||||||
| Unknown | 1 | 1 | 21.9 | 2 | ||||||||||||||||||||
| All | 4 | 16 | 229 | 296 | 174 | 90 | 66 | 45 | 29 | 22 | 18 | 57 | 49 | 26 | 3 | 25.3 | 1,124 | |||||||
| Postbac UG | Male | 1 | 1 | 1 | 2 | 4 | 1 | 1 | 1 | 1 | 5 | 2 | 4 | 1 | 33.0 | 25 | ||||||||
| Female | 1 | 4 | 5 | 4 | 1 | 2 | 1 | 2 | 4 | 7 | 2 | 35.0 | 33 | |||||||||||
| All | 1 | 1 | 2 | 6 | 9 | 4 | 2 | 1 | 3 | 2 | 7 | 6 | 11 | 3 | 34.1 | 58 | ||||||||
| Subtotal | Male | 3 | 197 | 268 | 221 | 284 | 223 | 114 | 90 | 46 | 48 | 27 | 24 | 14 | 46 | 35 | 16 | 4 | 1 | 22.7 | 1,661 | |||
| Female | 17 | 410 | 419 | 392 | 416 | 278 | 147 | 60 | 51 | 40 | 26 | 19 | 14 | 55 | 52 | 40 | 4 | 22.3 | 2,440 | |||||
| Unknown | 1 | 1 | 1 | 22.5 | 3 | |||||||||||||||||||
| All | 20 | 607 | 687 | 613 | 701 | 502 | 262 | 150 | 97 | 88 | 53 | 43 | 28 | 101 | 87 | 56 | 8 | 1 | 22.4 | 4,104 | ||||
| Graduate | Masters | Male | 8 | 3 | 12 | 10 | 10 | 7 | 6 | 4 | 20 | 13 | 11 | 3 | 31.9 | 107 | ||||||||
| Female | 1 | 11 | 23 | 26 | 22 | 16 | 14 | 11 | 7 | 36 | 54 | 44 | 16 | 34.8 | 281 | |||||||||
| Unknown | 1 | 36.4 | 1 | |||||||||||||||||||||
| All | 1 | 19 | 26 | 38 | 32 | 26 | 21 | 17 | 11 | 56 | 68 | 55 | 19 | 34.0 | 389 | |||||||||
| Oth Grad | Male | 2 | 1 | 43.6 | 3 | |||||||||||||||||||
| Female | 1 | 2 | 5 | 2 | 48.8 | 10 | ||||||||||||||||||
| All | 1 | 4 | 6 | 2 | 47.6 | 13 | ||||||||||||||||||
| Subtotal | Male | 8 | 3 | 12 | 10 | 10 | 7 | 6 | 4 | 20 | 15 | 12 | 3 | 32.2 | 110 | |||||||||
| Female | 1 | 11 | 23 | 26 | 22 | 16 | 14 | 11 | 7 | 37 | 56 | 49 | 18 | 35.3 | 291 | |||||||||
| Unknown | 1 | 36.4 | 1 | |||||||||||||||||||||
| All | 1 | 19 | 26 | 38 | 32 | 26 | 21 | 17 | 11 | 57 | 72 | 61 | 21 | 34.5 | 402 | |||||||||
| NU, NG | Nonadm UG | Male | 2 | 3 | 1 | 2 | 3 | 1 | 1 | 2 | 6 | 10 | 2 | 2 | 1 | 33.7 | 36 | |||||||
| Female | 2 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 2 | 6 | 4 | 8 | 1 | 1 | 2 | 36.6 | 36 | |||||||
| Unknown | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 28.8 | 10 | |||||||||||||||
| All | 4 | 3 | 3 | 3 | 2 | 1 | 3 | 5 | 2 | 2 | 3 | 3 | 12 | 14 | 11 | 1 | 3 | 7 | 34.6 | 82 | ||||
| Nonadm GR | Male | 1 | 3 | 3 | 1 | 1 | 2 | 2 | 5 | 4 | 11 | 2 | 2 | 38.2 | 37 | |||||||||
| Female | 1 | 5 | 6 | 5 | 12 | 12 | 9 | 9 | 4 | 33 | 41 | 79 | 16 | 3 | 15 | 40.1 | 250 | |||||||
| Unknown | 1 | 1 | 12 | 41.1 | 14 | |||||||||||||||||||
| All | 1 | 6 | 6 | 8 | 15 | 13 | 11 | 11 | 6 | 38 | 45 | 91 | 18 | 3 | 29 | 39.8 | 301 | |||||||
| Subtotal | Male | 2 | 3 | 1 | 2 | 1 | 6 | 3 | 2 | 2 | 4 | 2 | 11 | 14 | 13 | 2 | 2 | 3 | 35.9 | 73 | ||||
| Female | 2 | 1 | 1 | 1 | 6 | 7 | 5 | 16 | 12 | 10 | 10 | 6 | 39 | 45 | 87 | 17 | 4 | 17 | 39.6 | 286 | ||||
| Unknown | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 16 | 31.9 | 24 | ||||||||||||||
| All | 4 | 3 | 3 | 3 | 1 | 8 | 7 | 11 | 20 | 15 | 13 | 14 | 9 | 50 | 59 | 102 | 19 | 6 | 36 | 38.7 | 383 | |||
| All Students | Male | 5 | 200 | 269 | 223 | 284 | 232 | 117 | 108 | 59 | 60 | 36 | 34 | 20 | 77 | 64 | 41 | 9 | 2 | 4 | 23.8 | 1,844 | ||
| Female | 19 | 410 | 420 | 393 | 418 | 295 | 177 | 91 | 89 | 68 | 50 | 40 | 27 | 131 | 153 | 176 | 39 | 4 | 17 | 25.1 | 3,017 | |||
| Unknown | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 16 | 29.9 | 28 | |||||||||||
| Total | 24 | 610 | 690 | 616 | 703 | 529 | 295 | 199 | 149 | 129 | 87 | 74 | 48 | 208 | 218 | 219 | 48 | 6 | 37 | 24.6 | 4,889 | |||
Source: OUS Office of Institutional Research, November 13, 2006 . Includes extended enrollment students and credit.