Enrollment by Age, Student Level, and Sex
Southern Oregon University, Fall 2006 Fourth Week
| Age Distribution | Mean Age |
Total | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| <18 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30-35 | 36-44 | 45-54 | 55-64 | 65+ | Unkn- own |
||||||
| Undergrad | Freshman | Male | 11 | 221 | 174 | 55 | 21 | 10 | 7 | 3 | 4 | 3 | 4 | 2 | 1 | 4 | 3 | 1 | 19.8 | 524 | ||||
| Female | 17 | 326 | 190 | 44 | 16 | 10 | 6 | 4 | 4 | 2 | 1 | 2 | 1 | 3 | 3 | 4 | 2 | 19.8 | 635 | |||||
| All | 28 | 547 | 364 | 99 | 37 | 20 | 13 | 7 | 8 | 5 | 5 | 4 | 2 | 7 | 6 | 5 | 2 | 19.8 | 1,159 | |||||
| Sophomore | Male | 1 | 54 | 114 | 58 | 24 | 16 | 9 | 8 | 12 | 4 | 5 | 13 | 3 | 1 | 22.2 | 322 | |||||||
| Female | 1 | 9 | 144 | 165 | 57 | 24 | 16 | 9 | 9 | 5 | 6 | 6 | 8 | 14 | 15 | 10 | 22.5 | 498 | ||||||
| All | 1 | 10 | 198 | 279 | 115 | 48 | 32 | 18 | 17 | 17 | 10 | 11 | 8 | 27 | 18 | 11 | 22.4 | 820 | ||||||
| Junior | Male | 2 | 6 | 50 | 102 | 84 | 35 | 25 | 21 | 12 | 11 | 6 | 3 | 20 | 9 | 10 | 3 | 24.5 | 399 | |||||
| Female | 4 | 11 | 105 | 156 | 83 | 38 | 18 | 21 | 9 | 12 | 14 | 9 | 28 | 44 | 20 | 2 | 25.3 | 574 | ||||||
| All | 6 | 17 | 155 | 258 | 167 | 73 | 43 | 42 | 21 | 23 | 20 | 12 | 48 | 53 | 30 | 5 | 25.0 | 973 | ||||||
| Senior | Male | 1 | 4 | 44 | 95 | 67 | 40 | 26 | 21 | 15 | 13 | 15 | 41 | 37 | 18 | 2 | 27.3 | 439 | ||||||
| Female | 10 | 107 | 115 | 70 | 51 | 24 | 31 | 21 | 20 | 15 | 49 | 52 | 41 | 12 | 1 | 28.3 | 619 | |||||||
| All | 1 | 14 | 151 | 210 | 137 | 91 | 50 | 52 | 36 | 33 | 30 | 90 | 89 | 59 | 14 | 1 | 27.9 | 1,058 | ||||||
| Postbac UG | Male | 2 | 3 | 3 | 2 | 1 | 4 | 3 | 1 | 7 | 2 | 8 | 4 | 1 | 36.7 | 41 | ||||||||
| Female | 4 | 3 | 5 | 5 | 7 | 3 | 3 | 3 | 19 | 12 | 9 | 4 | 33.9 | 77 | ||||||||||
| All | 6 | 6 | 8 | 7 | 8 | 7 | 6 | 4 | 26 | 14 | 17 | 8 | 1 | 34.9 | 118 | |||||||||
| Subtotal | Male | 11 | 224 | 235 | 223 | 225 | 215 | 128 | 80 | 61 | 49 | 38 | 29 | 20 | 85 | 54 | 38 | 9 | 1 | 23.7 | 1,725 | |||
| Female | 18 | 339 | 345 | 324 | 336 | 236 | 133 | 87 | 63 | 54 | 43 | 45 | 36 | 113 | 126 | 84 | 20 | 1 | 24.3 | 2,403 | ||||
| All | 29 | 563 | 580 | 547 | 561 | 451 | 261 | 167 | 124 | 103 | 81 | 74 | 56 | 198 | 180 | 122 | 29 | 2 | 24.0 | 4,128 | ||||
| Graduate | Masters | Male | 6 | 11 | 4 | 8 | 5 | 2 | 5 | 25 | 23 | 13 | 4 | 34.7 | 106 | |||||||||
| Female | 1 | 10 | 20 | 10 | 19 | 11 | 9 | 7 | 13 | 34 | 46 | 35 | 33.6 | 215 | ||||||||||
| All | 1 | 10 | 26 | 21 | 23 | 19 | 14 | 9 | 18 | 59 | 69 | 48 | 4 | 33.9 | 321 | |||||||||
| Oth Grad | Male | 1 | 2 | 1 | 2 | 2 | 4 | 9 | 8 | 2 | 39.7 | 31 | ||||||||||||
| Female | 1 | 1 | 2 | 4 | 4 | 2 | 8 | 8 | 17 | 3 | 39.8 | 50 | ||||||||||||
| All | 1 | 2 | 4 | 5 | 6 | 4 | 12 | 17 | 25 | 5 | 39.7 | 81 | ||||||||||||
| Subtotal | Male | 6 | 12 | 4 | 10 | 6 | 4 | 7 | 29 | 32 | 21 | 6 | 35.8 | 137 | ||||||||||
| Female | 1 | 10 | 21 | 11 | 19 | 13 | 13 | 11 | 15 | 42 | 54 | 52 | 3 | 34.8 | 265 | |||||||||
| All | 1 | 10 | 27 | 23 | 23 | 23 | 19 | 15 | 22 | 71 | 86 | 73 | 9 | 35.1 | 402 | |||||||||
| NU, NG | Nonadm UG | Male | 75 | 12 | 4 | 7 | 4 | 3 | 1 | 4 | 2 | 2 | 1 | 1 | 5 | 5 | 1 | 1 | 20.6 | 128 | ||||
| Female | 147 | 15 | 6 | 3 | 6 | 1 | 2 | 1 | 2 | 1 | 1 | 7 | 5 | 3 | 1 | 20.3 | 201 | |||||||
| All | 222 | 27 | 10 | 10 | 10 | 4 | 3 | 5 | 4 | 2 | 2 | 2 | 5 | 12 | 6 | 4 | 1 | 20.5 | 329 | |||||
| Nonadm GR | Male | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 13 | 10 | 6 | 3 | 1 | 36.5 | 45 | |||||||||
| Female | 1 | 2 | 2 | 2 | 9 | 5 | 3 | 2 | 2 | 12 | 29 | 21 | 8 | 38.6 | 98 | |||||||||
| All | 1 | 3 | 3 | 4 | 11 | 7 | 5 | 2 | 4 | 25 | 39 | 27 | 11 | 1 | 38.0 | 143 | ||||||||
| Subtotal | Male | 75 | 12 | 4 | 7 | 4 | 4 | 2 | 6 | 4 | 2 | 4 | 1 | 3 | 18 | 15 | 7 | 4 | 1 | 24.7 | 173 | |||
| Female | 147 | 15 | 6 | 3 | 7 | 3 | 4 | 3 | 11 | 5 | 3 | 3 | 3 | 12 | 36 | 26 | 11 | 1 | 26.3 | 299 | ||||
| All | 222 | 27 | 10 | 10 | 11 | 7 | 6 | 9 | 15 | 7 | 7 | 4 | 6 | 30 | 51 | 33 | 15 | 1 | 1 | 25.7 | 472 | |||
| All Students | Male | 86 | 236 | 239 | 230 | 229 | 219 | 136 | 98 | 69 | 61 | 48 | 34 | 30 | 132 | 101 | 66 | 19 | 1 | 1 | 24.6 | 2,035 | ||
| Female | 165 | 354 | 351 | 327 | 344 | 249 | 158 | 101 | 93 | 72 | 59 | 59 | 54 | 167 | 216 | 162 | 34 | 2 | 25.5 | 2,967 | ||||
| Total | 251 | 590 | 590 | 557 | 573 | 468 | 294 | 199 | 162 | 133 | 107 | 93 | 84 | 299 | 317 | 228 | 53 | 3 | 1 | 25.1 | 5,002 | |||
Source: OUS Office of Institutional Research, November 13, 2006 . Includes extended enrollment students and credit.