Enrollment by Age, Student Level, and Sex
Portland State University, Fall 2006 Fourth Week
| Age Distribution | Mean Age |
Total | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| <18 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30-35 | 36-44 | 45-54 | 55-64 | 65+ | Unkn- own |
||||||
| Undergrad | Freshman | Male | 22 | 434 | 395 | 152 | 60 | 44 | 25 | 34 | 19 | 20 | 17 | 6 | 6 | 22 | 14 | 3 | 20.6 | 1,273 | ||||
| Female | 37 | 575 | 417 | 107 | 49 | 28 | 9 | 20 | 13 | 9 | 10 | 7 | 5 | 14 | 9 | 6 | 20.0 | 1,315 | ||||||
| Unknown | 2 | 4 | 1 | 1 | 20.3 | 8 | ||||||||||||||||||
| All | 59 | 1,011 | 816 | 259 | 109 | 73 | 34 | 54 | 33 | 29 | 27 | 13 | 11 | 36 | 23 | 9 | 20.3 | 2,596 | ||||||
| Sophomore | Male | 2 | 24 | 131 | 281 | 209 | 90 | 82 | 63 | 62 | 42 | 35 | 18 | 20 | 58 | 28 | 10 | 23.4 | 1,155 | |||||
| Female | 4 | 35 | 248 | 377 | 188 | 106 | 64 | 54 | 47 | 35 | 16 | 17 | 12 | 51 | 32 | 19 | 6 | 1 | 23.0 | 1,312 | ||||
| Unknown | 1 | 4 | 2 | 1 | 1 | 1 | 22.6 | 10 | ||||||||||||||||
| All | 6 | 59 | 380 | 662 | 399 | 196 | 146 | 118 | 110 | 77 | 51 | 35 | 33 | 109 | 60 | 29 | 6 | 1 | 23.2 | 2,477 | ||||
| Junior | Male | 2 | 5 | 15 | 148 | 325 | 249 | 162 | 143 | 137 | 110 | 78 | 65 | 51 | 205 | 99 | 27 | 2 | 25.9 | 1,823 | ||||
| Female | 1 | 4 | 38 | 264 | 422 | 324 | 207 | 155 | 147 | 102 | 92 | 73 | 67 | 218 | 131 | 70 | 12 | 26.1 | 2,327 | |||||
| Unknown | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 30.1 | 13 | |||||||||||
| All | 3 | 9 | 54 | 412 | 749 | 575 | 370 | 298 | 285 | 212 | 171 | 138 | 119 | 424 | 231 | 98 | 15 | 26.0 | 4,163 | |||||
| Senior | Male | 5 | 20 | 120 | 302 | 297 | 258 | 250 | 194 | 160 | 149 | 108 | 419 | 225 | 85 | 28 | 2 | 28.6 | 2,622 | |||||
| Female | 7 | 42 | 272 | 433 | 330 | 245 | 213 | 187 | 158 | 106 | 108 | 370 | 259 | 145 | 39 | 2 | 28.5 | 2,916 | ||||||
| Unknown | 1 | 1 | 2 | 2 | 3 | 1 | 1 | 25.5 | 11 | |||||||||||||||
| All | 12 | 63 | 393 | 737 | 629 | 506 | 463 | 381 | 318 | 256 | 216 | 789 | 485 | 230 | 67 | 4 | 28.6 | 5,549 | ||||||
| Postbac UG | Male | 7 | 18 | 27 | 36 | 24 | 28 | 28 | 28 | 136 | 100 | 30 | 9 | 3 | 33.4 | 474 | ||||||||
| Female | 29 | 41 | 36 | 61 | 49 | 46 | 52 | 41 | 126 | 98 | 57 | 22 | 32.5 | 658 | ||||||||||
| Unknown | 1 | 1 | 1 | 34.1 | 3 | |||||||||||||||||||
| All | 36 | 59 | 63 | 97 | 73 | 74 | 81 | 69 | 263 | 199 | 87 | 31 | 3 | 32.9 | 1,135 | |||||||||
| Subtotal | Male | 26 | 463 | 546 | 601 | 714 | 692 | 584 | 525 | 504 | 390 | 318 | 266 | 213 | 840 | 466 | 155 | 39 | 5 | 26.0 | 7,347 | |||
| Female | 42 | 614 | 710 | 790 | 931 | 920 | 651 | 510 | 481 | 382 | 322 | 255 | 233 | 779 | 529 | 297 | 79 | 2 | 1 | 26.0 | 8,528 | |||
| Unknown | 2 | 6 | 5 | 5 | 5 | 3 | 4 | 3 | 1 | 2 | 2 | 2 | 3 | 1 | 1 | 25.8 | 45 | |||||||
| All | 68 | 1,079 | 1,262 | 1,396 | 1,650 | 1,617 | 1,238 | 1,039 | 988 | 772 | 641 | 523 | 448 | 1,621 | 998 | 453 | 119 | 7 | 1 | 26.0 | 15,920 | |||
| Graduate | Masters | Male | 2 | 21 | 52 | 97 | 115 | 97 | 85 | 105 | 109 | 85 | 417 | 277 | 102 | 43 | 3 | 1 | 32.5 | 1,611 | ||||
| Female | 4 | 7 | 68 | 121 | 166 | 170 | 198 | 181 | 147 | 143 | 520 | 340 | 279 | 80 | 6 | 33.4 | 2,430 | |||||||
| All | 6 | 28 | 120 | 218 | 281 | 267 | 283 | 286 | 256 | 228 | 937 | 617 | 381 | 123 | 9 | 1 | 33.0 | 4,041 | ||||||
| Doctoral | Male | 1 | 4 | 3 | 2 | 13 | 12 | 15 | 20 | 15 | 65 | 56 | 33 | 16 | 1 | 36.4 | 256 | |||||||
| Female | 2 | 5 | 8 | 10 | 11 | 9 | 10 | 12 | 66 | 75 | 59 | 19 | 38.5 | 286 | ||||||||||
| All | 1 | 6 | 8 | 10 | 23 | 23 | 24 | 30 | 27 | 131 | 131 | 92 | 35 | 1 | 37.5 | 542 | ||||||||
| Oth Grad | Male | 1 | 4 | 9 | 13 | 8 | 10 | 5 | 3 | 56 | 51 | 30 | 10 | 1 | 36.8 | 201 | ||||||||
| Female | 1 | 7 | 11 | 14 | 11 | 23 | 10 | 13 | 15 | 70 | 65 | 66 | 18 | 37.0 | 324 | |||||||||
| Unknown | 1 | 26.0 | 1 | |||||||||||||||||||||
| All | 2 | 7 | 15 | 23 | 25 | 31 | 20 | 18 | 18 | 126 | 116 | 96 | 28 | 1 | 36.9 | 526 | ||||||||
| Subtotal | Male | 2 | 23 | 56 | 104 | 126 | 123 | 105 | 130 | 134 | 103 | 538 | 384 | 165 | 69 | 5 | 1 | 33.4 | 2,068 | |||||
| Female | 4 | 8 | 77 | 137 | 188 | 191 | 232 | 200 | 170 | 170 | 656 | 480 | 404 | 117 | 6 | 34.2 | 3,040 | |||||||
| Unknown | 1 | 26.0 | 1 | |||||||||||||||||||||
| All | 6 | 31 | 133 | 241 | 314 | 315 | 337 | 330 | 304 | 273 | 1,194 | 864 | 569 | 186 | 11 | 1 | 33.9 | 5,109 | ||||||
| NU, NG | Nonadm UG | Male | 217 | 100 | 58 | 69 | 63 | 66 | 56 | 42 | 42 | 28 | 25 | 29 | 14 | 58 | 40 | 19 | 10 | 8 | 23.6 | 944 | ||
| Female | 328 | 76 | 56 | 67 | 86 | 67 | 48 | 48 | 41 | 34 | 23 | 26 | 16 | 62 | 66 | 66 | 19 | 2 | 6 | 25.0 | 1,137 | |||
| Unknown | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 29.3 | 11 | ||||||||||||||
| All | 546 | 176 | 115 | 136 | 149 | 133 | 104 | 90 | 84 | 63 | 48 | 56 | 30 | 122 | 106 | 86 | 29 | 2 | 17 | 24.3 | 2,092 | |||
| Nonadm GR | Male | 1 | 3 | 4 | 17 | 19 | 23 | 23 | 14 | 19 | 23 | 19 | 100 | 76 | 54 | 26 | 3 | 3 | 35.4 | 427 | ||||
| Female | 3 | 1 | 2 | 2 | 3 | 19 | 26 | 36 | 39 | 31 | 40 | 34 | 39 | 134 | 140 | 125 | 51 | 3 | 4 | 36.5 | 732 | |||
| Unknown | 1 | 1 | 1 | 1 | 54.6 | 4 | ||||||||||||||||||
| All | 3 | 1 | 3 | 5 | 7 | 36 | 45 | 59 | 62 | 45 | 59 | 57 | 58 | 234 | 217 | 180 | 77 | 7 | 8 | 36.2 | 1,163 | |||
| Subtotal | Male | 217 | 100 | 59 | 72 | 67 | 83 | 75 | 65 | 65 | 42 | 44 | 52 | 33 | 158 | 116 | 73 | 36 | 3 | 11 | 27.3 | 1,371 | ||
| Female | 331 | 77 | 58 | 69 | 89 | 86 | 74 | 84 | 80 | 65 | 63 | 60 | 55 | 196 | 206 | 191 | 70 | 5 | 10 | 29.5 | 1,869 | |||
| Unknown | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 4 | 36.2 | 15 | ||||||||||||
| All | 549 | 177 | 118 | 141 | 156 | 169 | 149 | 149 | 146 | 108 | 107 | 113 | 88 | 356 | 323 | 266 | 106 | 9 | 25 | 28.6 | 3,255 | |||
| All Students | Male | 243 | 563 | 605 | 675 | 804 | 831 | 763 | 716 | 692 | 537 | 492 | 452 | 349 | 1,536 | 966 | 393 | 144 | 13 | 12 | 27.6 | 10,786 | ||
| Female | 373 | 691 | 768 | 863 | 1,028 | 1,083 | 862 | 782 | 752 | 679 | 585 | 485 | 458 | 1,631 | 1,215 | 892 | 266 | 13 | 11 | 28.3 | 13,437 | |||
| Unknown | 1 | 2 | 7 | 5 | 5 | 5 | 3 | 4 | 5 | 1 | 1 | 3 | 2 | 4 | 4 | 3 | 1 | 1 | 4 | 27.9 | 61 | |||
| Total | 617 | 1,256 | 1,380 | 1,543 | 1,837 | 1,919 | 1,628 | 1,502 | 1,449 | 1,217 | 1,078 | 940 | 809 | 3,171 | 2,185 | 1,288 | 411 | 27 | 27 | 28.0 | 24,284 | |||
Source: OUS Office of Institutional Research, November 13, 2006 . Includes extended enrollment students and credit.