Enrollment by Age, Student Level, and Sex
Oregon Institute of Technology, Fall 2006 Fourth Week
| Age Distribution | Mean Age |
Total | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| <18 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30-35 | 36-44 | 45-54 | 55-64 | 65+ | ||||||
| Undergrad | Freshman | Male | 4 | 110 | 66 | 23 | 11 | 9 | 9 | 4 | 5 | 2 | 4 | 3 | 4 | 15 | 13 | 6 | 22.3 | 288 | |||
| Female | 4 | 111 | 42 | 22 | 12 | 13 | 3 | 5 | 9 | 2 | 1 | 2 | 2 | 7 | 15 | 2 | 1 | 21.9 | 253 | ||||
| All | 8 | 221 | 108 | 45 | 23 | 22 | 12 | 9 | 14 | 4 | 5 | 5 | 6 | 22 | 28 | 8 | 1 | 22.1 | 541 | ||||
| Sophomore | Male | 1 | 55 | 66 | 29 | 7 | 8 | 6 | 7 | 3 | 5 | 1 | 5 | 7 | 7 | 4 | 22.9 | 211 | |||||
| Female | 47 | 40 | 17 | 6 | 5 | 4 | 2 | 1 | 4 | 1 | 8 | 11 | 8 | 3 | 25.2 | 157 | |||||||
| All | 1 | 102 | 106 | 46 | 13 | 13 | 10 | 9 | 3 | 6 | 5 | 6 | 15 | 18 | 12 | 3 | 23.9 | 368 | |||||
| Junior | Male | 3 | 60 | 46 | 36 | 19 | 9 | 10 | 12 | 9 | 8 | 8 | 23 | 16 | 11 | 25.9 | 270 | ||||||
| Female | 4 | 44 | 58 | 25 | 16 | 14 | 10 | 10 | 2 | 2 | 2 | 26 | 20 | 10 | 1 | 26.3 | 244 | ||||||
| All | 7 | 104 | 104 | 61 | 35 | 23 | 20 | 22 | 11 | 10 | 10 | 49 | 36 | 21 | 1 | 26.1 | 514 | ||||||
| Senior | Male | 3 | 3 | 52 | 71 | 52 | 44 | 24 | 23 | 23 | 18 | 21 | 68 | 66 | 43 | 29.6 | 511 | ||||||
| Female | 3 | 45 | 53 | 39 | 24 | 26 | 19 | 10 | 21 | 22 | 61 | 46 | 62 | 16 | 1 | 32.1 | 448 | ||||||
| All | 3 | 6 | 97 | 124 | 91 | 68 | 50 | 42 | 33 | 39 | 43 | 129 | 112 | 105 | 16 | 1 | 30.8 | 959 | |||||
| Postbac UG | Male | 1 | 3 | 4 | 3 | 4 | 4 | 6 | 1 | 15 | 13 | 11 | 6 | 36.2 | 71 | ||||||||
| Female | 6 | 6 | 5 | 9 | 3 | 8 | 2 | 3 | 16 | 17 | 7 | 2 | 32.6 | 84 | |||||||||
| All | 7 | 9 | 9 | 12 | 7 | 12 | 8 | 4 | 31 | 30 | 18 | 8 | 34.3 | 155 | |||||||||
| Subtotal | Male | 4 | 111 | 127 | 152 | 138 | 124 | 91 | 67 | 49 | 44 | 45 | 36 | 39 | 128 | 115 | 75 | 6 | 26.6 | 1,351 | |||
| Female | 4 | 111 | 93 | 109 | 132 | 103 | 69 | 52 | 56 | 34 | 22 | 31 | 30 | 118 | 109 | 89 | 23 | 1 | 27.9 | 1,186 | |||
| All | 8 | 222 | 220 | 261 | 270 | 227 | 160 | 119 | 105 | 78 | 67 | 67 | 69 | 246 | 224 | 164 | 29 | 1 | 27.2 | 2,537 | |||
| Graduate | Masters | Male | 2 | 2 | 1 | 2 | 4 | 37.1 | 11 | ||||||||||||||
| Female | 1 | 50.8 | 1 | ||||||||||||||||||||
| All | 2 | 2 | 1 | 2 | 5 | 38.3 | 12 | ||||||||||||||||
| Subtotal | Male | 2 | 2 | 1 | 2 | 4 | 37.1 | 11 | |||||||||||||||
| Female | 1 | 50.8 | 1 | ||||||||||||||||||||
| All | 2 | 2 | 1 | 2 | 5 | 38.3 | 12 | ||||||||||||||||
| NU, NG | Nonadm UG | Male | 115 | 26 | 5 | 5 | 5 | 5 | 6 | 3 | 9 | 7 | 4 | 2 | 3 | 22 | 16 | 16 | 9 | 2 | 25.4 | 260 | |
| Female | 198 | 37 | 11 | 12 | 3 | 6 | 2 | 4 | 8 | 5 | 3 | 3 | 5 | 13 | 17 | 16 | 4 | 1 | 22.4 | 348 | |||
| All | 313 | 63 | 16 | 17 | 8 | 11 | 8 | 7 | 17 | 12 | 7 | 5 | 8 | 35 | 33 | 32 | 13 | 3 | 23.7 | 608 | |||
| Subtotal | Male | 115 | 26 | 5 | 5 | 5 | 5 | 6 | 3 | 9 | 7 | 4 | 2 | 3 | 22 | 16 | 16 | 9 | 2 | 25.4 | 260 | ||
| Female | 198 | 37 | 11 | 12 | 3 | 6 | 2 | 4 | 8 | 5 | 3 | 3 | 5 | 13 | 17 | 16 | 4 | 1 | 22.4 | 348 | |||
| All | 313 | 63 | 16 | 17 | 8 | 11 | 8 | 7 | 17 | 12 | 7 | 5 | 8 | 35 | 33 | 32 | 13 | 3 | 23.7 | 608 | |||
| All Students | Male | 119 | 137 | 132 | 157 | 143 | 129 | 97 | 70 | 60 | 53 | 49 | 38 | 42 | 151 | 133 | 95 | 15 | 2 | 26.5 | 1,622 | ||
| Female | 202 | 148 | 104 | 121 | 135 | 109 | 71 | 56 | 64 | 39 | 25 | 34 | 35 | 131 | 126 | 106 | 27 | 2 | 26.6 | 1,535 | |||
| Total | 321 | 285 | 236 | 278 | 278 | 238 | 168 | 126 | 124 | 92 | 74 | 72 | 77 | 282 | 259 | 201 | 42 | 4 | 26.6 | 3,157 | |||
Source: OUS Office of Institutional Research, November 13, 2006 . Includes extended enrollment students and credit.