Enrollment by Age, Student Level, and Sex
Eastern Oregon University, Fall 2006 Fourth Week
| Age Distribution | Mean Age |
Total | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| <18 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30-35 | 36-44 | 45-54 | 55-64 | 65+ | Unkn- own |
||||||
| Undergrad | Freshman | Male | 1 | 101 | 84 | 12 | 9 | 8 | 6 | 7 | 2 | 6 | 2 | 3 | 10 | 9 | 2 | 1 | 21.6 | 263 | ||||
| Female | 6 | 143 | 80 | 18 | 7 | 7 | 6 | 9 | 3 | 3 | 2 | 4 | 6 | 23 | 14 | 3 | 5 | 22.4 | 339 | |||||
| Unknown | 1 | 21.6 | 1 | |||||||||||||||||||||
| All | 7 | 244 | 164 | 30 | 17 | 15 | 12 | 16 | 5 | 3 | 8 | 6 | 9 | 33 | 23 | 5 | 5 | 1 | 22.1 | 603 | ||||
| Sophomore | Male | 2 | 39 | 32 | 28 | 11 | 14 | 7 | 3 | 3 | 5 | 3 | 6 | 10 | 10 | 8 | 1 | 1 | 25.2 | 183 | ||||
| Female | 3 | 81 | 74 | 27 | 13 | 10 | 5 | 8 | 10 | 8 | 7 | 7 | 31 | 35 | 21 | 1 | 26.3 | 341 | ||||||
| Unknown | 1 | 22.8 | 1 | |||||||||||||||||||||
| All | 5 | 120 | 106 | 55 | 25 | 24 | 12 | 11 | 13 | 13 | 10 | 13 | 41 | 45 | 29 | 2 | 1 | 25.9 | 525 | |||||
| Junior | Male | 2 | 3 | 37 | 37 | 37 | 16 | 13 | 11 | 9 | 7 | 7 | 3 | 31 | 30 | 13 | 4 | 27.9 | 260 | |||||
| Female | 1 | 4 | 75 | 84 | 50 | 20 | 10 | 12 | 19 | 13 | 8 | 16 | 58 | 58 | 44 | 9 | 2 | 29.3 | 483 | |||||
| All | 1 | 2 | 7 | 112 | 121 | 87 | 36 | 23 | 23 | 28 | 20 | 15 | 19 | 89 | 88 | 57 | 13 | 2 | 28.8 | 743 | ||||
| Senior | Male | 2 | 25 | 58 | 47 | 29 | 22 | 14 | 22 | 15 | 12 | 44 | 54 | 35 | 8 | 30.6 | 387 | |||||||
| Female | 5 | 53 | 72 | 45 | 40 | 27 | 22 | 21 | 13 | 17 | 70 | 107 | 69 | 21 | 2 | 32.5 | 584 | |||||||
| All | 7 | 78 | 130 | 92 | 69 | 49 | 36 | 43 | 28 | 29 | 114 | 161 | 104 | 29 | 2 | 31.8 | 971 | |||||||
| Postbac UG | Male | 1 | 1 | 1 | 2 | 29.2 | 5 | |||||||||||||||||
| Female | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 28.9 | 8 | |||||||||||||||
| All | 1 | 2 | 3 | 1 | 2 | 1 | 2 | 1 | 29.0 | 13 | ||||||||||||||
| Subtotal | Male | 1 | 105 | 126 | 83 | 99 | 114 | 83 | 57 | 39 | 26 | 40 | 28 | 24 | 97 | 103 | 58 | 13 | 2 | 26.9 | 1,098 | |||
| Female | 7 | 146 | 165 | 172 | 171 | 142 | 82 | 65 | 52 | 55 | 44 | 33 | 47 | 182 | 214 | 138 | 36 | 4 | 28.5 | 1,755 | ||||
| Unknown | 1 | 1 | 22.2 | 2 | ||||||||||||||||||||
| All | 8 | 251 | 291 | 255 | 271 | 257 | 165 | 122 | 91 | 81 | 84 | 61 | 71 | 279 | 317 | 196 | 49 | 6 | 27.9 | 2,855 | ||||
| Graduate | Masters | Male | 1 | 4 | 4 | 2 | 2 | 3 | 2 | 3 | 4 | 9 | 7 | 5 | 1 | 32.2 | 47 | |||||||
| Female | 1 | 11 | 5 | 4 | 3 | 8 | 6 | 4 | 3 | 13 | 25 | 13 | 4 | 34.5 | 100 | |||||||||
| All | 2 | 15 | 9 | 6 | 5 | 11 | 8 | 7 | 7 | 22 | 32 | 18 | 5 | 33.7 | 147 | |||||||||
| Oth Grad | Male | 2 | 1 | 2 | 7 | 3 | 3 | 1 | 35.9 | 19 | ||||||||||||||
| Female | 3 | 3 | 2 | 3 | 4 | 4 | 14 | 3 | 2 | 35.9 | 38 | |||||||||||||
| All | 5 | 3 | 3 | 5 | 4 | 11 | 17 | 6 | 3 | 35.9 | 57 | |||||||||||||
| Subtotal | Male | 1 | 4 | 4 | 4 | 2 | 4 | 2 | 5 | 4 | 16 | 10 | 8 | 2 | 33.2 | 66 | ||||||||
| Female | 1 | 11 | 5 | 7 | 6 | 10 | 6 | 7 | 7 | 17 | 39 | 16 | 6 | 34.8 | 138 | |||||||||
| All | 2 | 15 | 9 | 11 | 8 | 14 | 8 | 12 | 11 | 33 | 49 | 24 | 8 | 34.3 | 204 | |||||||||
| NU, NG | Nonadm UG | Male | 7 | 3 | 3 | 4 | 3 | 3 | 1 | 3 | 2 | 3 | 1 | 1 | 3 | 11 | 17 | 8 | 1 | 30.9 | 74 | |||
| Female | 11 | 3 | 4 | 7 | 5 | 4 | 6 | 5 | 3 | 5 | 2 | 4 | 4 | 11 | 15 | 15 | 4 | 31.1 | 108 | |||||
| Unknown | 1 | 31.1 | 1 | |||||||||||||||||||||
| All | 18 | 6 | 7 | 11 | 8 | 7 | 7 | 8 | 5 | 8 | 3 | 5 | 7 | 23 | 32 | 23 | 4 | 1 | 31.0 | 183 | ||||
| Nonadm GR | Male | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 14 | 11 | 8 | 1 | 1 | 36.2 | 45 | ||||||||
| Female | 2 | 2 | 1 | 2 | 5 | 4 | 7 | 3 | 3 | 7 | 6 | 17 | 27 | 37 | 13 | 1 | 1 | 39.2 | 138 | |||||
| All | 2 | 2 | 2 | 3 | 6 | 6 | 8 | 4 | 3 | 9 | 7 | 31 | 38 | 45 | 14 | 1 | 2 | 38.4 | 183 | |||||
| Subtotal | Male | 7 | 3 | 3 | 4 | 4 | 4 | 2 | 5 | 3 | 4 | 1 | 3 | 4 | 25 | 28 | 16 | 1 | 2 | 32.9 | 119 | |||
| Female | 13 | 3 | 4 | 9 | 6 | 6 | 11 | 9 | 10 | 8 | 5 | 11 | 10 | 28 | 42 | 52 | 17 | 1 | 1 | 35.6 | 246 | |||
| Unknown | 1 | 31.1 | 1 | |||||||||||||||||||||
| All | 20 | 6 | 7 | 13 | 10 | 10 | 13 | 14 | 13 | 12 | 6 | 14 | 14 | 54 | 70 | 68 | 18 | 1 | 3 | 34.7 | 366 | |||
| All Students | Male | 8 | 108 | 129 | 87 | 104 | 122 | 89 | 66 | 44 | 34 | 43 | 36 | 32 | 138 | 141 | 82 | 16 | 2 | 2 | 27.8 | 1,283 | ||
| Female | 20 | 149 | 169 | 181 | 178 | 159 | 98 | 81 | 68 | 73 | 55 | 51 | 64 | 227 | 295 | 206 | 59 | 5 | 1 | 29.7 | 2,139 | |||
| Unknown | 1 | 1 | 1 | 25.2 | 3 | |||||||||||||||||||
| Total | 28 | 257 | 298 | 268 | 283 | 282 | 187 | 147 | 112 | 107 | 98 | 87 | 96 | 366 | 436 | 288 | 75 | 7 | 3 | 29.0 | 3,425 | |||
Source: OUS Office of Institutional Research, November 13, 2006 . Includes extended enrollment students and credit.