Student Credit Hours, Full-Time Equivalence, and Enrollment by Student Level
All Institutions, Fall 2006 Fourth Week
| Student Level and FTE Divisor* | Student Credit Hours |
Student FTE | Student Enrollment |
||
|---|---|---|---|---|---|
| Admitted | Undergrad | Freshman (15) | 196,847 | 13,123.1 | 14,451 |
| Sophomore (15) | 154,364 | 10,290.9 | 11,477 | ||
| Junior (15) | 191,897 | 12,793.1 | 14,639 | ||
| Senior (15) | 238,320 | 15,888.0 | 19,076 | ||
| Postbac UG (15) | 18,688 | 1,245.9 | 2,070 | ||
| Subtotal | 800,116 | 53,341.1 | 61,713 | ||
| Graduate | Masters (12) | 77,694 | 6,474.5 | 8,110 | |
| Doctoral (9) | 31,372 | 3,485.8 | 2,777 | ||
| Professional (12) | 16,488 | 1,374.0 | 1,074 | ||
| Oth Grad (12) | 4,373 | 364.4 | 744 | ||
| Subtotal | 129,927 | 11,698.7 | 12,705 | ||
| Total | 930,043 | 65,039.7 | 74,418 | ||
| Nonadmitted | NU, NG | Nonadm UG (15) | 19,331 | 1,288.7 | 3,908 |
| Nonadm GR (12) | 9,395 | 782.9 | 2,676 | ||
| Subtotal | 28,726 | 2,071.6 | 6,584 | ||
| Total | 28,726 | 2,071.6 | 6,584 | ||
| Total | 958,768 | 67,111.3 | 81,002 | ||
Source: OUS Office of Institutional Research, November 22, 2006 . Includes extended enrollment students and credit.
*FTE divisor: Undergraduate: 15 credits. Master's, professional, and nonadmitted graduate: 12 credits. Doctoral: 9 credits.