Credit Hour Enrollment by Course Level and Student Level
Southern Oregon University, Fall 2006 Fourth Week
| Course Level | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | ||||
| Admitted | Undergrad | Freshman | 412 | 7,334 | 6,443 | 525 | 137 | 14,851 | |
| Sophomore | 68 | 2,747 | 4,763 | 2,406 | 357 | 10,341 | |||
| Junior | 32 | 1,519 | 3,101 | 4,733 | 2,048 | 11,433 | |||
| Senior | 32 | 918 | 2,010 | 5,170 | 4,671 | 12,801 | |||
| Postbac UG | 4 | 92 | 284 | 268 | 210 | 858 | |||
| Subtotal | 548 | 12,610 | 16,601 | 13,102 | 7,423 | 50,284 | |||
| Graduate | Masters | 19 | 4 | 21 | 11 | 2,848 | 2,903 | ||
| Oth Grad | 18 | 44 | 5 | 32 | 335 | 434 | |||
| Subtotal | 37 | 48 | 26 | 43 | 3,183 | 3,337 | |||
| Total | 548 | 12,647 | 16,649 | 13,128 | 7,466 | 3,183 | 53,621 | ||
| Nonadmitted | NU, NG | Nonadm UG | 578 | 628 | 118 | 53 | 1,377 | ||
| Nonadm GR | 19 | 111 | 33 | 36 | 275 | 474 | |||
| Subtotal | 597 | 739 | 151 | 89 | 275 | 1,851 | |||
| Total | 597 | 739 | 151 | 89 | 275 | 1,851 | |||
| Total Credit | 548 | 13,244 | 17,388 | 13,279 | 7,555 | 3,458 | 55,472 | ||
Source: OUS Office of Institutional Research, November 13, 2006 . Includes extended enrollment students and credit.