Credit Hour Enrollment by Course Level and Student Level
Oregon State University, Fall 2006 Fourth Week
| Course Level | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 600-699 | 700+ | ||||
| Admitted | Undergrad | Freshman | 678 | 27,646 | 26,483 | 1,474 | 248 | 1 | 56,530 | ||
| Sophomore | 48 | 9,329 | 23,450 | 9,592 | 1,165 | 12 | 8 | 43,604 | |||
| Junior | 18 | 5,425 | 13,450 | 22,500 | 6,541 | 29 | 3 | 47,966 | |||
| Senior | 18 | 4,461 | 9,361 | 22,961 | 23,459 | 423 | 33 | 25 | 60,741 | ||
| Postbac UG | 3 | 261 | 770 | 1,002 | 722 | 137 | 22 | 2,917 | |||
| Subtotal | 765 | 47,122 | 73,514 | 57,529 | 32,135 | 601 | 64 | 28 | 211,758 | ||
| Graduate | Masters | 157 | 246 | 269 | 95 | 13,843 | 756 | 4 | 15,370 | ||
| Doctoral | 87 | 70 | 51 | 20 | 3,799 | 9,658 | 20 | 13,705 | |||
| Professional | 22 | 19 | 296 | 8,497 | 8,834 | ||||||
| Oth Grad | 9 | 9 | |||||||||
| Subtotal | 266 | 335 | 320 | 411 | 17,651 | 10,414 | 8,521 | 37,918 | |||
| Total | 765 | 47,388 | 73,849 | 57,849 | 32,546 | 18,252 | 10,478 | 8,549 | 249,676 | ||
| Nonadmitted | NU, NG | Nonadm UG | 9 | 351 | 595 | 678 | 546 | 41 | 3 | 2 | 2,225 |
| Nonadm GR | 178 | 209 | 407 | 181 | 745 | 23 | 20 | 1,763 | |||
| Subtotal | 9 | 529 | 804 | 1,085 | 727 | 786 | 26 | 22 | 3,988 | ||
| Total | 9 | 529 | 804 | 1,085 | 727 | 786 | 26 | 22 | 3,988 | ||
| Total Credit | 774 | 47,917 | 74,653 | 58,934 | 33,273 | 19,038 | 10,504 | 8,571 | 253,664 | ||
Source: OUS Office of Institutional Research, November 22, 2006 . Includes extended enrollment students and credit.