Credit Hour Enrollment by Course Level and Student Level
Oregon State University - Cascades, Fall 2006 Fourth Week
| Course Level | Total | ||||||
|---|---|---|---|---|---|---|---|
| 200-299 | 300-399 | 400-499 | 500-599 | ||||
| Admitted | Undergrad | Freshman | 4 | 22 | 7 | 33 | |
| Sophomore | 112 | 42 | 154 | ||||
| Junior | 32 | 769 | 273 | 1,074 | |||
| Senior | 12 | 825 | 601 | 12 | 1,450 | ||
| Postbac UG | 4 | 50 | 53 | 14 | 121 | ||
| Subtotal | 52 | 1,778 | 976 | 26 | 2,832 | ||
| Graduate | Masters | 3 | 40 | 502 | 545 | ||
| Subtotal | 3 | 40 | 502 | 545 | |||
| Total | 52 | 1,781 | 1,016 | 528 | 3,377 | ||
| Nonadmitted | NU, NG | Nonadm UG | 180 | 38 | 12 | 230 | |
| Nonadm GR | 4 | 12 | 12 | 28 | |||
| Subtotal | 184 | 50 | 24 | 258 | |||
| Total | 184 | 50 | 24 | 258 | |||
| Total Credit | 52 | 1,965 | 1,066 | 552 | 3,635 | ||
Source: OUS Office of Institutional Research, November 22, 2006 . Includes extended enrollment students and credit.