Credit Hour Enrollment by Course Level and Student Level
All Institutions, Fall 2006 Fourth Week
| Course Level | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 600-699 | 700+ | ||||
| Admitted | Undergrad | Freshman | 3,534 | 107,364 | 76,451 | 7,841 | 1,630 | 26 | 1 | 196,847 | |
| Sophomore | 507 | 42,016 | 69,784 | 34,673 | 7,331 | 45 | 8 | 154,364 | |||
| Junior | 273 | 25,356 | 48,064 | 84,913 | 33,170 | 112 | 6 | 3 | 191,897 | ||
| Senior | 154 | 17,547 | 31,817 | 94,370 | 93,400 | 925 | 80 | 27 | 238,320 | ||
| Postbac UG | 15 | 1,937 | 4,820 | 6,455 | 4,975 | 463 | 22 | 2 | 18,689 | ||
| Subtotal | 4,483 | 194,220 | 230,936 | 228,252 | 140,506 | 1,571 | 117 | 32 | 800,117 | ||
| Graduate | Masters | 4 | 805 | 622 | 868 | 641 | 57,965 | 16,217 | 636 | 77,758 | |
| Doctoral | 0 | 329 | 163 | 193 | 85 | 6,170 | 24,267 | 168 | 31,375 | ||
| Professional | 23 | 28 | 2 | 312 | 7,016 | 9,039 | 16,420 | ||||
| Oth Grad | 0 | 316 | 328 | 512 | 314 | 2,545 | 347 | 11 | 4,373 | ||
| Subtotal | 4 | 1,473 | 1,141 | 1,575 | 1,352 | 66,680 | 47,847 | 9,854 | 129,926 | ||
| Total | 4,487 | 195,693 | 232,077 | 229,827 | 141,858 | 68,251 | 47,964 | 9,886 | 930,043 | ||
| Nonadmitted | NU, NG | Nonadm UG | 93 | 6,318 | 6,579 | 3,813 | 2,038 | 428 | 32 | 30 | 19,331 |
| Nonadm GR | 12 | 847 | 1,166 | 1,492 | 976 | 3,580 | 1,122 | 200 | 9,395 | ||
| Subtotal | 105 | 7,165 | 7,745 | 5,305 | 3,014 | 4,008 | 1,154 | 230 | 28,726 | ||
| Total | 105 | 7,165 | 7,745 | 5,305 | 3,014 | 4,008 | 1,154 | 230 | 28,726 | ||
| Total Credit | 4,592 | 202,858 | 239,822 | 235,132 | 144,872 | 72,259 | 49,117 | 10,116 | 958,768 | ||
Source: OUS Office of Institutional Research, November 22, 2006 . Includes extended enrollment students and credit.