Headcount Enrollment by Course Level and Student Level
University of Oregon, Fall 2006 Fourth Week
| Course Level | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 600-699 | 700+ | ||||
| Admitted | Undergrad | Freshman | 245 | 12,595 | 9,270 | 1,188 | 256 | 23,554 | |||
| Sophomore | 14 | 5,646 | 8,276 | 3,138 | 923 | 17,997 | |||||
| Junior | 12 | 3,076 | 5,356 | 6,339 | 3,136 | 1 | 17,920 | ||||
| Senior | 3 | 1,979 | 3,163 | 7,052 | 8,037 | 1 | 8 | 20,243 | |||
| Postbac UG | 138 | 295 | 266 | 267 | 966 | ||||||
| Subtotal | 274 | 23,434 | 26,360 | 17,983 | 12,619 | 1 | 9 | 80,680 | |||
| Graduate | Masters | 90 | 77 | 73 | 73 | 1,890 | 3,979 | 211 | 6,393 | ||
| Doctoral | 61 | 43 | 38 | 13 | 470 | 2,581 | 43 | 3,249 | |||
| Professional | 1 | 8 | 2 | 4 | 2,389 | 255 | 2,659 | ||||
| Oth Grad | 9 | 7 | 7 | 7 | 50 | 100 | 180 | ||||
| Subtotal | 161 | 135 | 120 | 97 | 2,410 | 9,049 | 509 | 12,481 | |||
| Total | 274 | 23,595 | 26,495 | 18,103 | 12,716 | 2,411 | 9,058 | 509 | 93,161 | ||
| Nonadmitted | NU, NG | Nonadm UG | 5 | 151 | 213 | 106 | 49 | 1 | 525 | ||
| Nonadm GR | 2 | 40 | 70 | 57 | 84 | 73 | 237 | 563 | |||
| Subtotal | 7 | 191 | 283 | 163 | 133 | 73 | 238 | 1,088 | |||
| Total | 7 | 191 | 283 | 163 | 133 | 73 | 238 | 1,088 | |||
| Total Headcount | 281 | 23,786 | 26,778 | 18,266 | 12,849 | 2,484 | 9,296 | 509 | 94,249 | ||
Source: OUS Office of Institutional Research, November 13, 2006 . Includes extended enrollment students and credit.