Headcount Enrollment by Course Level and Student Level
Southern Oregon University, Fall 2006 Fourth Week
| Course Level | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | ||||
| Admitted | Undergrad | Freshman | 103 | 2,392 | 1,943 | 168 | 42 | 4,648 | |
| Sophomore | 17 | 1,073 | 1,457 | 696 | 103 | 3,346 | |||
| Junior | 8 | 634 | 964 | 1,343 | 658 | 3,607 | |||
| Senior | 8 | 413 | 624 | 1,444 | 1,429 | 3,918 | |||
| Postbac UG | 1 | 34 | 100 | 91 | 68 | 294 | |||
| Subtotal | 137 | 4,546 | 5,088 | 3,742 | 2,300 | 15,813 | |||
| Graduate | Masters | 8 | 1 | 6 | 3 | 1,122 | 1,140 | ||
| Oth Grad | 7 | 14 | 2 | 11 | 137 | 171 | |||
| Subtotal | 15 | 15 | 8 | 14 | 1,259 | 1,311 | |||
| Total | 137 | 4,561 | 5,103 | 3,750 | 2,314 | 1,259 | 17,124 | ||
| Nonadmitted | NU, NG | Nonadm UG | 187 | 168 | 43 | 14 | 412 | ||
| Nonadm GR | 7 | 40 | 10 | 10 | 97 | 164 | |||
| Subtotal | 194 | 208 | 53 | 24 | 97 | 576 | |||
| Total | 194 | 208 | 53 | 24 | 97 | 576 | |||
| Total Headcount | 137 | 4,755 | 5,311 | 3,803 | 2,338 | 1,356 | 17,700 | ||
Source: OUS Office of Institutional Research, November 13, 2006 . Includes extended enrollment students and credit.