Headcount Enrollment by Course Level and Student Level
All Institutions, Fall 2006 Fourth Week
| Course Level | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 600-699 | 700+ | ||||
| Admitted | Undergrad | Freshman | 948 | 42,149 | 29,246 | 2,776 | 586 | 11 | 1 | 75,717 | |
| Sophomore | 135 | 16,097 | 26,598 | 11,083 | 2,257 | 13 | 2 | 56,185 | |||
| Junior | 87 | 9,886 | 17,916 | 26,085 | 9,931 | 36 | 3 | 1 | 63,945 | ||
| Senior | 67 | 7,429 | 11,854 | 29,022 | 28,147 | 324 | 26 | 13 | 76,882 | ||
| Postbac UG | 12 | 747 | 1,735 | 2,096 | 1,528 | 152 | 10 | 1 | 6,281 | ||
| Subtotal | 1,249 | 76,308 | 87,349 | 71,062 | 42,449 | 536 | 42 | 15 | 279,010 | ||
| Graduate | Masters | 13 | 421 | 293 | 311 | 245 | 19,283 | 5,159 | 235 | 25,960 | |
| Doctoral | 1 | 142 | 87 | 70 | 34 | 2,158 | 5,063 | 48 | 7,603 | ||
| Professional | 21 | 25 | 2 | 123 | 2,389 | 3,237 | 5,797 | ||||
| Oth Grad | 9 | 124 | 109 | 152 | 100 | 848 | 117 | 5 | 1,464 | ||
| Subtotal | 23 | 708 | 514 | 535 | 502 | 22,289 | 12,728 | 3,525 | 40,824 | ||
| Total | 1,272 | 77,016 | 87,863 | 71,597 | 42,951 | 22,825 | 12,770 | 3,540 | 319,834 | ||
| Nonadmitted | NU, NG | Nonadm UG | 896 | 2,035 | 1,957 | 1,123 | 606 | 141 | 14 | 17 | 6,789 |
| Nonadm GR | 13 | 276 | 373 | 476 | 334 | 1,251 | 544 | 113 | 3,380 | ||
| Subtotal | 909 | 2,311 | 2,330 | 1,599 | 940 | 1,392 | 558 | 130 | 10,169 | ||
| Total | 909 | 2,311 | 2,330 | 1,599 | 940 | 1,392 | 558 | 130 | 10,169 | ||
| Total Headcount | 2,181 | 79,327 | 90,193 | 73,196 | 43,891 | 24,217 | 13,328 | 3,670 | 330,003 | ||
Source: OUS Office of Institutional Research, November 22, 2006 . Includes extended enrollment students and credit.