Professional-Program Students by FTE, Fee Policy, and OR Residency
University of Oregon, Fall 2005 Fourth Week
| Student Credit Hours |
Student FTE | Student Enrollment | ||||
|---|---|---|---|---|---|---|
| Male | Female | All | ||||
| Law | 7,520 | 626.7 | 310 | 223 | 533 | |
| All Professional | 7,520 | 626.7 | 310 | 223 | 533 | |
| By Fee Policy | 3,320 | 276.7 | 132 | 102 | 234 | |
| Other Fee Policies | Law | |||||
| Subtotal | 3,320 | 276.7 | 132 | 102 | 234 | |
| Nonresidents | Law | 4,200 | 350.0 | 178 | 121 | 299 |
| Subtotal | 4,200 | 350.0 | 178 | 121 | 299 | |
| By OR Residency | 3,130 | 260.8 | 122 | 98 | 220 | |
| Resident | Law | |||||
| Subtotal | 3,130 | 260.8 | 122 | 98 | 220 | |
| Nonresident | Law | 4,390 | 365.8 | 188 | 125 | 313 |
| Subtotal | 4,390 | 365.8 | 188 | 125 | 313 | |
Source: OUS Office of Institutional Research, November 12, 2005 . Includes extended enrollment students and credit.