Professional-Program Students by FTE, Fee Policy, and OR Residency
Oregon State University, Fall 2005 Fourth Week
| Student Credit Hours |
Student FTE | Student Enrollment | ||||
|---|---|---|---|---|---|---|
| Male | Female | All | ||||
| Pharm D | 5,142 | 428.5 | 130 | 201 | 331 | |
| Vet Med | 3,010 | 250.8 | 31 | 151 | 182 | |
| All Professional | 8,152 | 679.3 | 161 | 352 | 513 | |
| By Fee Policy | 4,698 | 391.5 | 119 | 184 | 303 | |
| Other Fee Policies | Pharm D | |||||
| Vet Med | 2,499 | 208.3 | 24 | 127 | 151 | |
| Subtotal | 7,197 | 599.8 | 143 | 311 | 454 | |
| Nonresidents | Pharm D | 444 | 37.0 | 11 | 17 | 28 |
| Vet Med | 511 | 42.6 | 7 | 24 | 31 | |
| Subtotal | 955 | 79.6 | 18 | 41 | 59 | |
| By OR Residency | 4,589 | 382.4 | 119 | 177 | 296 | |
| Resident | Pharm D | |||||
| Vet Med | 2,499 | 208.3 | 24 | 127 | 151 | |
| Subtotal | 7,088 | 590.7 | 143 | 304 | 447 | |
| Nonresident | Pharm D | 553 | 46.1 | 11 | 24 | 35 |
| Vet Med | 511 | 42.6 | 7 | 24 | 31 | |
| Subtotal | 1,064 | 88.7 | 18 | 48 | 66 | |
Source: OUS Office of Institutional Research, November 12, 2005 . Includes extended enrollment students and credit.