Previous Attendance by Student Level, Sex, and Educational Source
Southern Oregon University, Fall 2005 Fourth Week
| Student Level | Sex | Grand Total |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undergrad | Graduate | Nonadm UG | Nonadm GR | M | F | |||||||||||
| Sex | All | Sex | All | Sex | All | Sex | All | |||||||||
| M | F | M | F | M | F | M | F | |||||||||
| Attendance Type | 235 | 331 | 566 | 235 | 331 | 566 | ||||||||||
| New Admits, HS | Oregon HS | |||||||||||||||
| Other US HS | 65 | 104 | 169 | 65 | 104 | 169 | ||||||||||
| GED | 9 | 10 | 19 | 9 | 10 | 19 | ||||||||||
| Subtotal | 309 | 445 | 754 | 309 | 445 | 754 | ||||||||||
| New Admits, College |
OUS Institution | 24 | 18 | 42 | 24 | 18 | 42 | |||||||||
| Oregon Comm Coll | 77 | 137 | 214 | 77 | 137 | 214 | ||||||||||
| Other Oregon Coll | 4 | 7 | 11 | 4 | 7 | 11 | ||||||||||
| Other US Coll | 64 | 96 | 160 | 64 | 96 | 160 | ||||||||||
| Unknown College | 32 | 77 | 109 | 70 | 122 | 192 | 102 | 199 | 301 | |||||||
| Subtotal | 201 | 335 | 536 | 70 | 122 | 192 | 271 | 457 | 728 | |||||||
| New, Other | Nonadmitted | 49 | 83 | 132 | 13 | 39 | 52 | 62 | 122 | 184 | ||||||
| Subtotal | 49 | 83 | 132 | 13 | 39 | 52 | 62 | 122 | 184 | |||||||
| Returning, Continuing |
Returning | 77 | 92 | 169 | 12 | 26 | 38 | 9 | 13 | 22 | 11 | 16 | 27 | 109 | 147 | 256 |
| Continuing | 1,254 | 1,538 | 2,792 | 63 | 126 | 189 | 18 | 26 | 44 | 15 | 27 | 42 | 1,350 | 1,717 | 3,067 | |
| Subtotal | 1,331 | 1,630 | 2,961 | 75 | 152 | 227 | 27 | 39 | 66 | 26 | 43 | 69 | 1,459 | 1,864 | 3,323 | |
| Total | 1,841 | 2,410 | 4,251 | 145 | 274 | 419 | 76 | 122 | 198 | 39 | 82 | 121 | 2,101 | 2,888 | 4,989 | |
Source: OUS Office of Institutional Research, November 12, 2005 . Includes extended enrollment students and credit.