Headcount Term Enrollment by Student Level, Sex, and Fee Policy
Portland State University, Fall 2005 Fourth Week
| Fee-Paying Status | Grand Total | |||||
|---|---|---|---|---|---|---|
| Other Fee Policies |
Nonresidents | Part-Time Fee Policy |
||||
| Male | 5,642 | 903 | 4,098 | 10,643 | ||
| Female | 6,946 | 1,027 | 5,246 | 13,219 | ||
| Unknown | 59 | 11 | 83 | 153 | ||
| Total, Male and Female | 12,647 | 1,941 | 9,427 | 24,015 | ||
| Admitted | Undergrad | Freshman | 1,758 | 414 | 367 | 2,539 |
| Sophomore | 1,816 | 273 | 588 | 2,677 | ||
| Junior | 2,835 | 354 | 967 | 4,156 | ||
| Senior | 3,463 | 365 | 1,438 | 5,266 | ||
| Postbac UG | 446 | 62 | 610 | 1,118 | ||
| Subtotal | 10,318 | 1,468 | 3,970 | 15,756 | ||
| Graduate | Masters | 1,787 | 358 | 1,769 | 3,914 | |
| Doctoral | 300 | 28 | 193 | 521 | ||
| Oth Grad | 92 | 33 | 432 | 557 | ||
| Subtotal | 2,179 | 419 | 2,394 | 4,992 | ||
| Total | 12,497 | 1,887 | 6,364 | 20,748 | ||
| Nonadmitted | NU, NG | Nonadm UG | 89 | 52 | 1,969 | 2,110 |
| Nonadm GR | 61 | 2 | 1,094 | 1,157 | ||
| Subtotal | 150 | 54 | 3,063 | 3,267 | ||
| Total | 150 | 54 | 3,063 | 3,267 | ||
| All Students | 12,647 | 1,941 | 9,427 | 24,015 | ||
Source: OUS Office of Institutional Research, November 12, 2005 . Includes extended enrollment students and credit.